Tyson All Natural Fresh Boneless Skinless Chicken Breast Tenderloins, 1.25 lb.
Tyson · 206.8 g
35.7 g more than your starting foodCompare these foods236 calories and 13.9 g of protein per 100 g. Reported fiber: 0.2 g.
Tyson Uncooked Breaded 8 Piece Cut Chicken
On a 100 g basis, this record has more protein than 15% of 3,770 other complete meat & poultry profiles.
Compare with another food8 Piece Cut Chicken CONTAINING: Up to 14% of a solution of water, salt, sodium phosphates, seasoning, [dried chicken broth, natural flavor (rosemary extract)]. BREADED WITH: Wheat flour, water, salt, wheat gluten, contains 2% or less of the following: extractives of paprika, garlic powder, leavening (sodium bicarbonate, sodium acid pyrophosphate, sodium aluminum phosphate, monocalcium phosphate), spice extractive, spices. Breading set in vegetable oil.;
Ingredients as supplied in this source record. This text does not establish allergen safety or cross-contact information.These values come from manufacturer labels and may reflect label rounding. A record update does not necessarily mean the recipe changed. Check the package for the current formulation.
Read about this dataset| Nutrient | Amount | Daily value |
|---|---|---|
| Protein | 13.9 g | — |
| Carbohydrate | 5.5 g | 2% |
| Fat | 17.5 g | 22% |
| Fiber | 0.2 g | 1% |
| Total sugars | 0 g | — |
| Sodium | 579 mg | 25% |
| Saturated fat | 4.2 g | 21% |
| Potassium | 160 mg | 3% |
| Calcium | 0 mg | 0% |
| Iron | 1.03 mg | 6% |
| Magnesium | — | — |
| Vitamin C | — | — |
| Vitamin D | 0 µg | 0% |
Uses 4 kcal/g for protein and carbohydrate, 9 for fat. Fiber, alcohol, and label rounding can make this differ from reported calories.
Daily values use the FDA adult reference for a 2,000-calorie diet. Your needs may differ. A dash means no reported value or no daily value shown.
This food: 11.8 g protein in 84.9 g. Choices below have more on this basis.
Tyson · 206.8 g
35.7 g more than your starting foodCompare these foodsTyson · 237.2 g
35.6 g more than your starting foodCompare these foodsTyson · 217.5 g
35.6 g more than your starting foodCompare these foodsNature Raised · 206.2 g
35.5 g more than your starting foodCompare these foodsShady Brook Farms · 186.9 g
34.9 g more than your starting foodCompare these foodsHoneysuckle White · 186.9 g
34.9 g more than your starting foodCompare these foodsThese are nutrition comparisons, not equivalent ingredients. Check preparation, taste, serving size, and the current package before making a substitution.
Records sharing a validated barcode. Updates may be corrections rather than recipe changes.
| Record | Updated | Basis | Calories | Protein | Sodium |
|---|---|---|---|---|---|
| Tyson Uncooked Breaded 8 Piece Cut ChickenFDC 2758187 | Mar 2026 | 100 g | 236 | 13.9 g | 579 mg |
| Tyson Uncooked Breaded 8 Piece Cut ChickenFDC 2745903 | Oct 2025 | 100 g | 236 | 13.9 g | 579 mg |
| Tyson Uncooked Breaded 8 Piece Cut ChickenFDC 2738050 | May 2025 | 100 g | 232 | 14.3 g | 580 mg |
| Tyson Uncooked Breaded 8 Piece Cut ChickenFDC 2719168 | Nov 2024 | 100 g | 236 | 13.9 g | 579 mg |
| Tyson Uncooked Breaded 8 Piece Cut ChickenFDC 2696464 | Jun 2024 | 100 g | 236 | 13.9 g | 579 mg |
| Tyson Uncooked Breaded 8 Piece Cut ChickenFDC 2690084 | Mar 2024 | 100 g | 236 | 13.9 g | 579 mg |
| Tyson Uncooked Breaded 8 Piece Cut ChickenFDC 2688217 | Mar 2024 | 100 g | 236 | 13.9 g | 579 mg |
| Tyson Uncooked Breaded 8 Piece Cut ChickenFDC 2649685 | Jul 2023 | 100 g | 236 | 13.9 g | 579 mg |
Source values per 100 units in that historical record. A serving-unit change can affect comparability; follow the original record to check its basis. Showing 8 of 9 records.
| Nutrient | Amount | USDA identifier |
|---|---|---|
| Energy | 235.66 kcal | 1008 |
| Protein | 13.91 g | 1003 |
| Total lipid (fat) | 17.54 g | 1004 |
| Carbohydrate, by difference | 5.54 g | 1005 |
| Fiber, total dietary | 0.23 g | 1079 |
| Sugars, Total | 0.01 g | 2000 |
| Sugars, added | 0 g | 1235 |
| Calcium, Ca | 0 mg | 1087 |
| Iron, Fe | 1.03 mg | 1089 |
| Potassium, K | 159.7 mg | 1092 |
| Sodium, Na | 578.79 mg | 1093 |
| Vitamin D (D2 + D3) | 0 µg | 1114 |
| Fatty acids, total saturated | 4.21 g | 1258 |
| Fatty acids, total monounsaturated | 6.48 g | 1292 |
| Fatty acids, total polyunsaturated | 5.82 g | 1293 |
| Fatty acids, total trans | 0.04 g | 1257 |
| Cholesterol | 54.11 mg | 1253 |
Other meat & poultry labels from this brand. Check the source dates and serving sizes.