Brand nutrition directory
Birds Eye McKenzie's Southland nutrition facts.
5 complete product profiles in the current snapshot. Compare reported values and follow each product to inspect its ingredients, serving size, and record history.
Browse this brand’s food namesJump to a name range · 1 section
Source values per 100 g or 100 ml, as shown in the basis column. A record in the database does not confirm current retail availability.
| Food | Basis | Calories | Protein | Fiber | Sodium |
|---|---|---|---|---|---|
| BIRDS EYE McKenzie's White Creamed CornBirds Eye McKenzie's Southland | 100 g | 93 | 1.9 g | 1.9 g | 241 mg |
| Birds Eye McKenzie's Golden Creamed Corn, 20 oz.Birds Eye McKenzie's Southland | 100 g | 93 | 1.9 g | 0.9 g | 241 mg |
| Birds Eye McKenzie's Iron Skillet Style Fried Corn, 16 oz.Birds Eye McKenzie's Southland | 100 g | 113 | 2.6 g | 1.7 g | 200 mg |
| Birds Eye Southland Butternut Squash, 12 oz.Birds Eye McKenzie's Southland | 100 g | 95 | 0.9 g | 1.7 g | 207 mg |
| Birds Eye Southland Yellow Turnips, 12 oz.Birds Eye McKenzie's Southland | 100 g | 78 | 0.9 g | 1.7 g | 207 mg |
Explore these food categories.
Compare this brand’s food groups with the wider database.