Brand nutrition directory
Kellogg's nutrition facts.
200 complete product profiles in the current snapshot. Compare reported values and follow each product to inspect its ingredients, serving size, and record history.
Browse this brand’s food namesJump to a name range · 5 sections
Source values per 100 g or 100 ml, as shown in the basis column. A record in the database does not confirm current retail availability.
| Food | Basis | Calories | Protein | Fiber | Sodium |
|---|---|---|---|---|---|
| Kellogg's Town House Pita Cracker Mediterranean Herb 9.5ozKellogg's | 100 g | 438 | 6.3 g | 6.2 g | 812 mg |
| Kellogg's Town House Pita Cracker Sea Salt Pita Crisp 9.5ozKellogg's | 100 g | 467 | 6.7 g | 6.7 g | 933 mg |
| Kellogg's Zesta Saltines Crackers .2ozKellogg's | 100 g | 417 | 16.7 g | 0 g | 1,500 mg |
| Kellogg's Zesta Saltines Crackers Crushed 160oz 1ctKellogg's | 100 g | 400 | 6.7 g | 3.3 g | 1,500 mg |
| Kellogg's Zesta Saltines Crackers Export Soda 28ozKellogg's | 100 g | 400 | 13.3 g | 6.7 g | 733 mg |
| Kellogg's Zesta Saltines Crackers Original 16ozKellogg's | 100 g | 400 | 6.7 g | 0 g | 1,467 mg |
| Kellogg's Zesta Saltines Crackers Oyster .5ozKellogg's | 100 g | 429 | 7.1 g | 0 g | 1,000 mg |
| Kellogg's Zesta Saltines Crackers Soup & Oyster 160oz 1ctKellogg's | 100 g | 467 | 6.7 g | 0 g | 1,000 mg |
Explore these food categories.
Compare this brand’s food groups with the wider database.