Tyson All Natural Fresh Boneless Skinless Chicken Breast Tenderloins, 1.25 lb.
Tyson · 206.8 g
33.5 g more than your starting foodCompare these foods239 calories and 16.7 g of protein per 100 g. Reported fiber: 1.7 g.
AdvancePierre Fully Cooked Down Home Beef Salisbury Steak, 2.60 oz.
On a 100 g basis, this record has more protein than 28% of 3,770 other complete meat & poultry profiles.
Compare with another foodGround beef (not more than 30% fat), water, vegetable protein product [soy protein concentrate, caramel color, zinc oxide, niacinamide, ferrous sulfate, copper gluconate, vitamin a palmitate, calcium pantothenate, thiamine mononitrate (B1), pyridoxine hydrochloride (B6), riboflavin (B2), cyanocobalamin (B12)], bell peppers, seasoning [dehydrated onion, dextrose, autolyzed yeast extract, spice extractives], bread crumbs [bleached wheat flour, soybean oil, dextrose, leavening (sodium acid pyrophosphate, sodium bicarbonate), whey, oleoresin paprika], salt, sodium phosphate.
Ingredients as supplied in this source record. This text does not establish allergen safety or cross-contact information.These values come from manufacturer labels and may reflect label rounding. A record update does not necessarily mean the recipe changed. Check the package for the current formulation.
Read about this dataset| Nutrient | Amount | Daily value |
|---|---|---|
| Protein | 16.7 g | — |
| Carbohydrate | 4.4 g | 2% |
| Fat | 17.1 g | 22% |
| Fiber | 1.7 g | 6% |
| Total sugars | 0.9 g | — |
| Sodium | 417 mg | 18% |
| Saturated fat | 7 g | 35% |
| Potassium | 379 mg | 8% |
| Calcium | 39 mg | 3% |
| Iron | 1.97 mg | 11% |
| Magnesium | — | — |
| Vitamin C | — | — |
| Vitamin D | 0 µg | 0% |
Uses 4 kcal/g for protein and carbohydrate, 9 for fat. Fiber, alcohol, and label rounding can make this differ from reported calories.
Daily values use the FDA adult reference for a 2,000-calorie diet. Your needs may differ. A dash means no reported value or no daily value shown.
This food: 14 g protein in 83.9 g. Choices below have more on this basis.
Tyson · 206.8 g
33.5 g more than your starting foodCompare these foodsTyson · 237.2 g
33.4 g more than your starting foodCompare these foodsTyson · 217.5 g
33.3 g more than your starting foodCompare these foodsNature Raised · 206.2 g
33.3 g more than your starting foodCompare these foodsShady Brook Farms · 186.9 g
32.7 g more than your starting foodCompare these foodsHoneysuckle White · 186.9 g
32.7 g more than your starting foodCompare these foodsThese are nutrition comparisons, not equivalent ingredients. Check preparation, taste, serving size, and the current package before making a substitution.
Records sharing a validated barcode. Updates may be corrections rather than recipe changes.
| Record | Updated | Basis | Calories | Protein | Sodium |
|---|---|---|---|---|---|
| AdvancePierre Fully Cooked Down Home Beef Salisbury Steak, 2.60 oz.FDC 2753297 | Jan 2026 | 100 g | 239 | 16.7 g | 417 mg |
| AdvancePierre Fully Cooked Down Home Beef Salisbury Steak, 2.60 oz.FDC 2742984 | Aug 2025 | 100 g | 239 | 16.7 g | 417 mg |
| AdvancePierre Fully Cooked Down Home Beef Salisbury Steak, 2.60 oz.FDC 2737032 | May 2025 | 100 g | 233 | 16.4 g | 411 mg |
| AdvancePierre Fully Cooked Down Home Beef Salisbury Steak, 2.60 oz.FDC 2734961 | May 2025 | 100 g | 239 | 16.7 g | 417 mg |
| AdvancePierre Fully Cooked Down Home Beef Salisbury Steak, 2.60 oz.FDC 2732090 | Apr 2025 | 100 g | 233 | 16.4 g | 411 mg |
| AdvancePierre Fully Cooked Down Home Beef Salisbury Steak, 2.60 oz.FDC 2701425 | Jul 2024 | 100 g | 238 | 16.7 g | 416 mg |
| AdvancePierre Down Home Beef Salisbury Steak, 2.6 oz.FDC 2689830 | Mar 2024 | 100 g | 238 | 16.7 g | 416 mg |
| AdvancePierre Down Home Beef Salisbury Steak, 2.6 oz.FDC 2649858 | Sep 2023 | 100 g | 238 | 16.7 g | 416 mg |
Source values per 100 units in that historical record. A serving-unit change can affect comparability; follow the original record to check its basis. Showing 8 of 10 records.
| Nutrient | Amount | USDA identifier |
|---|---|---|
| Energy | 238.5 kcal | 1008 |
| Protein | 16.71 g | 1003 |
| Total lipid (fat) | 17.14 g | 1004 |
| Carbohydrate, by difference | 4.35 g | 1005 |
| Fiber, total dietary | 1.65 g | 1079 |
| Sugars, Total | 0.86 g | 2000 |
| Sugars, added | 0.69 g | 1235 |
| Calcium, Ca | 38.65 mg | 1087 |
| Iron, Fe | 1.97 mg | 1089 |
| Potassium, K | 378.88 mg | 1092 |
| Sodium, Na | 416.5 mg | 1093 |
| Vitamin D (D2 + D3) | 0 µg | 1114 |
| Fatty acids, total saturated | 7.03 g | 1258 |
| Fatty acids, total monounsaturated | 7.4 g | 1292 |
| Fatty acids, total polyunsaturated | 0.68 g | 1293 |
| Fatty acids, total trans | 0.88 g | 1257 |
| Cholesterol | 52.71 mg | 1253 |
Other meat & poultry labels from this brand. Check the source dates and serving sizes.