Tyson All Natural Fresh Boneless Skinless Chicken Breast Tenderloins, 1.25 lb.
Tyson · 206.8 g
9.8 g more than your starting foodCompare these foods106 calories and 20 g of protein per 100 g. Reported fiber: 0 g.
Brakebush Chik'N'Zips Pulled & Shredded Oven Roasted Breast Meat, Fully Cooked, Frozen
On a 100 g basis, this record has more protein than 46% of 3,770 other complete meat & poultry profiles.
Compare with another foodINGREDIENTS: SKINLESS BONELESS CHICKEN BREAST MEAT WITH RIB MEAT, WATER, CONTAINS 2% OR LESS OF DEHYDRATED CHICKEN BROTH, SALT, MODIFIED FOOD STARCH, SODIUM PHOSPHATES, CARRAGEENAN, NATURAL FLAVOR.
Ingredients as supplied in this source record. This text does not establish allergen safety or cross-contact information.These values come from manufacturer labels and may reflect label rounding. A record update does not necessarily mean the recipe changed. Check the package for the current formulation.
Read about this dataset| Nutrient | Amount | Daily value |
|---|---|---|
| Protein | 17 g | — |
| Carbohydrate | 1 g | 0% |
| Fat | 1.5 g | 2% |
| Fiber | 0 g | 0% |
| Total sugars | 1 g | — |
| Sodium | 470 mg | 20% |
| Saturated fat | 0.5 g | 3% |
| Potassium | 268 mg | 6% |
| Calcium | 0 mg | 0% |
| Iron | 0.36 mg | 2% |
| Magnesium | — | — |
| Vitamin C | 0 mg | 0% |
| Vitamin D | 0 µg | 0% |
Uses 4 kcal/g for protein and carbohydrate, 9 for fat. Fiber, alcohol, and label rounding can make this differ from reported calories.
Daily values use the FDA adult reference for a 2,000-calorie diet. Your needs may differ. A dash means no reported value or no daily value shown.
This food: 37.7 g protein in 188.7 g. Choices below have more on this basis.
Tyson · 206.8 g
9.8 g more than your starting foodCompare these foodsTyson · 237.2 g
9.6 g more than your starting foodCompare these foodsTyson · 217.5 g
9.6 g more than your starting foodCompare these foodsNature Raised · 206.2 g
9.6 g more than your starting foodCompare these foodsShady Brook Farms · 186.9 g
9 g more than your starting foodCompare these foodsHoneysuckle White · 186.9 g
9 g more than your starting foodCompare these foodsThese are nutrition comparisons, not equivalent ingredients. Check preparation, taste, serving size, and the current package before making a substitution.
Records sharing a validated barcode. Updates may be corrections rather than recipe changes.
| Record | Updated | Basis | Calories | Protein | Sodium |
|---|---|---|---|---|---|
| Brakebush Chik'N'Zips Pulled & Shredded Oven Roasted Breast Meat, Fully Cooked, FrozenFDC 2738146 | May 2025 | 100 g | 106 | 20 g | 553 mg |
| Brakebush Chik'N'Zips Pulled & Shredded Oven Roasted Breast Meat, Fully Cooked, FrozenFDC 2703856 | Aug 2024 | 100 g | 100 | 20 g | 550 mg |
| Brakebush Chik'N'Zips Pulled & Shredded Oven Roasted Breast Meat, Fully Cooked, FrozenFDC 2701333 | Apr 2024 | 100 g | 100 | 20 g | 550 mg |
| Brakebush Chik'N'Zips Pulled & Shredded Oven Roasted Breast Meat, Fully Cooked, FrozenFDC 2689637 | Apr 2024 | 100 g | 100 | 20 g | 550 mg |
| Brakebush Chik'N'Zips Pulled & Shredded Oven Roasted Breast Meat, Fully Cooked, FrozenFDC 2680728 | Nov 2023 | 100 g | 100 | 20 g | 550 mg |
| Chicken, FC Chik'N'Zips Pulled & Shredded Oven Roasted BreastFDC 2641312 | Aug 2023 | 100 g | 100 | 20 g | 550 mg |
| Chicken, FC Chik'N'Zips Pulled & Shredded Oven Roasted BreastFDC 2558881 | Apr 2023 | 100 g | 100 | 20 g | 550 mg |
| Chicken, FC Chik'N'Zips Pulled & Shredded Oven Roasted BreastFDC 2521742 | Mar 2023 | 100 g | 100 | 20 g | 550 mg |
Source values per 100 units in that historical record. A serving-unit change can affect comparability; follow the original record to check its basis. Showing 8 of 28 records.
| Nutrient | Amount | USDA identifier |
|---|---|---|
| Energy | 106 kcal | 1008 |
| Protein | 20 g | 1003 |
| Total lipid (fat) | 1.76 g | 1004 |
| Carbohydrate, by difference | 1.18 g | 1005 |
| Fiber, total dietary | 0 g | 1079 |
| Sugars, Total | 1.18 g | 2000 |
| Sugars, added | 1.2 g | 1235 |
| Calcium, Ca | 0 mg | 1087 |
| Iron, Fe | 0.42 mg | 1089 |
| Potassium, K | 315 mg | 1092 |
| Sodium, Na | 553 mg | 1093 |
| Vitamin C, total ascorbic acid | 0 mg | 1162 |
| Vitamin A, RAE | 0 µg | 1106 |
| Vitamin D (D2 + D3) | 0 µg | 1114 |
| Fatty acids, total saturated | 0.59 g | 1258 |
| Fatty acids, total trans | 0 g | 1257 |
| Cholesterol | 65 mg | 1253 |
Other meat & poultry labels from this brand. Check the source dates and serving sizes.