Campbell's Condensed Beef Consomme Soup, 10.5 oz Can
Campbell's · 1,000 ml
35.1 g more than your starting foodCompare these foods78 calories and 2 g of protein per 100 ml. Reported fiber: 0.8 g.
Campbell's Chunky Soup, Baked Potato with Cheddar and Bacon Bits Soup, 18.8 Oz Can
On a 100 ml basis, this record has more protein than 42% of 289 other complete soup profiles.
Compare with another foodINGREDIENTS: WATER, POTATOES, BAKED POTATOES, VEGETABLE OIL (CORN, CANOLA, AND/OR SOYBEAN), CONTAINS LESS THAN 2% OF: MODIFIED CORNSTARCH, CHEDDAR CHEESE PASTE (CHEDDAR CHEESE [MILK, CULTURES, SALT, ENZYMES], WATER, SODIUM PHOSPHATE), BACON BITS (BACON [CURED WITH WATER, SALT, SUGAR, NATURAL SMOKE FLAVORING, SODIUM PHOSPHATE, SODIUM ERYTHORBATE, SODIUM NITRITE]), DRIED ONIONS, SOY PROTEIN CONCENTRATE, SALT, WHEAT FLOUR, YEAST EXTRACT, SUGAR, CREAM, NATURAL FLAVORING, SPICES, DRIED PORK STOCK, NATURAL SMOKE FLAVORING. CONTAINS: WHEAT, MILK, SOY
Ingredients as supplied in this source record. This text does not establish allergen safety or cross-contact information.These values come from manufacturer labels and may reflect label rounding. A record update does not necessarily mean the recipe changed. Check the package for the current formulation.
Read about this dataset| Nutrient | Amount | Daily value |
|---|---|---|
| Protein | 4.9 g | — |
| Carbohydrate | 20.6 g | 7% |
| Fat | 8.8 g | 11% |
| Fiber | 1.9 g | 7% |
| Total sugars | 2 g | — |
| Sodium | 773 mg | 34% |
| Saturated fat | 2 g | 10% |
| Potassium | 362 mg | 8% |
| Calcium | 29 mg | 2% |
| Iron | 0.89 mg | 5% |
| Magnesium | — | — |
| Vitamin C | — | — |
| Vitamin D | 0 µg | 0% |
Uses 4 kcal/g for protein and carbohydrate, 9 for fat. Fiber, alcohol, and label rounding can make this differ from reported calories.
Daily values use the FDA adult reference for a 2,000-calorie diet. Your needs may differ. A dash means no reported value or no daily value shown.
This food: 5.2 g protein in 256.4 ml. Choices below have more on this basis.
Campbell's · 1,000 ml
35.1 g more than your starting foodCompare these foodsPacific foods · 606.1 ml
12.1 g more than your starting foodCompare these foodsCampbell's · 444.4 ml
11.1 g more than your starting foodCompare these foodsCampbell's · 274 ml
10.4 g more than your starting foodCompare these foodsCampbell's · 540.5 ml
10.2 g more than your starting foodCompare these foodsCampbell's · 540.5 ml
10.2 g more than your starting foodCompare these foodsThese are nutrition comparisons, not equivalent ingredients. Check preparation, taste, serving size, and the current package before making a substitution.
Records sharing a validated barcode. Updates may be corrections rather than recipe changes.
| Record | Updated | Basis | Calories | Protein | Sodium |
|---|---|---|---|---|---|
| Campbell's Chunky Soup, Baked Potato with Cheddar and Bacon Bits Soup, 18.8 Oz CanFDC 2752683 | Jan 2026 | 100 ml | 78 | 2 g | 322 mg |
| Campbell's Chunky Soup, Baked Potato with Cheddar and Bacon Bits Soup, 18.8 Oz CanFDC 2723341 | Jan 2025 | 100 ml | 78 | 1.6 g | 322 mg |
| Campbell's Chunky Soup, Baked Potato with Cheddar and Bacon Bits Soup, 18.8 Oz CanFDC 2695889 | Jun 2024 | 100 ml | 78 | 1.6 g | 322 mg |
| Campbell's Chunky Soup, Baked Potato with Cheddar and Bacon Bits Soup, 18.8 Oz CanFDC 2694106 | Apr 2024 | 100 ml | 78 | 1.6 g | 322 mg |
| Campbell's Chunky Soup, Baked Potato with Cheddar and Bacon Bits Soup, 18.8 Oz CanFDC 2651047 | Sep 2023 | 100 ml | 79 | 1.7 g | 329 mg |
| Campbell's Chunky Soup, Baked Potato with Cheddar and Bacon Bits Soup, 18.8 Oz CanFDC 2557058 | May 2023 | 100 ml | 79 | 1.7 g | 329 mg |
| Campbell's Chunky Soup, Baked Potato with Cheddar and Bacon Bits Soup, 18.8 Oz CanFDC 2491979 | Feb 2023 | 100 ml | 79 | 1.7 g | 329 mg |
| Campbell's Chunky Soup, Baked Potato with Cheddar & Bacon Bits Soup, 18.8 Ounce CanFDC 2237589 | Mar 2022 | 100 g | 79 | 1.7 g | 329 mg |
Source values per 100 units in that historical record. A serving-unit change can affect comparability; follow the original record to check its basis. Showing 8 of 20 records.
| Nutrient | Amount | USDA identifier |
|---|---|---|
| Energy | 78 kcal | 1008 |
| Protein | 2.04 g | 1003 |
| Total lipid (fat) | 3.67 g | 1004 |
| Carbohydrate, by difference | 8.57 g | 1005 |
| Fiber, total dietary | 0.8 g | 1079 |
| Sugars, Total | 0.82 g | 2000 |
| Sugars, added | 0.4 g | 1235 |
| Calcium, Ca | 12 mg | 1087 |
| Iron, Fe | 0.37 mg | 1089 |
| Potassium, K | 151 mg | 1092 |
| Sodium, Na | 322 mg | 1093 |
| Vitamin D (D2 + D3) | 0 µg | 1114 |
| Fatty acids, total saturated | 0.82 g | 1258 |
| Fatty acids, total polyunsaturated | 0.82 g | 1293 |
| Fatty acids, total trans | 0 g | 1257 |
| Cholesterol | 2 mg | 1253 |
Other soup labels from this brand. Check the source dates and serving sizes.