Campbell's Condensed Beef Consomme Soup, 10.5 oz Can
Campbell's · 1,000 ml
33.3 g more than your starting foodCompare these foods82 calories and 2.9 g of protein per 100 ml. Reported fiber: 0.8 g.
Campbell's Chunky Soup, Baked Potato with Steak and Cheese Soup, 18.8 oz Can
On a 100 ml basis, this record has more protein than 66% of 289 other complete soup profiles.
Compare with another foodINGREDIENTS: WATER, POTATOES, BEEF STOCK, ROASTED RUSSET POTATOES, SEASONED BRAISED BEEF STEAK, BEEF BROTH AND MODIFIED CORNSTARCH PRODUCT (BEEF, BEEF BROTH, SALT, MODIFIED CORNSTARCH, SODIUM PHOSPHATE, BLACK PEPPER), VEGETABLE OIL, CONTAINS LESS THAN 2% OF: DRIED ONIONS, MODIFIED FOOD STARCH, CHEESE FLAVOR BASE (CHEDDAR CHEESE [MILK, CULTURES, SALT, ENZYMES], WATER, SODIUM PHOSPHATE), SALT, WHEAT FLOUR, YEAST EXTRACT, SOY PROTEIN CONCENTRATE, SUGAR, BEEF, NATURAL FLAVORING, BEEF TALLOW, CREAM, SPICE, ANNATTO EXTRACT FOR COLOR, SOY LECITHIN.CONTAINS: WHEAT, MILK, SOY.
Ingredients as supplied in this source record. This text does not establish allergen safety or cross-contact information.These values come from manufacturer labels and may reflect label rounding. A record update does not necessarily mean the recipe changed. Check the package for the current formulation.
Read about this dataset| Nutrient | Amount | Daily value |
|---|---|---|
| Protein | 6.9 g | — |
| Carbohydrate | 20.6 g | 7% |
| Fat | 9.8 g | 13% |
| Fiber | 1.9 g | 7% |
| Total sugars | 2.9 g | — |
| Sodium | 814 mg | 35% |
| Saturated fat | 2 g | 10% |
| Potassium | 391 mg | 8% |
| Calcium | 29 mg | 2% |
| Iron | 0.98 mg | 5% |
| Magnesium | — | — |
| Vitamin C | — | — |
| Vitamin D | 0 µg | 0% |
Uses 4 kcal/g for protein and carbohydrate, 9 for fat. Fiber, alcohol, and label rounding can make this differ from reported calories.
Daily values use the FDA adult reference for a 2,000-calorie diet. Your needs may differ. A dash means no reported value or no daily value shown.
This food: 7 g protein in 243.9 ml. Choices below have more on this basis.
Campbell's · 1,000 ml
33.3 g more than your starting foodCompare these foodsPacific foods · 606.1 ml
10.4 g more than your starting foodCompare these foodsCampbell's · 444.4 ml
9.3 g more than your starting foodCompare these foodsCampbell's · 274 ml
8.7 g more than your starting foodCompare these foodsCampbell's · 540.5 ml
8.5 g more than your starting foodCompare these foodsCampbell's · 540.5 ml
8.5 g more than your starting foodCompare these foodsThese are nutrition comparisons, not equivalent ingredients. Check preparation, taste, serving size, and the current package before making a substitution.
Records sharing a validated barcode. Updates may be corrections rather than recipe changes.
| Record | Updated | Basis | Calories | Protein | Sodium |
|---|---|---|---|---|---|
| Campbell's Chunky Soup, Baked Potato with Steak and Cheese Soup, 18.8 oz CanFDC 2695890 | Jun 2024 | 100 ml | 82 | 2.9 g | 339 mg |
| Campbell's Chunky Soup, Baked Potato with Steak and Cheese Soup, 18.8 oz CanFDC 2694105 | Apr 2024 | 100 ml | 82 | 2.9 g | 339 mg |
| Campbell's Chunky Soup, Baked Potato with Steak and Cheese Soup, 18.8 oz CanFDC 2688594 | Mar 2024 | 100 ml | 83 | 2.9 g | 346 mg |
| Campbell's Chunky Soup, Baked Potato with Steak and Cheese Soup, 18.8 Oz CanFDC 2651048 | Apr 2023 | 100 ml | 83 | 2.9 g | 346 mg |
| Campbell's Chunky Soup, Baked Potato with Steak and Cheese Soup, 18.8 Oz CanFDC 2491980 | Feb 2023 | 100 ml | 83 | 2.9 g | 346 mg |
| Campbell's Chunky Soup, Baked Potato with Steak and Cheese Soup, 18.8 Ounce CanFDC 2238205 | Mar 2022 | 100 g | 83 | 2.9 g | 346 mg |
| Campbell's Chunky Soup, Baked Potato with Steak and Cheese Soup, 18.8 Ounce CanFDC 2229948 | Feb 2022 | 100 g | 83 | 2.9 g | 346 mg |
| Campbell's Chunky Soup, Baked Potato with Steak and Cheese Soup, 18.8 Ounce CanFDC 2220002 | Nov 2021 | 100 g | 83 | 2.9 g | 346 mg |
Source values per 100 units in that historical record. A serving-unit change can affect comparability; follow the original record to check its basis. Showing 8 of 18 records.
| Nutrient | Amount | USDA identifier |
|---|---|---|
| Energy | 82 kcal | 1008 |
| Protein | 2.86 g | 1003 |
| Total lipid (fat) | 4.08 g | 1004 |
| Carbohydrate, by difference | 8.57 g | 1005 |
| Fiber, total dietary | 0.8 g | 1079 |
| Sugars, Total | 1.22 g | 2000 |
| Sugars, added | 0.4 g | 1235 |
| Calcium, Ca | 12 mg | 1087 |
| Iron, Fe | 0.41 mg | 1089 |
| Potassium, K | 163 mg | 1092 |
| Sodium, Na | 339 mg | 1093 |
| Vitamin D (D2 + D3) | 0 µg | 1114 |
| Fatty acids, total saturated | 0.82 g | 1258 |
| Fatty acids, total trans | 0 g | 1257 |
| Cholesterol | 6 mg | 1253 |
Other soup labels from this brand. Check the source dates and serving sizes.