Campbell's Condensed Beef Consomme Soup, 10.5 oz Can
Campbell's · 1,000 ml
32.5 g more than your starting foodCompare these foods73 calories and 2.9 g of protein per 100 ml. Reported fiber: 0.8 g.
Campbell's Chunky Soup, Old Fashioned Potato Ham Chowder, 18.8 Oz Can
On a 100 ml basis, this record has more protein than 66% of 289 other complete soup profiles.
Compare with another foodINGREDIENTS: WATER, POTATOES, COOKED HAM - WATER ADDED (PORK, WATER, SALT, SUGAR, SODIUM PHOSPHATES, SODIUM ASCORBATE, SODIUM NITRITE), VEGETABLE OIL, CONTAINS LESS THAN 2% OF: MODIFIED CORNSTARCH, SALT, WHEAT FLOUR, SOY PROTEIN CONCENTRATE, YEAST EXTRACT, CREAM, FLAVORING, BUTTER, DRIED PORK STOCK, SPICE, ONION EXTRACT, CULTURED CREAM, SMOKE FLAVORING.CONTAINS: WHEAT, MILK, SOY.
Ingredients as supplied in this source record. This text does not establish allergen safety or cross-contact information.These values come from manufacturer labels and may reflect label rounding. A record update does not necessarily mean the recipe changed. Check the package for the current formulation.
Read about this dataset| Nutrient | Amount | Daily value |
|---|---|---|
| Protein | 6.9 g | — |
| Carbohydrate | 17.6 g | 6% |
| Fat | 8.8 g | 11% |
| Fiber | 1.9 g | 7% |
| Total sugars | 1 g | — |
| Sodium | 773 mg | 34% |
| Saturated fat | 2 g | 10% |
| Potassium | 314 mg | 7% |
| Calcium | 19 mg | 1% |
| Iron | 1.56 mg | 9% |
| Magnesium | — | — |
| Vitamin C | — | — |
| Vitamin D | 0 µg | 0% |
Uses 4 kcal/g for protein and carbohydrate, 9 for fat. Fiber, alcohol, and label rounding can make this differ from reported calories.
Daily values use the FDA adult reference for a 2,000-calorie diet. Your needs may differ. A dash means no reported value or no daily value shown.
This food: 7.8 g protein in 274 ml. Choices below have more on this basis.
Campbell's · 1,000 ml
32.5 g more than your starting foodCompare these foodsPacific foods · 606.1 ml
9.5 g more than your starting foodCompare these foodsCampbell's · 444.4 ml
8.5 g more than your starting foodCompare these foodsCampbell's · 274 ml
7.8 g more than your starting foodCompare these foodsCampbell's · 540.5 ml
7.6 g more than your starting foodCompare these foodsCampbell's · 540.5 ml
7.6 g more than your starting foodCompare these foodsThese are nutrition comparisons, not equivalent ingredients. Check preparation, taste, serving size, and the current package before making a substitution.
Records sharing a validated barcode. Updates may be corrections rather than recipe changes.
| Record | Updated | Basis | Calories | Protein | Sodium |
|---|---|---|---|---|---|
| Campbell's Chunky Soup, Old Fashioned Potato Ham Chowder, 18.8 Oz CanFDC 2695811 | Jun 2024 | 100 ml | 73 | 2.9 g | 322 mg |
| Campbell's Chunky Soup, Old Fashioned Potato Ham Chowder, 18.8 Oz CanFDC 2694263 | Apr 2024 | 100 ml | 73 | 2.9 g | 322 mg |
| Campbell's Chunky Soup, Old Fashioned Potato Ham Chowder, 18.8 Oz CanFDC 2650780 | Sep 2023 | 100 ml | 75 | 2.9 g | 329 mg |
| Campbell's Chunky Soup, Old Fashioned Potato Ham Chowder, 18.8 Oz CanFDC 2556991 | May 2023 | 100 ml | 75 | 2.9 g | 329 mg |
| Campbell's Chunky Soup, Old Fashioned Potato Ham Chowder, 18.8 Oz CanFDC 2491910 | Feb 2023 | 100 ml | 75 | 2.9 g | 329 mg |
| Campbell's Chunky Soup, Old Fashioned Potato Ham Chowder, 18.8 Oz CanFDC 2458747 | Dec 2022 | 100 ml | 75 | 2.9 g | 329 mg |
| Campbell's Chunky Soup, Old Fashioned Potato Ham Chowder, 18.8 Oz CanFDC 2457838 | Dec 2022 | 100 ml | 75 | 2.9 g | 329 mg |
| Campbell's Chunky Soup, Old Fashioned Potato Ham Chowder, 18.8 Ounce CanFDC 2319677 | May 2022 | 100 g | — | — g | — mg |
Source values per 100 units in that historical record. A serving-unit change can affect comparability; follow the original record to check its basis. Showing 8 of 24 records.
| Nutrient | Amount | USDA identifier |
|---|---|---|
| Energy | 73 kcal | 1008 |
| Protein | 2.86 g | 1003 |
| Total lipid (fat) | 3.67 g | 1004 |
| Carbohydrate, by difference | 7.35 g | 1005 |
| Fiber, total dietary | 0.8 g | 1079 |
| Sugars, Total | 0.41 g | 2000 |
| Sugars, added | 0.4 g | 1235 |
| Calcium, Ca | 8 mg | 1087 |
| Iron, Fe | 0.65 mg | 1089 |
| Potassium, K | 131 mg | 1092 |
| Sodium, Na | 322 mg | 1093 |
| Vitamin D (D2 + D3) | 0 µg | 1114 |
| Fatty acids, total saturated | 0.82 g | 1258 |
| Fatty acids, total trans | 0 g | 1257 |
| Cholesterol | 6 mg | 1253 |
Other soup labels from this brand. Check the source dates and serving sizes.