Seaweed, spirulina, raw
USDA SR Legacy · 769.2 g
31.3 g more than your starting foodCompare these foods35 calories and 2.5 g of protein per 100 g. Reported fiber: 4.4 g.
Mushroom, lion's mane
On a 100 g basis, this record has more protein than 58% of 1,428 other complete vegetables profiles.
Compare with another foodUSDA Foundation values draw on analyzed food samples. The composition of a particular item can vary with variety, growing conditions, and preparation.
Read about this dataset| Nutrient | Amount | Daily value |
|---|---|---|
| Protein | 2.5 g | — |
| Carbohydrate | 7.6 g | 3% |
| Fat | 0.3 g | 0% |
| Fiber | 4.4 g | 16% |
| Total sugars | — | — |
| Sodium | 0 mg | 0% |
| Saturated fat | — | — |
| Potassium | 443 mg | 9% |
| Calcium | 0 mg | 0% |
| Iron | 0.69 mg | 4% |
| Magnesium | 12 mg | 3% |
| Vitamin C | — | — |
| Vitamin D | 0 µg | 0% |
Uses 4 kcal/g for protein and carbohydrate, 9 for fat. Fiber, alcohol, and label rounding can make this differ from reported calories.
Daily values use the FDA adult reference for a 2,000-calorie diet. Your needs may differ. A dash means no reported value or no daily value shown.
This food: 14.2 g protein in 569.7 g. Choices below have more on this basis.
USDA SR Legacy · 769.2 g
31.3 g more than your starting foodCompare these foodsUSDA SR Legacy · 909.1 g
28.2 g more than your starting foodCompare these foodsUSDA SR Legacy · 909.1 g
28.2 g more than your starting foodCompare these foodsUSDA SR Legacy · 69 g
25.4 g more than your starting foodCompare these foodsUSDA SR Legacy · 666.7 g
21.1 g more than your starting foodCompare these foodsUSDA SR Legacy · 869.6 g
20.5 g more than your starting foodCompare these foodsThese are nutrition comparisons, not equivalent ingredients. Check preparation, taste, serving size, and the current package before making a substitution.
Where the source reports a minimum and maximum, you can see that range alongside the displayed value.
| Nutrient | Displayed value | Reported minimum | Reported maximum | Data points |
|---|---|---|---|---|
| WaterPer 100 g | 88.57 g | 86.13 g | 91.01 g | 8 |
| NitrogenPer 100 g | 0.4 g | 0.24 g | 0.58 g | 8 |
| ProteinPer 100 g | 2.5 g | 1.5 g | 3.63 g | — |
| Total lipid (fat)Per 100 g | 0.26 g | 0.11 g | 0.36 g | 8 |
| AshPer 100 g | 1.08 g | 0.54 g | 1.51 g | 8 |
| Fiber, total dietaryPer 100 g | 4.38 g | 2.41 g | 6.65 g | 8 |
| Beta-glucanPer 100 g | 2.75 g | 1.4 g | 4.3 g | 8 |
| Iron, FePer 100 g | 0.69 mg | 0.36 mg | 1.35 mg | 8 |
These are source-reported summary fields, not a predicted range for your particular food or a statistical confidence interval.
| Nutrient | Amount | USDA identifier |
|---|---|---|
| Water | 88.57 g | 1051 |
| Energy (Atwater General Factors) | 42.666 kcal | 2047 |
| Energy (Atwater Specific Factors) | 35.107 kcal | 2048 |
| Nitrogen | 0.4 g | 1002 |
| Protein | 2.5 g | 1003 |
| Total lipid (fat) | 0.256 g | 1004 |
| Ash | 1.084 g | 1007 |
| Carbohydrate, by difference | 7.59 g | 1005 |
| Fiber, total dietary | 4.376 g | 1079 |
| Beta-glucan | 2.75 g | 2058 |
| Calcium, Ca | 0 mg | 1087 |
| Iron, Fe | 0.688 mg | 1089 |
| Magnesium, Mg | 11.72 mg | 1090 |
| Phosphorus, P | 93.95 mg | 1091 |
| Potassium, K | 443.3 mg | 1092 |
| Sodium, Na | 0.336 mg | 1093 |
| Zinc, Zn | 0.745 mg | 1095 |
| Copper, Cu | 0.177 mg | 1098 |
| Manganese, Mn | 0.18 mg | 1101 |
| Selenium, Se | 1.773 µg | 1103 |
| Thiamin | 0.146 mg | 1165 |
| Riboflavin | 0.363 mg | 1166 |
| Niacin | 1.626 mg | 1167 |
| Vitamin B-6 | 0.066 mg | 1175 |
| Biotin | 16.93 µg | 1176 |
| Folate, total | 29.58 µg | 1177 |
| Vitamin D (D2 + D3), International Units | 0.848 iu | 1110 |
| Vitamin D (D2 + D3) | 0.021 µg | 1114 |
| Vitamin D2 (ergocalciferol) | 0.021 µg | 1111 |
| Vitamin D4 | 0 µg | 2059 |
| Glutathione | 16.3 mg | 2069 |
| Stigmasterol | 0 mg | 1285 |
| Campesterol | 0 mg | 1286 |
| Beta-sitosterol | 0 mg | 1288 |
| Ergosta-7-enol | 2.516 mg | 2060 |
| Ergosta-7,22-dienol | 0.819 mg | 2061 |
| Ergosta-5,7-dienol | 4.409 mg | 2062 |
| Ergosterol | 68.09 mg | 1284 |
| Beta-sitostanol | 0 mg | 1294 |
| Delta-5-avenasterol | 0 mg | 1296 |
| Delta-7-Stigmastenol | 0 mg | 2052 |
| Ergothioneine | 17.19 mg | 2057 |
| Tryptophan | 0.326 g | 1210 |
| Threonine | 0.899 g | 1211 |
| Isoleucine | 0.748 g | 1212 |
| Leucine | 1.329 g | 1213 |
| Lysine | 1.204 g | 1214 |
| Methionine | 0.267 g | 1215 |
| Phenylalanine | 0.703 g | 1217 |
| Valine | 1.64 g | 1219 |
| Histidine | 0.449 g | 1221 |
Explore more records in the same food group. Preparation and ingredients can change the numbers.