Seaweed, spirulina, raw
USDA SR Legacy · 769.2 g
36.2 g more than your starting foodCompare these foods32 calories and 1.5 g of protein per 100 g. Reported fiber: 3.8 g.
Mushrooms, Chanterelle, raw
On a 100 g basis, this record has more protein than 34% of 1,428 other complete vegetables profiles.
Compare with another foodSR Legacy is USDA’s final historical reference release from 2018. It combines analyses, calculations, and literature. The publication date in FoodData Central is not the date every nutrient was measured.
Read about this dataset| Nutrient | Amount | Daily value |
|---|---|---|
| Protein | 0.8 g | — |
| Carbohydrate | 3.7 g | 1% |
| Fat | 0.3 g | 0% |
| Fiber | 2.1 g | 7% |
| Total sugars | 0.6 g | — |
| Sodium | 5 mg | 0% |
| Saturated fat | — | — |
| Potassium | 273 mg | 6% |
| Calcium | 8 mg | 1% |
| Iron | 1.87 mg | 10% |
| Magnesium | 7 mg | 2% |
| Vitamin C | — | — |
| Vitamin D | 2.9 µg | 14% |
Uses 4 kcal/g for protein and carbohydrate, 9 for fat. Fiber, alcohol, and label rounding can make this differ from reported calories.
Daily values use the FDA adult reference for a 2,000-calorie diet. Your needs may differ. A dash means no reported value or no daily value shown.
This food: 9.3 g protein in 625 g. Choices below have more on this basis.
USDA SR Legacy · 769.2 g
36.2 g more than your starting foodCompare these foodsUSDA SR Legacy · 909.1 g
33.1 g more than your starting foodCompare these foodsUSDA SR Legacy · 909.1 g
33.1 g more than your starting foodCompare these foodsUSDA SR Legacy · 69 g
30.3 g more than your starting foodCompare these foodsUSDA SR Legacy · 666.7 g
26 g more than your starting foodCompare these foodsUSDA SR Legacy · 869.6 g
25.4 g more than your starting foodCompare these foodsThese are nutrition comparisons, not equivalent ingredients. Check preparation, taste, serving size, and the current package before making a substitution.
Where the source reports a minimum and maximum, you can see that range alongside the displayed value.
| Nutrient | Displayed value | Reported minimum | Reported maximum | Data points |
|---|---|---|---|---|
| WaterPer 100 g | 89.85 g | 88.61 g | 91.09 g | 2 |
| ProteinPer 100 g | 1.49 g | 1.4 g | 1.58 g | 2 |
| Total lipid (fat)Per 100 g | 0.53 g | 0.51 g | 0.56 g | 2 |
| AshPer 100 g | 1.26 g | 1.14 g | 1.39 g | 2 |
| Fiber, total dietaryPer 100 g | 3.8 g | 3.2 g | 4.3 g | 2 |
| Sugars, TotalPer 100 g | 1.16 g | 0.85 g | 1.47 g | 2 |
| GlucosePer 100 g | 1.16 g | 0.85 g | 1.47 g | 2 |
| Calcium, CaPer 100 g | 15 mg | 10 mg | 20 mg | 2 |
These are source-reported summary fields, not a predicted range for your particular food or a statistical confidence interval.
| Nutrient | Amount | USDA identifier |
|---|---|---|
| Water | 89.85 g | 1051 |
| Energy | 32 kcal | 1008 |
| Energy | 135 kj | 1062 |
| Protein | 1.49 g | 1003 |
| Total lipid (fat) | 0.53 g | 1004 |
| Ash | 1.26 g | 1007 |
| Carbohydrate, by difference | 6.86 g | 1005 |
| Fiber, total dietary | 3.8 g | 1079 |
| Sugars, Total | 1.16 g | 2000 |
| Sucrose | 0 g | 1010 |
| Glucose | 1.16 g | 1011 |
| Fructose | 0 g | 1012 |
| Lactose | 0 g | 1013 |
| Maltose | 0 g | 1014 |
| Galactose | 0 g | 1075 |
| Calcium, Ca | 15 mg | 1087 |
| Iron, Fe | 3.47 mg | 1089 |
| Magnesium, Mg | 13 mg | 1090 |
| Phosphorus, P | 57 mg | 1091 |
| Potassium, K | 506 mg | 1092 |
| Sodium, Na | 9 mg | 1093 |
| Zinc, Zn | 0.71 mg | 1095 |
| Copper, Cu | 0.353 mg | 1098 |
| Manganese, Mn | 0.286 mg | 1101 |
| Selenium, Se | 2.2 µg | 1103 |
| Thiamin | 0.015 mg | 1165 |
| Riboflavin | 0.215 mg | 1166 |
| Niacin | 4.085 mg | 1167 |
| Pantothenic acid | 1.075 mg | 1170 |
| Vitamin B-6 | 0.044 mg | 1175 |
| Folate, total | 2 µg | 1177 |
| Folic acid | 0 µg | 1186 |
| Folate, food | 2 µg | 1187 |
| Folate, DFE | 2 µg | 1190 |
| Vitamin D (D2 + D3), International Units | 212 iu | 1110 |
| Vitamin D (D2 + D3) | 5.3 µg | 1114 |
| Vitamin D2 (ergocalciferol) | 5.3 µg | 1111 |
| Vitamin D3 (cholecalciferol) | 0 µg | 1112 |
| Fatty acids, total trans | 0 g | 1257 |
| Stigmasterol | 0 mg | 1285 |
| Campesterol | 1 mg | 1286 |
| Beta-sitosterol | 0 mg | 1288 |
Explore more records in the same food group. Preparation and ingredients can change the numbers.