Campbell's Condensed Beef Consomme Soup, 10.5 oz Can
Campbell's · 1,000 ml
32.3 g more than your starting foodCompare these foods41 calories and 1.7 g of protein per 100 ml. Reported fiber: 0.8 g.
Pacific Foods Organic Creamy Tomato Soup, 32 oz Carton
On a 100 ml basis, this record has more protein than 42% of 289 other complete soup profiles.
Compare with another foodINGREDIENTS: WATER, TOMATO PUREE (WATER, REGENERATIVE ORGANIC CERTIFIED TOMATO PASTE* AND/OR TOMATO PASTE*)*, SKIM MILK*, HEAVY CREAM*, CANE SUGAR*, RICE STARCH*, SEA SALT, SODIUM CITRATE, CHEDDAR CHEESE FLAVORING (CHEDDAR CHEESE* [PASTEURIZED MILK*, CHEESE CULTURES, SALT, ENZYMES], WATER, SALT)*, GARLIC*, DEHYDRATED ONIONS*. *ORGANICCONTAINS: MILK
Ingredients as supplied in this source record. This text does not establish allergen safety or cross-contact information.These values come from manufacturer labels and may reflect label rounding. A record update does not necessarily mean the recipe changed. Check the package for the current formulation.
Read about this dataset| Nutrient | Amount | Daily value |
|---|---|---|
| Protein | 4 g | — |
| Carbohydrate | 15.8 g | 6% |
| Fat | 2 g | 3% |
| Fiber | 1.9 g | 7% |
| Total sugars | 11.9 g | — |
| Sodium | 662 mg | 29% |
| Saturated fat | 1.5 g | 7% |
| Potassium | 425 mg | 9% |
| Calcium | 98 mg | 8% |
| Iron | 0.79 mg | 4% |
| Magnesium | — | — |
| Vitamin C | — | — |
| Vitamin D | 0 µg | 0% |
Uses 4 kcal/g for protein and carbohydrate, 9 for fat. Fiber, alcohol, and label rounding can make this differ from reported calories.
Daily values use the FDA adult reference for a 2,000-calorie diet. Your needs may differ. A dash means no reported value or no daily value shown.
This food: 8 g protein in 487.8 ml. Choices below have more on this basis.
Campbell's · 1,000 ml
32.3 g more than your starting foodCompare these foodsPacific foods · 606.1 ml
9.3 g more than your starting foodCompare these foodsCampbell's · 444.4 ml
8.3 g more than your starting foodCompare these foodsCampbell's · 274 ml
7.6 g more than your starting foodCompare these foodsCampbell's · 540.5 ml
7.4 g more than your starting foodCompare these foodsCampbell's · 540.5 ml
7.4 g more than your starting foodCompare these foodsThese are nutrition comparisons, not equivalent ingredients. Check preparation, taste, serving size, and the current package before making a substitution.
Records sharing a validated barcode. Updates may be corrections rather than recipe changes.
| Record | Updated | Basis | Calories | Protein | Sodium |
|---|---|---|---|---|---|
| Pacific Foods Organic Creamy Tomato Soup, 32 oz CartonFDC 2734056 | May 2025 | 100 ml | 41 | 1.7 g | 276 mg |
| Pacific Foods Organic Creamy Tomato Soup, 32 fl oz CartonFDC 2699945 | Jul 2024 | 100 ml | 44 | 2 g | 278 mg |
| Pacific Foods Organic Creamy Tomato Soup, 32 oz CartonFDC 2695369 | Jun 2024 | 100 ml | 44 | 2 g | 278 mg |
| Pacific Foods Organic Creamy Tomato Soup, 32 oz CartonFDC 2690439 | Apr 2024 | 100 ml | 44 | 2 g | 278 mg |
| ORGANIC CREAMY TOMATO SOUP, CREAMYFDC 2084589 | Sep 2019 | 100 ml | 46 | 2.1 g | 288 mg |
| ORGANIC CREAMY TOMATO SOUP, CREAMYFDC 1588186 | Sep 2019 | 100 ml | 46 | 2.1 g | 288 mg |
| ORGANIC CREAMY TOMATO SOUP, CREAMYFDC 1296077 | Sep 2019 | 100 ml | 46 | 2.1 g | 288 mg |
| ORGANIC CREAMY TOMATO SOUP, CREAMYFDC 648058 | Sep 2019 | 100 ml | 46 | 2.1 g | 288 mg |
Source values per 100 units in that historical record. A serving-unit change can affect comparability; follow the original record to check its basis. Showing 8 of 9 records.
| Nutrient | Amount | USDA identifier |
|---|---|---|
| Energy | 41 kcal | 1008 |
| Protein | 1.65 g | 1003 |
| Total lipid (fat) | 0.82 g | 1004 |
| Carbohydrate, by difference | 6.58 g | 1005 |
| Fiber, total dietary | 0.8 g | 1079 |
| Sugars, Total | 4.94 g | 2000 |
| Sugars, added | 1.6 g | 1235 |
| Calcium, Ca | 41 mg | 1087 |
| Iron, Fe | 0.33 mg | 1089 |
| Potassium, K | 177 mg | 1092 |
| Sodium, Na | 276 mg | 1093 |
| Vitamin D (D2 + D3) | 0 µg | 1114 |
| Fatty acids, total saturated | 0.62 g | 1258 |
| Fatty acids, total trans | 0 g | 1257 |
| Cholesterol | 4 mg | 1253 |
Other soup labels from this brand. Check the source dates and serving sizes.