Campbell's Condensed Beef Consomme Soup, 10.5 oz Can
Campbell's · 1,000 ml
35.3 g more than your starting foodCompare these foods33 calories and 0.8 g of protein per 100 ml. Reported fiber: 1.2 g.
Pacific Foods Organic Hearty Vegetable Soup, Plant Based, 16.3 oz Can
On a 100 ml basis, this record has more protein than 10% of 289 other complete soup profiles.
Compare with another foodINGREDIENTS: WATER, DICED TOMATOES (TOMATOES*, TOMATO JUICE*, CITRIC ACID)*, TOMATO PUREE (WATER, TOMATO PASTE*)*, ONIONS*, CARROTS*, CORN*, ROASTED RED PEPPERS*, CELERY*, GREEN BEANS*, KALE*, POTATOES*, CORNSTARCH*, SEA SALT, ROASTED GARLIC PUREE*, SPICES*. *ORGANIC
Ingredients as supplied in this source record. This text does not establish allergen safety or cross-contact information.These values come from manufacturer labels and may reflect label rounding. A record update does not necessarily mean the recipe changed. Check the package for the current formulation.
Read about this dataset| Nutrient | Amount | Daily value |
|---|---|---|
| Protein | 2 g | — |
| Carbohydrate | 15.7 g | 6% |
| Fat | 0 g | 0% |
| Fiber | 2.9 g | 10% |
| Total sugars | 6.9 g | — |
| Sodium | 626 mg | 27% |
| Saturated fat | 0 g | 0% |
| Potassium | 334 mg | 7% |
| Calcium | 48 mg | 4% |
| Iron | 0.58 mg | 3% |
| Magnesium | — | — |
| Vitamin C | — | — |
| Vitamin D | 0 µg | 0% |
Uses 4 kcal/g for protein and carbohydrate, 9 for fat. Fiber, alcohol, and label rounding can make this differ from reported calories.
Daily values use the FDA adult reference for a 2,000-calorie diet. Your needs may differ. A dash means no reported value or no daily value shown.
This food: 5 g protein in 606.1 ml. Choices below have more on this basis.
Campbell's · 1,000 ml
35.3 g more than your starting foodCompare these foodsPacific foods · 606.1 ml
12.4 g more than your starting foodCompare these foodsCampbell's · 444.4 ml
11.3 g more than your starting foodCompare these foodsCampbell's · 274 ml
10.7 g more than your starting foodCompare these foodsCampbell's · 540.5 ml
10.5 g more than your starting foodCompare these foodsCampbell's · 540.5 ml
10.5 g more than your starting foodCompare these foodsThese are nutrition comparisons, not equivalent ingredients. Check preparation, taste, serving size, and the current package before making a substitution.
Records sharing a validated barcode. Updates may be corrections rather than recipe changes.
| Record | Updated | Basis | Calories | Protein | Sodium |
|---|---|---|---|---|---|
| Pacific Foods Organic Hearty Vegetable Soup, Plant Based, 16.3 oz CanFDC 2695235 | Jun 2024 | 100 ml | 33 | 0.8 g | 261 mg |
| Pacific Foods Organic Hearty Vegetable Soup, Plant Based, 16.3 oz CanFDC 2693015 | Apr 2024 | 100 ml | 33 | 0.8 g | 261 mg |
| Pacific Foods Organic Hearty Vegetable Soup, Plant Based, 16.3 oz CanFDC 2682955 | Jan 2024 | 100 ml | 33 | 0.8 g | 267 mg |
| Pacific Foods Organic Hearty Vegetable Soup, Vegan Soup 16.3 Oz CanFDC 2649479 | Sep 2023 | 100 ml | 42 | 0.8 g | 270 mg |
| Pacific Foods Organic Hearty Vegetable Soup, Vegan Soup 16.3 Oz CanFDC 2557420 | May 2023 | 100 ml | 42 | 0.8 g | 270 mg |
| Pacific Foods Organic Hearty Vegetable Soup, Vegan Soup 16.3 Oz CanFDC 2492327 | Feb 2023 | 100 ml | 42 | 0.8 g | 270 mg |
| Pacific Foods Organic Hearty Vegetable SoupFDC 2336920 | Jun 2022 | 100 ml | 42 | 0.8 g | 270 mg |
| Pacific Foods Organic Hearty Vegetable SoupFDC 2331922 | Jun 2022 | 100 g | 42 | 0.8 g | 270 mg |
Source values per 100 units in that historical record. A serving-unit change can affect comparability; follow the original record to check its basis. Showing 8 of 8 records.
| Nutrient | Amount | USDA identifier |
|---|---|---|
| Energy | 33 kcal | 1008 |
| Protein | 0.82 g | 1003 |
| Total lipid (fat) | 0 g | 1004 |
| Carbohydrate, by difference | 6.53 g | 1005 |
| Fiber, total dietary | 1.2 g | 1079 |
| Sugars, Total | 2.86 g | 2000 |
| Sugars, added | 0 g | 1235 |
| Calcium, Ca | 20 mg | 1087 |
| Iron, Fe | 0.24 mg | 1089 |
| Potassium, K | 139 mg | 1092 |
| Sodium, Na | 261 mg | 1093 |
| Vitamin D (D2 + D3) | 0 µg | 1114 |
| Fatty acids, total saturated | 0 g | 1258 |
| Fatty acids, total trans | 0 g | 1257 |
| Cholesterol | 0 mg | 1253 |
Other soup labels from this brand. Check the source dates and serving sizes.