Campbell's Condensed Beef Consomme Soup, 10.5 oz Can
Campbell's · 1,000 ml
31.3 g more than your starting foodCompare these foods82 calories and 3.7 g of protein per 100 ml. Reported fiber: 3.7 g.
Pacific Foods Organic Harvest Black Bean Chili, Plant Based, 16.5 oz Can
On a 100 ml basis, this record has more protein than 89% of 289 other complete soup profiles.
Compare with another foodINGREDIENTS: WATER, BLACK BEANS*, TOMATOES (TOMATOES*, TOMATO JUICE*, CITRIC ACID)*, TOMATO PUREE (WATER, TOMATO PASTE*)*, SWEET POTATOES*, RED BELL PEPPERS*, CHILE PEPPERS*, CORN*, ONIONS*, FARRO*, CORNSTARCH*, COCONUT AMINOS*, SEA SALT, ANCHO CHILE POWDER*, ROASTED GARLIC PUREE*, APPLE CIDER VINEGAR*, SMOKED PAPRIKA*, CINNAMON*, SPICES*. *ORGANICCONTAINS: WHEAT, COCONUT
Ingredients as supplied in this source record. This text does not establish allergen safety or cross-contact information.These values come from manufacturer labels and may reflect label rounding. A record update does not necessarily mean the recipe changed. Check the package for the current formulation.
Read about this dataset| Nutrient | Amount | Daily value |
|---|---|---|
| Protein | 8.8 g | — |
| Carbohydrate | 37.2 g | 14% |
| Fat | 1 g | 1% |
| Fiber | 8.9 g | 32% |
| Total sugars | 6.9 g | — |
| Sodium | 636 mg | 28% |
| Saturated fat | 0 g | 0% |
| Potassium | 763 mg | 16% |
| Calcium | 89 mg | 7% |
| Iron | 3.34 mg | 19% |
| Magnesium | — | — |
| Vitamin C | — | — |
| Vitamin D | 0 µg | 0% |
Uses 4 kcal/g for protein and carbohydrate, 9 for fat. Fiber, alcohol, and label rounding can make this differ from reported calories.
Daily values use the FDA adult reference for a 2,000-calorie diet. Your needs may differ. A dash means no reported value or no daily value shown.
This food: 9 g protein in 243.9 ml. Choices below have more on this basis.
Campbell's · 1,000 ml
31.3 g more than your starting foodCompare these foodsPacific foods · 606.1 ml
8.4 g more than your starting foodCompare these foodsCampbell's · 444.4 ml
7.4 g more than your starting foodCompare these foodsCampbell's · 274 ml
6.7 g more than your starting foodCompare these foodsCampbell's · 540.5 ml
6.5 g more than your starting foodCompare these foodsCampbell's · 540.5 ml
6.5 g more than your starting foodCompare these foodsThese are nutrition comparisons, not equivalent ingredients. Check preparation, taste, serving size, and the current package before making a substitution.
Records sharing a validated barcode. Updates may be corrections rather than recipe changes.
| Record | Updated | Basis | Calories | Protein | Sodium |
|---|---|---|---|---|---|
| Pacific Foods Organic Harvest Black Bean Chili, Plant Based, 16.5 oz CanFDC 2695205 | Jun 2024 | 100 ml | 82 | 3.7 g | 265 mg |
| Pacific Foods Organic Harvest Black Bean Chili, Plant Based, 16.5 oz CanFDC 2693013 | Apr 2024 | 100 ml | 82 | 3.7 g | 265 mg |
| Pacific Foods Organic Harvest Black Bean Chili, Plant Based, 16.5 oz CanFDC 2682954 | Jan 2024 | 100 ml | 83 | 3.8 g | 271 mg |
| Pacific Foods Organic Harvest Black Bean Chili, Plant Based, 16.5 oz CanFDC 2681701 | Dec 2023 | 100 ml | 83 | 3.8 g | 271 mg |
| Pacific Foods Organic Plant-Based Harvest Black Bean Chili, Vegetarian Chili, 16.5 Oz CanFDC 2649481 | Sep 2023 | 100 ml | 89 | 3.8 g | 274 mg |
| Pacific Foods Organic Plant-Based Harvest Black Bean Chili, Vegetarian Chili, 16.5 Oz CanFDC 2557422 | May 2023 | 100 ml | 89 | 3.8 g | 274 mg |
| Pacific Foods Organic Plant-Based Harvest Black Bean Chili, Vegetarian Chili, 16.5 Oz CanFDC 2492329 | Feb 2023 | 100 ml | 89 | 3.8 g | 274 mg |
| Pacific Foods Organic Harvest Black Bean ChiliFDC 2337354 | Jun 2022 | 100 ml | 89 | 3.8 g | 274 mg |
Source values per 100 units in that historical record. A serving-unit change can affect comparability; follow the original record to check its basis. Showing 8 of 9 records.
| Nutrient | Amount | USDA identifier |
|---|---|---|
| Energy | 82 kcal | 1008 |
| Protein | 3.67 g | 1003 |
| Total lipid (fat) | 0.41 g | 1004 |
| Carbohydrate, by difference | 15.51 g | 1005 |
| Fiber, total dietary | 3.7 g | 1079 |
| Sugars, Total | 2.86 g | 2000 |
| Sugars, added | 0 g | 1235 |
| Calcium, Ca | 37 mg | 1087 |
| Iron, Fe | 1.39 mg | 1089 |
| Potassium, K | 318 mg | 1092 |
| Sodium, Na | 265 mg | 1093 |
| Vitamin D (D2 + D3) | 0 µg | 1114 |
| Fatty acids, total saturated | 0 g | 1258 |
| Fatty acids, total trans | 0 g | 1257 |
| Cholesterol | 0 mg | 1253 |
Other soup labels from this brand. Check the source dates and serving sizes.