Morningstar Farms Meal Solutions Chik'N Strips 10oz
Morningstar Farms · 121.2 g
30.6 g more than your starting foodCompare these foods68 calories and 1.7 g of protein per 100 g. Reported fiber: 0.6 g.
Tony Chachere's Gumbo Mix 8oz
On a 100 g basis, this record has more protein than 5% of 1,416 other complete meals & sides profiles.
Compare with another foodPARBOILED WHITE RICE (ENRICHED WITH FERRIC ORTHOPHOSPHATE {IRON}, NIACIN AND THIAMINEMONONITRATE), ENRICHED FLOUR (WHEAT FLOUR BLEACHED, MALTED BARLEY FLOUR, NIACIN, IRON, THIAMINMONONITRATE, RIBOFLAVIN, FOLIC ACID), DEHYDRATED ONION, CHICKEN BOUILLON (SALT, HYDROLYZED CORNGLUTEN AND SOY PROTEIN, SUGAR, SOY FLOUR, CORN STARCH, CHICKEN FAT, SAFFLOWER OIL, ONION POWDER,CHICKEN MEAT, TURMERIC, GARLIC POWDER, SPICES, DISODIUM INOSINATE AND DISODIUM GUANYLATE),DEHYDRATED BELL PEPPERS, HYDROLYZED SOY PROTEIN, SALT, DEHYDRATED GARLIC, CARAMEL COLOR,SPICEs, SILICON DIOXIDE (TO PREVENT CAKING), CHILI POWDER.
Ingredients as supplied in this source record. This text does not establish allergen safety or cross-contact information.These values come from manufacturer labels and may reflect label rounding. A record update does not necessarily mean the recipe changed. Check the package for the current formulation.
Read about this dataset| Nutrient | Amount | Daily value |
|---|---|---|
| Protein | 0.3 g | — |
| Carbohydrate | 2.9 g | 1% |
| Fat | 0 g | 0% |
| Fiber | 0.1 g | 0% |
| Total sugars | 0.1 g | — |
| Sodium | 77 mg | 3% |
| Saturated fat | 0 g | 0% |
| Potassium | 13 mg | 0% |
| Calcium | 4 mg | 0% |
| Iron | 0.14 mg | 1% |
| Magnesium | 1 mg | 0% |
| Vitamin C | 2.4 mg | 3% |
| Vitamin D | 0 µg | 0% |
Uses 4 kcal/g for protein and carbohydrate, 9 for fat. Fiber, alcohol, and label rounding can make this differ from reported calories.
Daily values use the FDA adult reference for a 2,000-calorie diet. Your needs may differ. A dash means no reported value or no daily value shown.
This food: 5.1 g protein in 292.5 g. Choices below have more on this basis.
Morningstar Farms · 121.2 g
30.6 g more than your starting foodCompare these foodsMorningstar Farms · 121.2 g
30.6 g more than your starting foodCompare these foodsMorningstar Farms · 137.9 g
25 g more than your starting foodCompare these foodsMorningstar Farms · 133.3 g
24.9 g more than your starting foodCompare these foodsCustom non-exclusive · 121.2 g
20.6 g more than your starting foodCompare these foodsMorningstar Farms · 94.8 g
19.9 g more than your starting foodCompare these foodsThese are nutrition comparisons, not equivalent ingredients. Check preparation, taste, serving size, and the current package before making a substitution.
Records sharing a validated barcode. Updates may be corrections rather than recipe changes.
| Record | Updated | Basis | Calories | Protein | Sodium |
|---|---|---|---|---|---|
| Tony Chachere's Gumbo Mix 8ozFDC 2717969 | Mar 2024 | 100 g | 68 | 1.7 g | 385 mg |
| Tony Chachere's Gumbo Mix 8ozFDC 2699425 | Mar 2024 | 100 g | 68 | 1.7 g | 385 mg |
| Tony Chachere's Gumbo Mix 8ozFDC 2688844 | Mar 2024 | 100 g | 68 | 1.7 g | 385 mg |
| Tony Chachere's Gumbo Mix 8ozFDC 2540499 | Oct 2022 | 100 g | 68 | 1.7 g | 385 mg |
| Tony Chachere's Gumbo Mix 8ozFDC 2520484 | Oct 2022 | 100 g | 68 | 1.7 g | 385 mg |
| Tony Chachere's Gumbo Mix 8ozFDC 2443445 | Oct 2022 | 100 g | 68 | 1.7 g | 385 mg |
| CREOLE GUMBO DINNER MIX, GUMBOFDC 2428686 | Sep 2018 | 100 g | 350 | 10 g | 1,950 mg |
Source values per 100 units in that historical record. A serving-unit change can affect comparability; follow the original record to check its basis. Showing 7 of 7 records.
| Nutrient | Amount | USDA identifier |
|---|---|---|
| Energy | 68.38 kcal | 1008 |
| Protein | 1.74 g | 1003 |
| Total lipid (fat) | 0.22 g | 1004 |
| Carbohydrate, by difference | 14.65 g | 1005 |
| Fiber, total dietary | 0.55 g | 1079 |
| Sugars, Total | 0.7 g | 2000 |
| Sugars, added | 0.36 g | 1235 |
| Calcium, Ca | 18.22 mg | 1087 |
| Iron, Fe | 0.68 mg | 1089 |
| Magnesium, Mg | 6.2 mg | 1090 |
| Phosphorus, P | 37.69 mg | 1091 |
| Potassium, K | 66.28 mg | 1092 |
| Sodium, Na | 384.85 mg | 1093 |
| Manganese, Mn | 0.18 mg | 1101 |
| Vitamin C, total ascorbic acid | 12.2 mg | 1162 |
| Vitamin A, RAE | 124.54 µg | 1106 |
| Vitamin D (D2 + D3) | 0 µg | 1114 |
| Fatty acids, total saturated | 0.05 g | 1258 |
| Fatty acids, total monounsaturated | 0.06 g | 1292 |
| Fatty acids, total polyunsaturated | 0.06 g | 1293 |
| Fatty acids, total trans | 0 g | 1257 |
| Cholesterol | 0 mg | 1253 |
Other meals & sides labels from this brand. Check the source dates and serving sizes.