Morningstar Farms Meal Solutions Chik'N Strips 10oz
Morningstar Farms · 121.2 g
31 g more than your starting foodCompare these foods135 calories and 3.2 g of protein per 100 g. Reported fiber: 1 g.
Tony Chachere's Jambalaya Mix 8oz.
On a 100 g basis, this record has more protein than 8% of 1,416 other complete meals & sides profiles.
Compare with another foodPARBOILED WHITE RICE (ENRICHED WITH FERRIC ORTHOPHOSPHATE {IRON}, NIACIN ANDTHIAMINE MONONITRATE), DEHYDRATED ONION, CHICKEN BOUILLON (SALT, HYDROLYZED CORN GLUTEN ANDSOY PROTEIN, SUGAR, SOY FLOUR, CORN STARCH, CHICKEN FAT, SAFFLOWER OIL, ONION POWDER, CHICKENMEAT, TURMERIC, GARLIC POWDER, SPICES, DISODIUM INOSINATE AND DISODIUM GUANYLATE), HYDROLYZEDSOY PROTEIN, DEHYDRATED BELL PEPPERS, SALT, PAPRIKA, DEHYDRATED GARLIC, SILICON DIOXIDE (TOPREVENT CAKING), SPICEs, CHILI POWDER
Ingredients as supplied in this source record. This text does not establish allergen safety or cross-contact information.These values come from manufacturer labels and may reflect label rounding. A record update does not necessarily mean the recipe changed. Check the package for the current formulation.
Read about this dataset| Nutrient | Amount | Daily value |
|---|---|---|
| Protein | 1.2 g | — |
| Carbohydrate | 11.3 g | 4% |
| Fat | 0.2 g | 0% |
| Fiber | 0.4 g | 1% |
| Total sugars | 0.3 g | — |
| Sodium | 223 mg | 10% |
| Saturated fat | 0 g | 0% |
| Potassium | 49 mg | 1% |
| Calcium | 12 mg | 1% |
| Iron | 0.53 mg | 3% |
| Magnesium | 5 mg | 1% |
| Vitamin C | 6 mg | 7% |
| Vitamin D | 0 µg | 0% |
Uses 4 kcal/g for protein and carbohydrate, 9 for fat. Fiber, alcohol, and label rounding can make this differ from reported calories.
Daily values use the FDA adult reference for a 2,000-calorie diet. Your needs may differ. A dash means no reported value or no daily value shown.
This food: 4.7 g protein in 148.1 g. Choices below have more on this basis.
Morningstar Farms · 121.2 g
31 g more than your starting foodCompare these foodsMorningstar Farms · 121.2 g
31 g more than your starting foodCompare these foodsMorningstar Farms · 137.9 g
25.4 g more than your starting foodCompare these foodsMorningstar Farms · 133.3 g
25.3 g more than your starting foodCompare these foodsCustom non-exclusive · 121.2 g
21 g more than your starting foodCompare these foodsMorningstar Farms · 94.8 g
20.3 g more than your starting foodCompare these foodsThese are nutrition comparisons, not equivalent ingredients. Check preparation, taste, serving size, and the current package before making a substitution.
Records sharing a validated barcode. Updates may be corrections rather than recipe changes.
| Record | Updated | Basis | Calories | Protein | Sodium |
|---|---|---|---|---|---|
| Tony Chachere's Jambalaya Mix 8oz.FDC 2717968 | Mar 2024 | 100 g | 135 | 3.2 g | 571 mg |
| Tony Chachere's Jambalaya Mix 8oz.FDC 2699426 | Mar 2024 | 100 g | 135 | 3.2 g | 571 mg |
| Tony Chachere's Jambalaya Mix 8oz.FDC 2688856 | Mar 2024 | 100 g | 135 | 3.2 g | 571 mg |
| Tony Chachere's Jambalaya Mix 8oz.FDC 2540498 | Mar 2023 | 100 g | 135 | 3.2 g | 571 mg |
| Tony Chachere's Jambalaya Mix 8oz.FDC 2520483 | Mar 2023 | 100 g | 135 | 3.2 g | 571 mg |
| Tony Chachere's Jambalaya Mix 8oz.FDC 2443854 | Oct 2022 | 100 g | 135 | 3.2 g | 571 mg |
Source values per 100 units in that historical record. A serving-unit change can affect comparability; follow the original record to check its basis. Showing 6 of 6 records.
| Nutrient | Amount | USDA identifier |
|---|---|---|
| Energy | 135 kcal | 1008 |
| Protein | 3.17 g | 1003 |
| Total lipid (fat) | 0.47 g | 1004 |
| Carbohydrate, by difference | 29.02 g | 1005 |
| Fiber, total dietary | 1.04 g | 1079 |
| Sugars, Total | 0.83 g | 2000 |
| Sugars, added | 0.1 g | 1235 |
| Calcium, Ca | 31.18 mg | 1087 |
| Iron, Fe | 1.36 mg | 1089 |
| Magnesium, Mg | 11.97 mg | 1090 |
| Phosphorus, P | 70.01 mg | 1091 |
| Potassium, K | 126.5 mg | 1092 |
| Sodium, Na | 570.74 mg | 1093 |
| Manganese, Mn | 0.38 mg | 1101 |
| Vitamin C, total ascorbic acid | 15.4 mg | 1162 |
| Vitamin A, RAE | 369.23 µg | 1106 |
| Vitamin D (D2 + D3) | 0 µg | 1114 |
| Fatty acids, total saturated | 0.11 g | 1258 |
| Fatty acids, total monounsaturated | 0.12 g | 1292 |
| Fatty acids, total polyunsaturated | 0.15 g | 1293 |
| Fatty acids, total trans | 0 g | 1257 |
| Cholesterol | 0 mg | 1253 |
Other meals & sides labels from this brand. Check the source dates and serving sizes.