Morningstar Farms Meal Solutions Chik'N Strips 10oz
Morningstar Farms · 121.2 g
26.9 g more than your starting foodCompare these foods153 calories and 6.7 g of protein per 100 g. Reported fiber: 4.9 g.
Tony Chachere's Red Beans & Rice 7oz
On a 100 g basis, this record has more protein than 33% of 1,416 other complete meals & sides profiles.
Compare with another foodPARBOILED LONG GRAIN RICE ENRICHED WITH IRON PHOSPHATE, NIACIN, THIAMINE MONONITRATE AND FOLIC ACID, RED BEANS, RED BEAN POWDER (RED BEANS, MALTODEXTRIN, CARAMEL COLOR, CARMINE), DEHYDRATED ONION, SMOKY HAM/BACON FLAVOR (MALTODEXTRIN, HYDROLYZED SOY AND CORN PROTEIN, DISODIUM INOSINATE AND DISODIUM GUANYLATE, PORK FAT, CORN SYRUP SOLIDS, THIAMINE HYDROCHLORIDE, NATURAL SMOKE FLAVOR), HYDROLYZED SOY PROTEIN, SALT, DEHYDRATED GARLIC, DEHYDRATED BELL PEPPERS, NATURAL SMOKE FLAVOR, RED PEPPER, BLACK PEPPER, CHILI POWDER (RED CHILI PEPPER, SALT, CUMIN, OREGANO, GARLIC), SILICON DIOXIDE (ANTICAKING AGENT).
Ingredients as supplied in this source record. This text does not establish allergen safety or cross-contact information.These values come from manufacturer labels and may reflect label rounding. A record update does not necessarily mean the recipe changed. Check the package for the current formulation.
Read about this dataset| Nutrient | Amount | Daily value |
|---|---|---|
| Protein | 3.1 g | — |
| Carbohydrate | 14.5 g | 5% |
| Fat | 0.2 g | 0% |
| Fiber | 2.3 g | 8% |
| Total sugars | 0.5 g | — |
| Sodium | 271 mg | 12% |
| Saturated fat | 0 g | 0% |
| Potassium | 161 mg | 3% |
| Calcium | 19 mg | 1% |
| Iron | 0.71 mg | 4% |
| Magnesium | 16 mg | 4% |
| Vitamin C | 5.3 mg | 6% |
| Vitamin D | 0 µg | 0% |
Uses 4 kcal/g for protein and carbohydrate, 9 for fat. Fiber, alcohol, and label rounding can make this differ from reported calories.
Daily values use the FDA adult reference for a 2,000-calorie diet. Your needs may differ. A dash means no reported value or no daily value shown.
This food: 8.7 g protein in 130.4 g. Choices below have more on this basis.
Morningstar Farms · 121.2 g
26.9 g more than your starting foodCompare these foodsMorningstar Farms · 121.2 g
26.9 g more than your starting foodCompare these foodsMorningstar Farms · 137.9 g
21.4 g more than your starting foodCompare these foodsMorningstar Farms · 133.3 g
21.3 g more than your starting foodCompare these foodsCustom non-exclusive · 121.2 g
17 g more than your starting foodCompare these foodsMorningstar Farms · 94.8 g
16.2 g more than your starting foodCompare these foodsThese are nutrition comparisons, not equivalent ingredients. Check preparation, taste, serving size, and the current package before making a substitution.
Records sharing a validated barcode. Updates may be corrections rather than recipe changes.
| Record | Updated | Basis | Calories | Protein | Sodium |
|---|---|---|---|---|---|
| Tony Chachere's Red Beans & Rice 7ozFDC 2717970 | Mar 2024 | 100 g | 153 | 6.7 g | 589 mg |
| Tony Chachere's Red Beans & Rice 7ozFDC 2699431 | Mar 2024 | 100 g | 153 | 6.7 g | 589 mg |
| Tony Chachere's Red Beans & Rice 7ozFDC 2688830 | Mar 2024 | 100 g | 153 | 6.7 g | 589 mg |
| Tony Chachere's Red Beans & Rice 7ozFDC 2540500 | Mar 2023 | 100 g | 153 | 6.7 g | 589 mg |
| Tony Chachere's Red Beans & Rice 7ozFDC 2520485 | Mar 2023 | 100 g | 153 | 6.7 g | 589 mg |
| Tony Chachere's Red Beans & Rice 7ozFDC 2443863 | Oct 2022 | 100 g | 153 | 6.7 g | 589 mg |
Source values per 100 units in that historical record. A serving-unit change can affect comparability; follow the original record to check its basis. Showing 6 of 6 records.
| Nutrient | Amount | USDA identifier |
|---|---|---|
| Energy | 153.34 kcal | 1008 |
| Protein | 6.67 g | 1003 |
| Total lipid (fat) | 0.38 g | 1004 |
| Carbohydrate, by difference | 31.46 g | 1005 |
| Fiber, total dietary | 4.93 g | 1079 |
| Sugars, Total | 1.13 g | 2000 |
| Sugars, added | 0.1 g | 1235 |
| Calcium, Ca | 41.09 mg | 1087 |
| Iron, Fe | 1.54 mg | 1089 |
| Magnesium, Mg | 34.49 mg | 1090 |
| Phosphorus, P | 125.09 mg | 1091 |
| Potassium, K | 349.75 mg | 1092 |
| Sodium, Na | 589 mg | 1093 |
| Manganese, Mn | 0.46 mg | 1101 |
| Vitamin C, total ascorbic acid | 11.56 mg | 1162 |
| Folate, total | 22.15 µg | 1177 |
| Vitamin A, RAE | 2.55 µg | 1106 |
| Vitamin D (D2 + D3) | 0 µg | 1114 |
| Fatty acids, total saturated | 0.04 g | 1258 |
| Fatty acids, total monounsaturated | 0.09 g | 1292 |
| Fatty acids, total polyunsaturated | 0.19 g | 1293 |
| Fatty acids, total trans | 0 g | 1257 |
| Cholesterol | 0 mg | 1253 |
Other meals & sides labels from this brand. Check the source dates and serving sizes.