Brand nutrition directory
Tony Chachere's Creole Foods nutrition facts.
9 complete product profiles in the current snapshot. Compare reported values and follow each product to inspect its ingredients, serving size, and record history.
Browse this brand’s food namesJump to a name range · 1 section
Source values per 100 g or 100 ml, as shown in the basis column. A record in the database does not confirm current retail availability.
| Food | Basis | Calories | Protein | Fiber | Sodium |
|---|---|---|---|---|---|
| Tony Chachere's Brown Gravy 5oz.Tony Chachere's Creole Foods | 100 g | 307 | 12.6 g | 2 g | 4,307 mg |
| Tony Chachere's Creole Butter & Jalapeno Injectable Marinade 17oz.Tony Chachere's Creole Foods | 100 ml | 14 | 0.2 g | 0.7 g | 2,451 mg |
| Tony Chachere's Creole Instant Dry Roux Mix 10 oz.Tony Chachere's Creole Foods | 100 g | 10 | 0.3 g | 0.1 g | 81 mg |
| Tony Chachere's Gumbo Mix 8ozTony Chachere's Creole Foods | 100 g | 68 | 1.7 g | 0.6 g | 385 mg |
| Tony Chachere's Jambalaya Mix 8oz.Tony Chachere's Creole Foods | 100 g | 135 | 3.2 g | 1 g | 571 mg |
| Tony Chachere's Lite Salt Seasoning 6/ 8oz.Tony Chachere's Creole Foods | 100 g | 1 | 0 g | 0.1 g | 347 mg |
| Tony Chachere's Original Creole Seasoning 17oz canTony Chachere's Creole Foods | 100 g | 1 | 0 g | 0.1 g | 347 mg |
| Tony Chachere's Original Creole Seasoning 8 oz.canTony Chachere's Creole Foods | 100 g | 1 | 0 g | 0.1 g | 347 mg |
| Tony Chachere's Red Beans & Rice 7ozTony Chachere's Creole Foods | 100 g | 153 | 6.7 g | 4.9 g | 589 mg |
Explore these food categories.
Compare this brand’s food groups with the wider database.