Minor's Lobster Base, Gluten Free, No Added MSG, 1 Lb Cup
Minor's · 139.9 g
10.5 g more than your starting foodCompare these foods1 calories and 0 g of protein per 100 g. Reported fiber: 0.1 g.
Tony Chachere's Original Creole Seasoning 8 oz.can
On a 100 g basis, this record has more protein than 48% of 900 other complete oils, sauces & seasonings profiles.
Compare with another foodSalt, Red Pepper, Black Pepper, Chili Powder (Chili Pepper, Spices, Salt,Garlic Powder), Garlic, Silicon Dioxide (To Prevent Caking).
Ingredients as supplied in this source record. This text does not establish allergen safety or cross-contact information.These values come from manufacturer labels and may reflect label rounding. A record update does not necessarily mean the recipe changed. Check the package for the current formulation.
Read about this dataset| Nutrient | Amount | Daily value |
|---|---|---|
| Protein | 0 g | — |
| Carbohydrate | 0 g | 0% |
| Fat | 0 g | 0% |
| Fiber | 0 g | 0% |
| Total sugars | 0 g | — |
| Sodium | 3 mg | 0% |
| Saturated fat | 0 g | 0% |
| Potassium | 0 mg | 0% |
| Calcium | 0 mg | 0% |
| Iron | 0 mg | 0% |
| Magnesium | 0 mg | 0% |
| Vitamin C | 0 mg | 0% |
| Vitamin D | 0 µg | 0% |
Uses 4 kcal/g for protein and carbohydrate, 9 for fat. Fiber, alcohol, and label rounding can make this differ from reported calories.
Daily values use the FDA adult reference for a 2,000-calorie diet. Your needs may differ. A dash means no reported value or no daily value shown.
This food: 9.5 g protein in 31,746 g. Choices below have more on this basis.
Minor's · 139.9 g
10.5 g more than your starting foodCompare these foodsES Foods · 103.6 g
5 g more than your starting foodCompare these foodsLa Choy · 512.8 g
4.3 g more than your starting foodCompare these foodsRed Gold · 800 g
3.8 g more than your starting foodCompare these foodsRed Gold · 800 g
3.8 g more than your starting foodCompare these foodsMinor's · 93.5 g
3.8 g more than your starting foodCompare these foodsThese are nutrition comparisons, not equivalent ingredients. Check preparation, taste, serving size, and the current package before making a substitution.
Records sharing a validated barcode. Updates may be corrections rather than recipe changes.
| Record | Updated | Basis | Calories | Protein | Sodium |
|---|---|---|---|---|---|
| Tony Chachere's Original Creole Seasoning 8 oz.canFDC 2758002 | Mar 2026 | 100 g | 1 | 0 g | 347 mg |
| Tony Chachere's Original Creole Seasoning 8 oz.canFDC 2717994 | Apr 2024 | 100 g | 1 | 0 g | 347 mg |
| Tony Chachere's Original Creole Seasoning 8 oz.canFDC 2699430 | Apr 2024 | 100 g | 1 | 0 g | 347 mg |
| Tony Chachere's Original Creole Seasoning 8 oz.canFDC 2688865 | Mar 2024 | 100 g | 1 | 0 g | 347 mg |
| Tony Chachere's Original Creole Seasoning 8 oz.canFDC 2648963 | Apr 2023 | 100 g | 63 | 3 g | 34,718 mg |
| Tony Chachere's Original Creole Seasoning 8 oz.canFDC 2520480 | Jan 2023 | 100 g | 63 | 3 g | 34,718 mg |
| Tony Chachere's Original Creole Seasoning 8 oz.canFDC 2443642 | Jun 2022 | 100 g | 1 | 0 g | 347 mg |
| Tony Chachere's Original Creole Seasoning 8 oz.canFDC 2317952 | Oct 2021 | 100 g | — | — g | — mg |
Source values per 100 units in that historical record. A serving-unit change can affect comparability; follow the original record to check its basis. Showing 8 of 18 records.
| Nutrient | Amount | USDA identifier |
|---|---|---|
| Energy | 0.63 kcal | 1008 |
| Protein | 0.03 g | 1003 |
| Total lipid (fat) | 0.02 g | 1004 |
| Carbohydrate, by difference | 0.13 g | 1005 |
| Fiber, total dietary | 0.05 g | 1079 |
| Sugars, Total | 0.02 g | 2000 |
| Sugars, added | 0 g | 1235 |
| Calcium, Ca | 1.05 mg | 1087 |
| Iron, Fe | 0.04 mg | 1089 |
| Magnesium, Mg | 0.34 mg | 1090 |
| Phosphorus, P | 0.59 mg | 1091 |
| Potassium, K | 3.38 mg | 1092 |
| Sodium, Na | 347.18 mg | 1093 |
| Manganese, Mn | 0.01 mg | 1101 |
| Vitamin C, total ascorbic acid | 0.1 mg | 1162 |
| Vitamin A, RAE | 2.13 µg | 1106 |
| Vitamin D (D2 + D3) | 0 µg | 1114 |
| Fatty acids, total saturated | 0 g | 1258 |
| Fatty acids, total monounsaturated | 0 g | 1292 |
| Fatty acids, total polyunsaturated | 0.01 g | 1293 |
| Fatty acids, total trans | 0 g | 1257 |
| Cholesterol | 0 mg | 1253 |
Other oils, sauces & seasonings labels from this brand. Check the source dates and serving sizes.