Tyson All Natural Fresh Boneless Skinless Chicken Breast Tenderloins, 1.25 lb.
Tyson · 206.8 g
30.5 g more than your starting foodCompare these foods223 calories and 18.9 g of protein per 100 g. Reported fiber: 0.6 g.
Tyson Fully Cooked Breaded Italian Style Chicken Breast Filets, 4.7 oz.
On a 100 g basis, this record has more protein than 41% of 3,770 other complete meat & poultry profiles.
Compare with another foodBoneless, skinless chicken breast filets with rib meat, water, modified food starch, salt, sodium phosphates. BREADED WITH: Wheat flour, water, contains 2% or less of: dextrose, dried parsley, dried yeast, garlic powder, parmesan cheese (pasteurized milk, cheese cultures, salt, sorbic acid [preservative], enzymes), romano cheese (pasteurized cow's milk, cheese cultures, salt, sorbic acid [preservative], enzymes), salt, spices, wheat gluten. Breading set in vegetable oil.
Ingredients as supplied in this source record. This text does not establish allergen safety or cross-contact information.These values come from manufacturer labels and may reflect label rounding. A record update does not necessarily mean the recipe changed. Check the package for the current formulation.
Read about this dataset| Nutrient | Amount | Daily value |
|---|---|---|
| Protein | 18.9 g | — |
| Carbohydrate | 15.6 g | 6% |
| Fat | 9.4 g | 12% |
| Fiber | 0.6 g | 2% |
| Total sugars | 0.3 g | — |
| Sodium | 479 mg | 21% |
| Saturated fat | 1.9 g | 9% |
| Potassium | 296 mg | 6% |
| Calcium | 15 mg | 1% |
| Iron | 0.64 mg | 4% |
| Magnesium | — | — |
| Vitamin C | — | — |
| Vitamin D | 0 µg | 0% |
Uses 4 kcal/g for protein and carbohydrate, 9 for fat. Fiber, alcohol, and label rounding can make this differ from reported calories.
Daily values use the FDA adult reference for a 2,000-calorie diet. Your needs may differ. A dash means no reported value or no daily value shown.
This food: 17 g protein in 89.8 g. Choices below have more on this basis.
Tyson · 206.8 g
30.5 g more than your starting foodCompare these foodsTyson · 237.2 g
30.4 g more than your starting foodCompare these foodsTyson · 217.5 g
30.4 g more than your starting foodCompare these foodsNature Raised · 206.2 g
30.3 g more than your starting foodCompare these foodsShady Brook Farms · 186.9 g
29.7 g more than your starting foodCompare these foodsHoneysuckle White · 186.9 g
29.7 g more than your starting foodCompare these foodsThese are nutrition comparisons, not equivalent ingredients. Check preparation, taste, serving size, and the current package before making a substitution.
Records sharing a validated barcode. Updates may be corrections rather than recipe changes.
| Record | Updated | Basis | Calories | Protein | Sodium |
|---|---|---|---|---|---|
| Tyson Fully Cooked Breaded Italian Style Chicken Breast Filets, 4.7 oz.FDC 2743331 | Aug 2025 | 100 g | 223 | 18.9 g | 479 mg |
| Tyson Fully Cooked Breaded Italian Style Chicken Breast Filets, 4.7 oz.FDC 2739909 | May 2025 | 100 g | 220 | 18.9 g | 477 mg |
| Tyson Fully Cooked Breaded Italian Style Chicken Breast Filets, 4.7 oz.FDC 2723966 | Jan 2025 | 100 g | 223 | 18.9 g | 479 mg |
| Tyson Fully Cooked Breaded Italian Style Chicken Breast Filets, 4.7 oz.FDC 2697642 | May 2024 | 100 g | 223 | 18.9 g | 479 mg |
| Tyson Fully Cooked Breaded Italian Style Chicken Breast Filets, 4.7 oz.FDC 2694814 | May 2024 | 100 g | 223 | 18.9 g | 479 mg |
| Tyson Fully Cooked Breaded Italian Style Chicken Breast Filets, 4.7 oz.FDC 2682911 | Jan 2024 | 100 g | 223 | 18.9 g | 479 mg |
| Tyson Fully Cooked Breaded Italian Style Chicken Breast Filets, 4.7 oz.FDC 2681583 | Dec 2023 | 100 g | 223 | 18.9 g | 479 mg |
| Tyson Fully Cooked Breaded Italian Style Chicken Breast Filets, 4.7 oz.FDC 2610200 | Jun 2023 | 100 g | 223 | 18.9 g | 479 mg |
Source values per 100 units in that historical record. A serving-unit change can affect comparability; follow the original record to check its basis. Showing 8 of 8 records.
| Nutrient | Amount | USDA identifier |
|---|---|---|
| Energy | 222.64 kcal | 1008 |
| Protein | 18.93 g | 1003 |
| Total lipid (fat) | 9.4 g | 1004 |
| Carbohydrate, by difference | 15.58 g | 1005 |
| Fiber, total dietary | 0.56 g | 1079 |
| Sugars, Total | 0.25 g | 2000 |
| Sugars, added | 0.25 g | 1235 |
| Calcium, Ca | 15.04 mg | 1087 |
| Iron, Fe | 0.64 mg | 1089 |
| Potassium, K | 296.19 mg | 1092 |
| Sodium, Na | 479.29 mg | 1093 |
| Vitamin D (D2 + D3) | 0 µg | 1114 |
| Fatty acids, total saturated | 1.87 g | 1258 |
| Fatty acids, total monounsaturated | 3.02 g | 1292 |
| Fatty acids, total polyunsaturated | 4.01 g | 1293 |
| Fatty acids, total trans | 0.09 g | 1257 |
| Cholesterol | 53.86 mg | 1253 |
Other meat & poultry labels from this brand. Check the source dates and serving sizes.