Tyson All Natural Fresh Boneless Skinless Chicken Breast Tenderloins, 1.25 lb.
Tyson · 206.8 g
30 g more than your starting foodCompare these foods224 calories and 19.6 g of protein per 100 g. Reported fiber: 0.5 g.
Tyson Red Label Fully Cooked Breaded Golden Crispy Chicken Tenders
On a 100 g basis, this record has more protein than 44% of 3,770 other complete meat & poultry profiles.
Compare with another foodBoneless, skinless chicken breast strips with rib meat, water, salt, modified food starch, seasoning [flavors, maltodextrin, sugar, salt, vegetable stock (carrot, onion, celery), garlic powder], sodium phosphates.CRUMB COATED WITH: Wheat flour, water, salt, contains 2% or less: baking soda, celery seed, dextrose, extractives of paprika, annatto and turmeric, garlic powder, leavening (sodium bicarbonate), lemon juice solids, maltodextrin, onion powder, soybean oil, sugar, wheat gluten, yeast, yeast extract, yellow corn flour. Breading set in vegetable oil.
Ingredients as supplied in this source record. This text does not establish allergen safety or cross-contact information.These values come from manufacturer labels and may reflect label rounding. A record update does not necessarily mean the recipe changed. Check the package for the current formulation.
Read about this dataset| Nutrient | Amount | Daily value |
|---|---|---|
| Protein | 19.6 g | — |
| Carbohydrate | 15.1 g | 5% |
| Fat | 9.5 g | 12% |
| Fiber | 0.5 g | 2% |
| Total sugars | 0.8 g | — |
| Sodium | 626 mg | 27% |
| Saturated fat | 1.9 g | 9% |
| Potassium | 308 mg | 7% |
| Calcium | 9 mg | 1% |
| Iron | 0.71 mg | 4% |
| Magnesium | — | — |
| Vitamin C | — | — |
| Vitamin D | 0 µg | 0% |
Uses 4 kcal/g for protein and carbohydrate, 9 for fat. Fiber, alcohol, and label rounding can make this differ from reported calories.
Daily values use the FDA adult reference for a 2,000-calorie diet. Your needs may differ. A dash means no reported value or no daily value shown.
This food: 17.5 g protein in 89.2 g. Choices below have more on this basis.
Tyson · 206.8 g
30 g more than your starting foodCompare these foodsTyson · 237.2 g
29.9 g more than your starting foodCompare these foodsTyson · 217.5 g
29.9 g more than your starting foodCompare these foodsNature Raised · 206.2 g
29.8 g more than your starting foodCompare these foodsShady Brook Farms · 186.9 g
29.2 g more than your starting foodCompare these foodsHoneysuckle White · 186.9 g
29.2 g more than your starting foodCompare these foodsThese are nutrition comparisons, not equivalent ingredients. Check preparation, taste, serving size, and the current package before making a substitution.
Records sharing a validated barcode. Updates may be corrections rather than recipe changes.
| Record | Updated | Basis | Calories | Protein | Sodium |
|---|---|---|---|---|---|
| Tyson Red Label Fully Cooked Breaded Golden Crispy Chicken TendersFDC 2758534 | Mar 2026 | 100 g | 224 | 19.6 g | 626 mg |
| Tyson Red Label Fully Cooked Breaded Golden Crispy Chicken TendersFDC 2754931 | Feb 2026 | 100 g | 200 | 20 g | 433 mg |
| Tyson Red Label Fully Cooked Breaded Golden Crispy Chicken TendersFDC 2743405 | Aug 2025 | 100 g | 201 | 20.5 g | 440 mg |
| Tyson Red Label Fully Cooked Breaded Golden Crispy Chicken TendersFDC 2739983 | Jun 2025 | 100 g | 200 | 20 g | 433 mg |
| Tyson Red Label Fully Cooked Breaded Golden Crispy Chicken TendersFDC 2722658 | Jan 2025 | 100 g | 201 | 20.5 g | 440 mg |
| Tyson Red Label Fully Cooked Breaded Golden Crispy Chicken TendersFDC 2697597 | Jun 2024 | 100 g | 201 | 20.5 g | 440 mg |
| Tyson Red Label Fully Cooked Breaded Golden Crispy Chicken TendersFDC 2692685 | Mar 2024 | 100 g | 201 | 20.5 g | 440 mg |
| Tyson Red Label Fully Cooked Breaded Golden Crispy Chicken TendersFDC 2650273 | Sep 2023 | 100 g | 201 | 20.5 g | 440 mg |
Source values per 100 units in that historical record. A serving-unit change can affect comparability; follow the original record to check its basis. Showing 8 of 10 records.
| Nutrient | Amount | USDA identifier |
|---|---|---|
| Energy | 224.33 kcal | 1008 |
| Protein | 19.63 g | 1003 |
| Total lipid (fat) | 9.49 g | 1004 |
| Carbohydrate, by difference | 15.1 g | 1005 |
| Fiber, total dietary | 0.46 g | 1079 |
| Sugars, Total | 0.76 g | 2000 |
| Sugars, added | 0.48 g | 1235 |
| Calcium, Ca | 8.64 mg | 1087 |
| Iron, Fe | 0.71 mg | 1089 |
| Potassium, K | 308.2 mg | 1092 |
| Sodium, Na | 625.54 mg | 1093 |
| Vitamin D (D2 + D3) | 0 µg | 1114 |
| Fatty acids, total saturated | 1.85 g | 1258 |
| Fatty acids, total monounsaturated | 3.09 g | 1292 |
| Fatty acids, total polyunsaturated | 4.11 g | 1293 |
| Fatty acids, total trans | 0.12 g | 1257 |
| Cholesterol | 57.39 mg | 1253 |
Other meat & poultry labels from this brand. Check the source dates and serving sizes.