Tyson All Natural Fresh Boneless Skinless Chicken Breast Tenderloins, 1.25 lb.
Tyson · 206.8 g
27.3 g more than your starting foodCompare these foods199 calories and 20.1 g of protein per 100 g. Reported fiber: 0.6 g.
Tyson Red Label Fully Cooked Breaded Hot & Spicy Chicken Tenderloins
On a 100 g basis, this record has more protein than 48% of 3,770 other complete meat & poultry profiles.
Compare with another foodChicken breast tenderloins, water, seasoning (salt, dried garlic, corn starch, maltodextrin, dried onion, sugar, dextrose, 2% or less natural flavors), modified food starch, sodium phosphates, soy protein concentrate. BREADED WITH: Bleached wheat flour, wheat flour, water, salt, contains 2% or less of the following: caramel color, dextrose, extractives of paprika and annatto, extractives of paprika and turmeric, leavening (sodium acid pyrophosphate, sodium bicarbonate), modified wheat starch, spice extractive, spices, wheat gluten, yellow corn flour. Breading set in vegetable oil.
Ingredients as supplied in this source record. This text does not establish allergen safety or cross-contact information.These values come from manufacturer labels and may reflect label rounding. A record update does not necessarily mean the recipe changed. Check the package for the current formulation.
Read about this dataset| Nutrient | Amount | Daily value |
|---|---|---|
| Protein | 20.1 g | — |
| Carbohydrate | 15.1 g | 6% |
| Fat | 6.5 g | 8% |
| Fiber | 0.6 g | 2% |
| Total sugars | 0.2 g | — |
| Sodium | 823 mg | 36% |
| Saturated fat | 1.1 g | 5% |
| Potassium | 331 mg | 7% |
| Calcium | 8 mg | 1% |
| Iron | 0.42 mg | 2% |
| Magnesium | — | — |
| Vitamin C | — | — |
| Vitamin D | 0 µg | 0% |
Uses 4 kcal/g for protein and carbohydrate, 9 for fat. Fiber, alcohol, and label rounding can make this differ from reported calories.
Daily values use the FDA adult reference for a 2,000-calorie diet. Your needs may differ. A dash means no reported value or no daily value shown.
This food: 20.2 g protein in 100.3 g. Choices below have more on this basis.
Tyson · 206.8 g
27.3 g more than your starting foodCompare these foodsTyson · 237.2 g
27.2 g more than your starting foodCompare these foodsTyson · 217.5 g
27.2 g more than your starting foodCompare these foodsNature Raised · 206.2 g
27.1 g more than your starting foodCompare these foodsShady Brook Farms · 186.9 g
26.5 g more than your starting foodCompare these foodsHoneysuckle White · 186.9 g
26.5 g more than your starting foodCompare these foodsThese are nutrition comparisons, not equivalent ingredients. Check preparation, taste, serving size, and the current package before making a substitution.
Records sharing a validated barcode. Updates may be corrections rather than recipe changes.
| Record | Updated | Basis | Calories | Protein | Sodium |
|---|---|---|---|---|---|
| Tyson Red Label Fully Cooked Breaded Hot & Spicy Chicken TenderloinsFDC 2743452 | Aug 2025 | 100 g | 199 | 20.1 g | 823 mg |
| Tyson Red Label Fully Cooked Breaded Hot & Spicy Chicken TenderloinsFDC 2739817 | May 2025 | 100 g | 198 | 19.8 g | 821 mg |
| Tyson Red Label Fully Cooked Breaded Hot & Spicy Chicken TenderloinsFDC 2736739 | May 2025 | 100 g | 199 | 20.1 g | 823 mg |
| Tyson Red Label Fully Cooked Breaded Hot & Spicy Chicken TenderloinsFDC 2733574 | May 2025 | 100 g | 198 | 19.8 g | 821 mg |
| Tyson Red Label Fully Cooked Breaded Hot & Spicy Chicken TenderloinsFDC 2725759 | Mar 2025 | 100 g | 199 | 20.1 g | 823 mg |
| Tyson Red Label Fully Cooked Breaded Hot & Spicy Chicken TenderloinsFDC 2722885 | Jan 2025 | 100 g | 199 | 20.1 g | 823 mg |
| Tyson Red Label Fully Cooked Breaded Hot & Spicy Chicken TenderloinsFDC 2702049 | Mar 2024 | 100 g | 199 | 20.1 g | 823 mg |
| Tyson Red Label Fully Cooked Breaded Hot & Spicy Chicken TenderloinsFDC 2691824 | Mar 2024 | 100 g | 199 | 20.1 g | 823 mg |
Source values per 100 units in that historical record. A serving-unit change can affect comparability; follow the original record to check its basis. Showing 8 of 10 records.
| Nutrient | Amount | USDA identifier |
|---|---|---|
| Energy | 199.44 kcal | 1008 |
| Protein | 20.14 g | 1003 |
| Total lipid (fat) | 6.48 g | 1004 |
| Carbohydrate, by difference | 15.14 g | 1005 |
| Fiber, total dietary | 0.63 g | 1079 |
| Sugars, Total | 0.21 g | 2000 |
| Sugars, added | 0.19 g | 1235 |
| Calcium, Ca | 7.8 mg | 1087 |
| Iron, Fe | 0.42 mg | 1089 |
| Potassium, K | 330.7 mg | 1092 |
| Sodium, Na | 822.79 mg | 1093 |
| Vitamin D (D2 + D3) | 0.02 µg | 1114 |
| Fatty acids, total saturated | 1.09 g | 1258 |
| Fatty acids, total monounsaturated | 1.2 g | 1292 |
| Fatty acids, total polyunsaturated | 3.6 g | 1293 |
| Fatty acids, total trans | 0.06 g | 1257 |
| Cholesterol | 53.41 mg | 1253 |
Other meat & poultry labels from this brand. Check the source dates and serving sizes.