Birds Eye Sauced Cheesy Broccoli, Frozen Vegetables, 38 oz. Value Sized Bag
Birds Eye · 377.4 g
14.4 g more than your starting foodCompare these foods47 calories and 0 g of protein per 100 g. Reported fiber: 0.8 g.
Zee Zees Applesauce Cup, Birthday Cake, 4.5 oz.
On a 100 g basis, this record has more protein than 0% of 549 other complete fruit profiles.
Compare with another foodApples, Sugar, Water, Natural Flavor, Natural Color, Ascorbic Acid (Vitamin C).
Ingredients as supplied in this source record. This text does not establish allergen safety or cross-contact information.These values come from manufacturer labels and may reflect label rounding. A record update does not necessarily mean the recipe changed. Check the package for the current formulation.
Read about this dataset| Nutrient | Amount | Daily value |
|---|---|---|
| Protein | 0 g | — |
| Carbohydrate | 17 g | 6% |
| Fat | 0 g | 0% |
| Fiber | 1 g | 4% |
| Total sugars | 15 g | — |
| Sodium | 0 mg | 0% |
| Saturated fat | 0 g | 0% |
| Potassium | 90 mg | 2% |
| Calcium | 5 mg | 0% |
| Iron | 0 mg | 0% |
| Magnesium | 0 mg | 0% |
| Vitamin C | 90 mg | 100% |
| Vitamin D | 0 µg | 0% |
Uses 4 kcal/g for protein and carbohydrate, 9 for fat. Fiber, alcohol, and label rounding can make this differ from reported calories.
Daily values use the FDA adult reference for a 2,000-calorie diet. Your needs may differ. A dash means no reported value or no daily value shown.
This food: 0 g protein in 425.5 g. Choices below have more on this basis.
Birds Eye · 377.4 g
14.4 g more than your starting foodCompare these foodsBirds Eye · 357.1 g
13.4 g more than your starting foodCompare these foodsBirds Eye · 183.5 g
10 g more than your starting foodCompare these foodsBirds Eye · 224.7 g
8 g more than your starting foodCompare these foodsHappy Tot · 281.7 g
7.5 g more than your starting foodCompare these foodsHappy Baby · 281.7 g
7.5 g more than your starting foodCompare these foodsThese are nutrition comparisons, not equivalent ingredients. Check preparation, taste, serving size, and the current package before making a substitution.
Records sharing a validated barcode. Updates may be corrections rather than recipe changes.
| Record | Updated | Basis | Calories | Protein | Sodium |
|---|---|---|---|---|---|
| Zee Zees Applesauce Cup, Birthday Cake, 4.5 oz.FDC 2716202 | Sep 2024 | 100 g | 47 | 0 g | 0 mg |
| Zee Zees Applesauce Cup, Birthday Cake, 4.5 oz.FDC 2696769 | Jun 2024 | 100 g | 47 | 0 g | 0 mg |
| Zee Zees Applesauce Cup, Birthday Cake, 4.5 oz.FDC 2649168 | Sep 2023 | 100 g | 47 | 0 g | 0 mg |
| Zee Zees Applesauce Cup, Birthday Cake, 4.5 oz.FDC 2613832 | Jul 2023 | 100 g | 47 | 0 g | 0 mg |
| Zee Zees Applesauce Cup, Birthday Cake, 4.5 oz.FDC 2558189 | May 2023 | 100 g | 47 | 0 g | 0 mg |
| Zee Zees Applesauce Cup, Birthday Cake, 4.5 oz.FDC 2540525 | May 2023 | 100 g | 47 | 0 g | 0 mg |
| Zee Zees Applesauce Cup, Birthday Cake, 4.5 oz.FDC 2521216 | Mar 2022 | 100 g | 55 | 0 g | 0 mg |
| Zee Zees Applesauce Cup, Birthday Cake, 4.5 oz.FDC 2459310 | Mar 2022 | 100 g | 55 | 0 g | 0 mg |
Source values per 100 units in that historical record. A serving-unit change can affect comparability; follow the original record to check its basis. Showing 8 of 12 records.
| Nutrient | Amount | USDA identifier |
|---|---|---|
| Energy | 47 kcal | 1008 |
| Protein | 0 g | 1003 |
| Total lipid (fat) | 0 g | 1004 |
| Carbohydrate, by difference | 13.28 g | 1005 |
| Fiber, total dietary | 0.8 g | 1079 |
| Fiber, soluble | 0 g | 1082 |
| Fiber, insoluble | 0 g | 1084 |
| Sugars, Total | 11.72 g | 2000 |
| Sugars, added | 2.3 g | 1235 |
| Lactose | 0 g | 1013 |
| Calcium, Ca | 4 mg | 1087 |
| Iron, Fe | 0 mg | 1089 |
| Magnesium, Mg | 0 mg | 1090 |
| Phosphorus, P | 0 mg | 1091 |
| Potassium, K | 70 mg | 1092 |
| Sodium, Na | 0 mg | 1093 |
| Zinc, Zn | 0 mg | 1095 |
| Copper, Cu | 0 mg | 1098 |
| Manganese, Mn | 0 mg | 1101 |
| Iodine, I | 0 µg | 1100 |
| Selenium, Se | 0 µg | 1103 |
| Molybdenum, Mo | 0 µg | 1102 |
| Vitamin C, total ascorbic acid | 70.3 mg | 1162 |
| Thiamin | 0 mg | 1165 |
| Riboflavin | 0 mg | 1166 |
| Niacin | 0 mg | 1167 |
| Pantothenic acid | 0 mg | 1170 |
| Vitamin B-6 | 0 mg | 1175 |
| Biotin | 0 µg | 1176 |
| Folate, total | 0 µg | 1177 |
| Vitamin B-12 | 0 µg | 1178 |
| Vitamin A, RAE | 0 µg | 1106 |
| Vitamin E | 0 mg | 2068 |
| Vitamin D (D2 + D3) | 0 µg | 1114 |
| Vitamin K (phylloquinone) | 0 µg | 1185 |
| Fatty acids, total saturated | 0 g | 1258 |
| Fatty acids, total monounsaturated | 0 g | 1292 |
| Fatty acids, total polyunsaturated | 0 g | 1293 |
| Fatty acids, total trans | 0 g | 1257 |
| Cholesterol | 0 mg | 1253 |
| Chlorine, Cl | 0 mg | 1088 |
| Chromium, Cr | 0 µg | 1096 |
Other fruit labels from this brand. Check the source dates and serving sizes.