Birds Eye Sauced Cheesy Broccoli, Frozen Vegetables, 38 oz. Value Sized Bag
Birds Eye · 377.4 g
1.1 g more than your starting foodCompare these foods56 calories and 3.7 g of protein per 100 g. Reported fiber: 1.9 g.
Birds Eye Fusions Asian Mix Sesame Soy Sauce, Frozen Side, 11 oz. Bag
On a 100 g basis, this record has more protein than 91% of 549 other complete fruit profiles.
Compare with another foodBroccoli, Red Bell Peppers, Mushrooms,Soybeans, Water, Contains less than 2% of: Soy Sauce (Water, Soybeans, Wheat, Salt), Modified Corn Starch, Garlic, Sesame Seed Oil, Brown Sugar, Soy Sauce Powder (Soy Sauce[Fermented Soybeans, Wheat and Salt], Maltodextrin, Salt), Canola Oil, Soy Sauce (Water, Soybeans, Wheat, Salt, Alcohol, Vinegar, Lactic Acid), Garlic Powder, Ground Ginger, Cooking Wine (White Wine, Natural Flavor, Salt), Rice Vinegar, Sugar, Ginger, Chili Paste (Red Chili Peppers, Distilled Vinegar, Salt), Xanthan Gum, Locust Bean Gum, Salt. CONTAINS: WHEAT, SOY, SESAME.
Ingredients as supplied in this source record. This text does not establish allergen safety or cross-contact information.These values come from manufacturer labels and may reflect label rounding. A record update does not necessarily mean the recipe changed. Check the package for the current formulation.
Read about this dataset| Nutrient | Amount | Daily value |
|---|---|---|
| Protein | 4 g | — |
| Carbohydrate | 6 g | 2% |
| Fat | 2 g | 3% |
| Fiber | 2 g | 7% |
| Total sugars | 2 g | — |
| Sodium | 140 mg | 6% |
| Saturated fat | 0 g | 0% |
| Potassium | 250 mg | 5% |
| Calcium | 40 mg | 3% |
| Iron | 0.9 mg | 5% |
| Magnesium | — | — |
| Vitamin C | 18 mg | 20% |
| Vitamin D | 0 µg | 0% |
Uses 4 kcal/g for protein and carbohydrate, 9 for fat. Fiber, alcohol, and label rounding can make this differ from reported calories.
Daily values use the FDA adult reference for a 2,000-calorie diet. Your needs may differ. A dash means no reported value or no daily value shown.
This food: 13.4 g protein in 357.1 g. Choices below have more on this basis.
Birds Eye · 377.4 g
1.1 g more than your starting foodCompare these foodsThese are nutrition comparisons, not equivalent ingredients. Check preparation, taste, serving size, and the current package before making a substitution.
Records sharing a validated barcode. Updates may be corrections rather than recipe changes.
| Record | Updated | Basis | Calories | Protein | Sodium |
|---|---|---|---|---|---|
| Birds Eye Fusions Asian Mix Sesame Soy Sauce, Frozen Side, 11 oz. BagFDC 2743531 | Aug 2025 | 100 g | 56 | 3.7 g | 131 mg |
| Birds Eye Fusions, Asian Mix Sesame Soy Sauce, Frozen Side Dish, 11 oz.FDC 2698052 | Jun 2024 | 100 g | 56 | 3.7 g | 131 mg |
| Birds Eye Fusions, Asian Mix Sesame Soy Sauce, Frozen Side Dish, 11 oz.FDC 2689442 | Nov 2023 | 100 g | 56 | 3.7 g | 131 mg |
| SESAME SOY SAUCE BROCCOLI, RED BELL PEPPER STRIPS, MUSHROOMS, AND EDAMAME IN A SESAME SOY SAUCE FUSIONS ASIAN MIX, SESAME SOY SAUCEFDC 2547641 | Mar 2023 | 100 g | 56 | 3.7 g | 131 mg |
| SESAME SOY SAUCE BROCCOLI, RED BELL PEPPER STRIPS, MUSHROOMS, AND EDAMAME IN A SESAME SOY SAUCE FUSIONS ASIAN MIX, SESAME SOY SAUCEFDC 2453499 | Jan 2023 | 100 g | 65 | 3.7 g | 150 mg |
Source values per 100 units in that historical record. A serving-unit change can affect comparability; follow the original record to check its basis. Showing 5 of 5 records.
| Nutrient | Amount | USDA identifier |
|---|---|---|
| Energy | 56 kcal | 1008 |
| Protein | 3.74 g | 1003 |
| Total lipid (fat) | 1.87 g | 1004 |
| Carbohydrate, by difference | 5.61 g | 1005 |
| Fiber, total dietary | 1.9 g | 1079 |
| Sugars, Total | 1.87 g | 2000 |
| Sugars, added | 0 g | 1235 |
| Calcium, Ca | 37 mg | 1087 |
| Iron, Fe | 0.84 mg | 1089 |
| Potassium, K | 234 mg | 1092 |
| Sodium, Na | 131 mg | 1093 |
| Vitamin C, total ascorbic acid | 16.8 mg | 1162 |
| Vitamin A, RAE | 50 µg | 1106 |
| Vitamin D (D2 + D3) | 0 µg | 1114 |
| Fatty acids, total saturated | 0 g | 1258 |
| Fatty acids, total monounsaturated | 0 g | 1292 |
| Fatty acids, total polyunsaturated | 0.93 g | 1293 |
| Fatty acids, total trans | 0 g | 1257 |
| Cholesterol | 0 mg | 1253 |
Other fruit labels from this brand. Check the source dates and serving sizes.