Tyson All Natural Fresh Boneless Skinless Chicken Breast Tenderloins, 1.25 lb.
Tyson · 206.8 g
27 g more than your starting foodCompare these foods190 calories and 19.5 g of protein per 100 g. Reported fiber: 0.5 g.
Fully Cooked Breaded Chicken Breast Tenderloins
On a 100 g basis, this record has more protein than 44% of 3,770 other complete meat & poultry profiles.
Compare with another foodChicken breast tenderloins, water, sodium phosphates, seasoning (salt, modified corn starch, and extractives of black pepper), salt, seasoning (salt, oil of garlic). BREADED WITH: Bleached wheat flour, water, wheat flour, modified corn starch, enriched yellow corn flour (enriched with niacin, ferrous sulfate, thiamine mononitrate, riboflavin, folic acid), contains 2% or less of the following: dextrose, iodized salt, leavening (sodium aluminum phosphate, sodium bicarbonate), oleoresins paprika and annatto, salt, spices, sugar, wheat gluten, yeast. Breading set in vegetable oil.
Ingredients as supplied in this source record. This text does not establish allergen safety or cross-contact information.These values come from manufacturer labels and may reflect label rounding. A record update does not necessarily mean the recipe changed. Check the package for the current formulation.
Read about this dataset| Nutrient | Amount | Daily value |
|---|---|---|
| Protein | 19.5 g | — |
| Carbohydrate | 13.6 g | 5% |
| Fat | 6.4 g | 8% |
| Fiber | 0.5 g | 2% |
| Total sugars | 0.4 g | — |
| Sodium | 517 mg | 22% |
| Saturated fat | 1 g | 5% |
| Potassium | 227 mg | 5% |
| Calcium | 0 mg | 0% |
| Iron | 1.58 mg | 9% |
| Magnesium | — | — |
| Vitamin C | — | — |
| Vitamin D | 0 µg | 0% |
Uses 4 kcal/g for protein and carbohydrate, 9 for fat. Fiber, alcohol, and label rounding can make this differ from reported calories.
Daily values use the FDA adult reference for a 2,000-calorie diet. Your needs may differ. A dash means no reported value or no daily value shown.
This food: 20.5 g protein in 105.4 g. Choices below have more on this basis.
Tyson · 206.8 g
27 g more than your starting foodCompare these foodsTyson · 237.2 g
26.9 g more than your starting foodCompare these foodsTyson · 217.5 g
26.8 g more than your starting foodCompare these foodsNature Raised · 206.2 g
26.8 g more than your starting foodCompare these foodsShady Brook Farms · 186.9 g
26.2 g more than your starting foodCompare these foodsHoneysuckle White · 186.9 g
26.2 g more than your starting foodCompare these foodsThese are nutrition comparisons, not equivalent ingredients. Check preparation, taste, serving size, and the current package before making a substitution.
Records sharing a validated barcode. Updates may be corrections rather than recipe changes.
| Record | Updated | Basis | Calories | Protein | Sodium |
|---|---|---|---|---|---|
| Fully Cooked Breaded Chicken Breast TenderloinsFDC 2743879 | Aug 2025 | 100 g | 190 | 19.5 g | 517 mg |
| Fully Cooked Breaded Chicken Breast TenderloinsFDC 2739509 | May 2025 | 100 g | 190 | 19 g | 510 mg |
| Fully Cooked Breaded Chicken Breast TenderloinsFDC 2722875 | Jan 2025 | 100 g | 190 | 19.5 g | 517 mg |
| Fully Cooked Breaded Chicken Breast TenderloinsFDC 2703717 | Jan 2024 | 100 g | 190 | 19.5 g | 517 mg |
| Fully Cooked Breaded Chicken Breast TenderloinsFDC 2662870 | Oct 2023 | 100 g | 190 | 19.5 g | 517 mg |
| Fully Cooked Breaded Chicken Breast TenderloinsFDC 2610298 | Jan 2023 | 100 g | 190 | 19.5 g | 517 mg |
Source values per 100 units in that historical record. A serving-unit change can affect comparability; follow the original record to check its basis. Showing 6 of 6 records.
| Nutrient | Amount | USDA identifier |
|---|---|---|
| Energy | 189.77 kcal | 1008 |
| Protein | 19.48 g | 1003 |
| Total lipid (fat) | 6.37 g | 1004 |
| Carbohydrate, by difference | 13.63 g | 1005 |
| Fiber, total dietary | 0.45 g | 1079 |
| Sugars, Total | 0.42 g | 2000 |
| Sugars, added | 0.38 g | 1235 |
| Calcium, Ca | 0 mg | 1087 |
| Iron, Fe | 1.58 mg | 1089 |
| Potassium, K | 227.04 mg | 1092 |
| Sodium, Na | 516.95 mg | 1093 |
| Vitamin D (D2 + D3) | 0.02 µg | 1114 |
| Fatty acids, total saturated | 1.01 g | 1258 |
| Fatty acids, total monounsaturated | 1.79 g | 1292 |
| Fatty acids, total polyunsaturated | 3.44 g | 1293 |
| Fatty acids, total trans | 0.04 g | 1257 |
| Cholesterol | 54.3 mg | 1253 |
Other meat & poultry labels from this brand. Check the source dates and serving sizes.