Brand nutrition directory
D'allesandro nutrition facts.
5 complete product profiles in the current snapshot. Compare reported values and follow each product to inspect its ingredients, serving size, and record history.
Browse this brand’s food namesJump to a name range · 1 section
Source values per 100 g or 100 ml, as shown in the basis column. A record in the database does not confirm current retail availability.
| Food | Basis | Calories | Protein | Fiber | Sodium |
|---|---|---|---|---|---|
| Brown rice long grain organicD'allesandro | 100 g | 170 | 3 g | 2 g | 0 mg |
| Heirloom bean blendD'allesandro | 100 g | 343 | 22.9 g | 20 g | 0 mg |
| Hemp seeds, shell-on, toastedD'allesandro | 100 g | 170 | 8 g | 9 g | 0 mg |
| Jalapeno powder, organicD'allesandro | 100 g | 0 | 0 g | 0 g | 0 mg |
| Umami seasoning*D'allesandro | 100 g | 0 | 0 g | 0 g | 65 mg |
Explore these food categories.
Compare this brand’s food groups with the wider database.