Tom's Cracklins, Southern Style Hot Sauce, 3 Oz Bag
Toms · 35 g
18.2 g more than your starting foodCompare these foods500 calories and 4.6 g of protein per 100 g. Reported fiber: 4.5 g.
Angie's BOOMCHICKAPOP Spring Sweet & Salty Kettle Corn, 0.77 oz., 14-Count
On a 100 g basis, this record has more protein than 28% of 1,039 other complete savory snacks profiles.
Compare with another foodPopcorn, Sunflower Oil, Cane Sugar, Sea Salt.
Ingredients as supplied in this source record. This text does not establish allergen safety or cross-contact information.These values come from manufacturer labels and may reflect label rounding. A record update does not necessarily mean the recipe changed. Check the package for the current formulation.
Read about this dataset| Nutrient | Amount | Daily value |
|---|---|---|
| Protein | 1 g | — |
| Carbohydrate | 14 g | 5% |
| Fat | 6 g | 8% |
| Fiber | 1 g | 4% |
| Total sugars | 6 g | — |
| Sodium | 85 mg | 4% |
| Saturated fat | 0.5 g | 2% |
| Potassium | 0 mg | 0% |
| Calcium | 0 mg | 0% |
| Iron | 0 mg | 0% |
| Magnesium | — | — |
| Vitamin C | 0 mg | 0% |
| Vitamin D | 0 µg | 0% |
Uses 4 kcal/g for protein and carbohydrate, 9 for fat. Fiber, alcohol, and label rounding can make this differ from reported calories.
Daily values use the FDA adult reference for a 2,000-calorie diet. Your needs may differ. A dash means no reported value or no daily value shown.
This food: 1.8 g protein in 40 g. Choices below have more on this basis.
Toms · 35 g
18.2 g more than your starting foodCompare these foodsToms · 35 g
18.2 g more than your starting foodCompare these foodsBanquet · 94.3 g
12.6 g more than your starting foodCompare these foodsPenrose · 80 g
9.8 g more than your starting foodCompare these foodsPenrose · 80 g
9.8 g more than your starting foodCompare these foodsZee Zees · 155 g
9.1 g more than your starting foodCompare these foodsThese are nutrition comparisons, not equivalent ingredients. Check preparation, taste, serving size, and the current package before making a substitution.
Records sharing a validated barcode. Updates may be corrections rather than recipe changes.
| Record | Updated | Basis | Calories | Protein | Sodium |
|---|---|---|---|---|---|
| Angie's BOOMCHICKAPOP Spring Sweet & Salty Kettle Corn, 0.77 oz., 14-CountFDC 2753431 | Jan 2026 | 100 g | 500 | 4.6 g | 386 mg |
| Marketing Copy Coming SoonFDC 2745157 | Aug 2023 | 100 g | 500 | 4.6 g | 386 mg |
| Marketing Copy Coming SoonFDC 2701716 | Aug 2023 | 100 g | 500 | 4.6 g | 386 mg |
| Marketing Copy Coming SoonFDC 2689578 | Aug 2023 | 100 g | 500 | 4.6 g | 386 mg |
| SWEET & SALTY KETTLE CORN, SWEET & SALTYFDC 2589882 | May 2023 | 100 g | 500 | 4.6 g | 386 mg |
Source values per 100 units in that historical record. A serving-unit change can affect comparability; follow the original record to check its basis. Showing 5 of 5 records.
| Nutrient | Amount | USDA identifier |
|---|---|---|
| Energy | 500 kcal | 1008 |
| Protein | 4.55 g | 1003 |
| Total lipid (fat) | 27.27 g | 1004 |
| Carbohydrate, by difference | 63.64 g | 1005 |
| Fiber, total dietary | 4.5 g | 1079 |
| Sugars, Total | 27.27 g | 2000 |
| Sugars, added | 27.3 g | 1235 |
| Calcium, Ca | 0 mg | 1087 |
| Iron, Fe | 0 mg | 1089 |
| Potassium, K | 0 mg | 1092 |
| Sodium, Na | 386 mg | 1093 |
| Vitamin C, total ascorbic acid | 0 mg | 1162 |
| Vitamin A, RAE | 0 µg | 1106 |
| Vitamin D (D2 + D3) | 0 µg | 1114 |
| Fatty acids, total saturated | 2.27 g | 1258 |
| Fatty acids, total monounsaturated | 22.73 g | 1292 |
| Fatty acids, total polyunsaturated | 2.27 g | 1293 |
| Fatty acids, total trans | 0 g | 1257 |
| Cholesterol | 0 mg | 1253 |
Other savory snacks labels from this brand. Check the source dates and serving sizes.