Tom's Cracklins, Southern Style Hot Sauce, 3 Oz Bag
Toms · 35 g
20 g more than your starting foodCompare these foods381 calories and 0 g of protein per 100 g. Reported fiber: 4.8 g.
Annie's Organic Strawberry and Berry Really Peely Fruit Tape Variety Pack 12 Count
On a 100 g basis, this record has more protein than 0% of 1,039 other complete savory snacks profiles.
Compare with another foodOrganic Pear Juice Concentrate, Organic Tapioca Syrup, Organic Tapioca Syrup Solids, Organic Sunflower Oil, Organic Cane Sugar, Organic Strawberry Puree, Organic Corn Starch, Sodium Citrate, Citrus Pectin, Citric Acid, Ascorbic Acid (vitamin C), Organic Fruit And Vegetable Juice added for Color, Organic Natural Flavor.
Ingredients as supplied in this source record. This text does not establish allergen safety or cross-contact information.These values come from manufacturer labels and may reflect label rounding. A record update does not necessarily mean the recipe changed. Check the package for the current formulation.
Read about this dataset| Nutrient | Amount | Daily value |
|---|---|---|
| Protein | 0 g | — |
| Carbohydrate | 17 g | 6% |
| Fat | 2 g | 3% |
| Fiber | 1 g | 4% |
| Total sugars | 12 g | — |
| Sodium | 55 mg | 2% |
| Saturated fat | 0 g | 0% |
| Potassium | 0 mg | 0% |
| Calcium | 0 mg | 0% |
| Iron | 0 mg | 0% |
| Magnesium | — | — |
| Vitamin C | 60 mg | 67% |
| Vitamin D | 0 µg | 0% |
Uses 4 kcal/g for protein and carbohydrate, 9 for fat. Fiber, alcohol, and label rounding can make this differ from reported calories.
Daily values use the FDA adult reference for a 2,000-calorie diet. Your needs may differ. A dash means no reported value or no daily value shown.
This food: 0 g protein in 52.5 g. Choices below have more on this basis.
Toms · 35 g
20 g more than your starting foodCompare these foodsToms · 35 g
20 g more than your starting foodCompare these foodsBanquet · 94.3 g
14.4 g more than your starting foodCompare these foodsPenrose · 80 g
11.7 g more than your starting foodCompare these foodsPenrose · 80 g
11.7 g more than your starting foodCompare these foodsZee Zees · 155 g
10.9 g more than your starting foodCompare these foodsThese are nutrition comparisons, not equivalent ingredients. Check preparation, taste, serving size, and the current package before making a substitution.
Records sharing a validated barcode. Updates may be corrections rather than recipe changes.
| Record | Updated | Basis | Calories | Protein | Sodium |
|---|---|---|---|---|---|
| Annie's Organic Strawberry and Berry Really Peely Fruit Tape Variety Pack 12 CountFDC 2739069 | Jul 2025 | 100 g | 381 | 0 g | 262 mg |
| Annie's Organic Strawberry and Berry Really Peely Fruit Tape Variety Pack 12 CountFDC 2735678 | May 2025 | 100 g | 395 | 0.5 g | 264 mg |
| Annie's Organic Strawberry and Berry Really Peely Fruit Tape Variety Pack 12 CountFDC 2732743 | Apr 2025 | 100 g | 381 | 0 g | 262 mg |
| Annie's Organic Strawberry and Berry Really Peely Fruit Tape Variety Pack 12 CountFDC 2724696 | Feb 2025 | 100 g | 392 | 0.1 g | 270 mg |
| Annie's Organic Strawberry and Berry Really Peely Fruit Tape Variety Pack 12 CountFDC 2720545 | Sep 2024 | 100 g | 392 | 0.1 g | 270 mg |
| Annie's Organic Strawberry and Berry Really Peely Fruit Tape Variety Pack 12 CountFDC 2683160 | Nov 2023 | 100 g | 392 | 0.1 g | 270 mg |
| Annie's Organic Strawberry and Berry Really Peely Fruit Tape Variety Pack 12 CountFDC 2234800 | Jun 2021 | 100 g | 392 | 0 g | 270 mg |
| Annie's Organic Strawberry and Berry Really Peely Fruit Tape Variety Pack 12 CountFDC 2230555 | Jun 2021 | 100 g | 392 | 0 g | 270 mg |
Source values per 100 units in that historical record. A serving-unit change can affect comparability; follow the original record to check its basis. Showing 8 of 14 records.
| Nutrient | Amount | USDA identifier |
|---|---|---|
| Energy | 381 kcal | 1008 |
| Protein | 0 g | 1003 |
| Total lipid (fat) | 9.52 g | 1004 |
| Carbohydrate, by difference | 80.95 g | 1005 |
| Fiber, total dietary | 4.8 g | 1079 |
| Sugars, Total | 57.14 g | 2000 |
| Sugars, added | 52.4 g | 1235 |
| Calcium, Ca | 0 mg | 1087 |
| Iron, Fe | 0 mg | 1089 |
| Potassium, K | 0 mg | 1092 |
| Sodium, Na | 262 mg | 1093 |
| Vitamin C, total ascorbic acid | 285.7 mg | 1162 |
| Vitamin D (D2 + D3) | 0 µg | 1114 |
| Fatty acids, total saturated | 0 g | 1258 |
| Fatty acids, total trans | 0 g | 1257 |
| Cholesterol | 0 mg | 1253 |
Other savory snacks labels from this brand. Check the source dates and serving sizes.