Birds Eye Sauced Cheesy Broccoli, Frozen Vegetables, 38 oz. Value Sized Bag
Birds Eye · 377.4 g
12.2 g more than your starting foodCompare these foods80 calories and 0.9 g of protein per 100 g. Reported fiber: 1.8 g.
Birds Eye Stir-Fry Veggies & Sauce, Sweet & Sour, Frozen Side, 15 oz. Bag
On a 100 g basis, this record has more protein than 46% of 549 other complete fruit profiles.
Compare with another foodSauce (Water, Sugar, Brown Sugar, Distilled Vinegar, Tomato Paste, Pineapple Juice Concentrate, Soy Sauce [Water, Soybeans, Wheat, Salt], Modified Corn Starch, Garlic, Salt, Ginger), Pineapple, Red Bell Peppers, Green Bell Peppers, Onions. CONTAINS: WHEAT, SOY.
Ingredients as supplied in this source record. This text does not establish allergen safety or cross-contact information.These values come from manufacturer labels and may reflect label rounding. A record update does not necessarily mean the recipe changed. Check the package for the current formulation.
Read about this dataset| Nutrient | Amount | Daily value |
|---|---|---|
| Protein | 1 g | — |
| Carbohydrate | 20 g | 7% |
| Fat | 0.5 g | 1% |
| Fiber | 2 g | 7% |
| Total sugars | 16 g | — |
| Sodium | 220 mg | 10% |
| Saturated fat | 0 g | 0% |
| Potassium | 130 mg | 3% |
| Calcium | 0 mg | 0% |
| Iron | 0 mg | 0% |
| Magnesium | — | — |
| Vitamin C | 21 mg | 23% |
| Vitamin D | 0 µg | 0% |
Uses 4 kcal/g for protein and carbohydrate, 9 for fat. Fiber, alcohol, and label rounding can make this differ from reported calories.
Daily values use the FDA adult reference for a 2,000-calorie diet. Your needs may differ. A dash means no reported value or no daily value shown.
This food: 2.2 g protein in 250 g. Choices below have more on this basis.
Birds Eye · 377.4 g
12.2 g more than your starting foodCompare these foodsBirds Eye · 357.1 g
11.2 g more than your starting foodCompare these foodsBirds Eye · 183.5 g
7.8 g more than your starting foodCompare these foodsBirds Eye · 224.7 g
5.8 g more than your starting foodCompare these foodsHappy Tot · 281.7 g
5.3 g more than your starting foodCompare these foodsHappy Baby · 281.7 g
5.3 g more than your starting foodCompare these foodsThese are nutrition comparisons, not equivalent ingredients. Check preparation, taste, serving size, and the current package before making a substitution.
Records sharing a validated barcode. Updates may be corrections rather than recipe changes.
| Record | Updated | Basis | Calories | Protein | Sodium |
|---|---|---|---|---|---|
| Birds Eye Stir-Fry Veggies & Sauce, Sweet & Sour, Frozen Side, 15 oz. BagFDC 2743533 | Aug 2025 | 100 g | 80 | 0.9 g | 195 mg |
| Birds Eye Stir-Fry Veggies & Sauce, Sweet & Sour, Frozen, 15 oz.FDC 2698053 | Jun 2024 | 100 g | 80 | 0.9 g | 195 mg |
| Birds Eye Stir-Fry Veggies & Sauce, Sweet & Sour, Frozen, 15 oz.FDC 2689438 | Nov 2023 | 100 g | 80 | 0.9 g | 195 mg |
| SWEET & SOUR RED BELL PEPPERS, GREEN BELL PEPPERS, ONIONS, AND PINEAPPLE WITH A SWEET & SOUR SAUCE STIR-FRY VEGGIES & SAUCE, SWEET & SOURFDC 2413716 | Nov 2022 | 100 g | 80 | 0.9 g | 195 mg |
Source values per 100 units in that historical record. A serving-unit change can affect comparability; follow the original record to check its basis. Showing 4 of 4 records.
| Nutrient | Amount | USDA identifier |
|---|---|---|
| Energy | 80 kcal | 1008 |
| Protein | 0.88 g | 1003 |
| Total lipid (fat) | 0.44 g | 1004 |
| Carbohydrate, by difference | 17.7 g | 1005 |
| Fiber, total dietary | 1.8 g | 1079 |
| Sugars, Total | 14.16 g | 2000 |
| Sugars, added | 9.7 g | 1235 |
| Calcium, Ca | 0 mg | 1087 |
| Iron, Fe | 0 mg | 1089 |
| Potassium, K | 115 mg | 1092 |
| Sodium, Na | 195 mg | 1093 |
| Vitamin C, total ascorbic acid | 18.6 mg | 1162 |
| Vitamin A, RAE | 32 µg | 1106 |
| Vitamin D (D2 + D3) | 0 µg | 1114 |
| Fatty acids, total saturated | 0 g | 1258 |
| Fatty acids, total monounsaturated | 0 g | 1292 |
| Fatty acids, total polyunsaturated | 0 g | 1293 |
| Fatty acids, total trans | 0 g | 1257 |
| Cholesterol | 0 mg | 1253 |
Other fruit labels from this brand. Check the source dates and serving sizes.