Bob's Red Mill Whey Protein Powder
Bob's red mill · 54.3 g
36 g more than your starting foodCompare these foods294 calories and 5.9 g of protein per 100 g. Reported fiber: 0 g.
Pillsbury Butter Tastin' Flaky Layers Biscuits Canned Dough 5 Count
On a 100 g basis, this record has more protein than 64% of 706 other complete other foods profiles.
Compare with another foodEnriched Flour Bleached (wheat flour, niacin, ferrous sulfate, thiamin mononitrate, riboflavin, folic acid), Water, Soybean and Palm Oil, Dextrose, Baking Powder (sodium acid pyrophosphate, baking soda). Contains 2% or less of: Hydrogenated Palm Oil, Sugar, Fractionated Palm Oil, Salt, Potassium Chloride, Vital Wheat Gluten, Mono and Diglycerides, Xanthan Gum, Natural and Artificial Flavor, Preservatives (TBHQ, citric acid), Annatto Extract and Beta Carotene (for color).
Ingredients as supplied in this source record. This text does not establish allergen safety or cross-contact information.These values come from manufacturer labels and may reflect label rounding. A record update does not necessarily mean the recipe changed. Check the package for the current formulation.
Read about this dataset| Nutrient | Amount | Daily value |
|---|---|---|
| Protein | 2 g | — |
| Carbohydrate | 15 g | 5% |
| Fat | 3.5 g | 4% |
| Fiber | 0 g | 0% |
| Total sugars | 2 g | — |
| Sodium | 300 mg | 13% |
| Saturated fat | 1.5 g | 7% |
| Potassium | 160 mg | 3% |
| Calcium | 0 mg | 0% |
| Iron | 0.8 mg | 4% |
| Magnesium | — | — |
| Vitamin C | — | — |
| Vitamin D | 0 µg | 0% |
Uses 4 kcal/g for protein and carbohydrate, 9 for fat. Fiber, alcohol, and label rounding can make this differ from reported calories.
Daily values use the FDA adult reference for a 2,000-calorie diet. Your needs may differ. A dash means no reported value or no daily value shown.
This food: 4 g protein in 68 g. Choices below have more on this basis.
Bob's red mill · 54.3 g
36 g more than your starting foodCompare these foodsToll house · 100 g
16 g more than your starting foodCompare these foodsBanquet · 81 g
6.5 g more than your starting foodCompare these foodsGeneral Mills · 70.7 g
3.3 g more than your starting foodCompare these foodsPepperidge farm · 52.9 g
3.1 g more than your starting foodCompare these foodsPepperidge farm · 55.6 g
2.7 g more than your starting foodCompare these foodsThese are nutrition comparisons, not equivalent ingredients. Check preparation, taste, serving size, and the current package before making a substitution.
Records sharing a validated barcode. Updates may be corrections rather than recipe changes.
| Record | Updated | Basis | Calories | Protein | Sodium |
|---|---|---|---|---|---|
| Pillsbury Butter Tastin' Flaky Layers Biscuits Canned Dough 5 CountFDC 2738547 | Jun 2025 | 100 g | 294 | 5.9 g | 882 mg |
| Pillsbury Butter Tastin' Flaky Layers Biscuits Canned Dough 5 CountFDC 2735401 | Apr 2025 | 100 g | 291 | 5.9 g | 890 mg |
| Pillsbury Butter Tastin' Flaky Layers Biscuits Canned Dough 5 CountFDC 2732533 | Apr 2025 | 100 g | 294 | 5.9 g | 882 mg |
| Pillsbury Butter Tastin' Flaky Layers Biscuits Canned Dough 5 CountFDC 2724916 | Mar 2025 | 100 g | 291 | 5.9 g | 890 mg |
| Pillsbury Butter Tastin' Flaky Layers Biscuits Canned Dough 5 CountFDC 2720109 | Aug 2024 | 100 g | 291 | 5.9 g | 890 mg |
| Pillsbury Butter Tastin' Flaky Layers Biscuits Canned Dough 5 CountFDC 2555552 | Jan 2023 | 100 g | 291 | 5.9 g | 890 mg |
| Pillsbury Butter Tastin' Flaky Layers Biscuits Canned Dough 5 CountFDC 2517442 | Jan 2023 | 100 g | 291 | 5.9 g | 890 mg |
| Pillsbury Butter Tastin' Flaky Layers Biscuits Canned Dough 5 CountFDC 2238255 | Feb 2022 | 100 g | 291 | 5.9 g | 890 mg |
Source values per 100 units in that historical record. A serving-unit change can affect comparability; follow the original record to check its basis. Showing 8 of 17 records.
| Nutrient | Amount | USDA identifier |
|---|---|---|
| Energy | 294 kcal | 1008 |
| Protein | 5.88 g | 1003 |
| Total lipid (fat) | 10.29 g | 1004 |
| Carbohydrate, by difference | 44.12 g | 1005 |
| Fiber, total dietary | 0 g | 1079 |
| Sugars, Total | 5.88 g | 2000 |
| Sugars, added | 5.9 g | 1235 |
| Calcium, Ca | 0 mg | 1087 |
| Iron, Fe | 2.35 mg | 1089 |
| Potassium, K | 471 mg | 1092 |
| Sodium, Na | 882 mg | 1093 |
| Vitamin D (D2 + D3) | 0 µg | 1114 |
| Fatty acids, total saturated | 4.41 g | 1258 |
| Fatty acids, total trans | 0 g | 1257 |
| Cholesterol | 0 mg | 1253 |
Other other foods labels from this brand. Check the source dates and serving sizes.