Protein supplement, milk based, Muscle Milk Light, powder
USDA SR Legacy · 50.5 g
20.2 g more than your starting foodCompare these foods266 calories and 6.7 g of protein per 100 g.
Bread, cornbread, prepared from recipe, made with low fat (2%) milk
On a 100 g basis, this record has more protein than 72% of 113 other complete milk & alternatives profiles.
Compare with another foodSR Legacy is USDA’s final historical reference release from 2018. It combines analyses, calculations, and literature. The publication date in FoodData Central is not the date every nutrient was measured.
Read about this dataset| Nutrient | Amount | Daily value |
|---|---|---|
| Protein | 1.9 g | — |
| Carbohydrate | 12.3 g | 4% |
| Fat | 2 g | 3% |
| Fiber | — | — |
| Total sugars | — | — |
| Sodium | 187 mg | 8% |
| Saturated fat | 0.4 g | 2% |
| Potassium | 42 mg | 1% |
| Calcium | 71 mg | 5% |
| Iron | 0.71 mg | 4% |
| Magnesium | 7 mg | 2% |
| Vitamin C | 0.1 mg | 0% |
| Vitamin D | — | — |
Uses 4 kcal/g for protein and carbohydrate, 9 for fat. Fiber, alcohol, and label rounding can make this differ from reported calories.
Daily values use the FDA adult reference for a 2,000-calorie diet. Your needs may differ. A dash means no reported value or no daily value shown.
This food: 5 g protein in 75.2 g. Choices below have more on this basis.
USDA SR Legacy · 50.5 g
20.2 g more than your starting foodCompare these foodsUSDA SR Legacy · 48.7 g
17.2 g more than your starting foodCompare these foodsUSDA Foundation · 588.2 g
15.1 g more than your starting foodCompare these foodsUSDA SR Legacy · 56.5 g
15 g more than your starting foodCompare these foodsUSDA SR Legacy · 55.2 g
14.9 g more than your starting foodCompare these foodsUSDA SR Legacy · 55.2 g
14.9 g more than your starting foodCompare these foodsThese are nutrition comparisons, not equivalent ingredients. Check preparation, taste, serving size, and the current package before making a substitution.
| Nutrient | Amount | USDA identifier |
|---|---|---|
| Water | 39.1 g | 1051 |
| Energy | 266 kcal | 1008 |
| Energy | 1,113 kj | 1062 |
| Protein | 6.7 g | 1003 |
| Total lipid (fat) | 7.1 g | 1004 |
| Ash | 3.6 g | 1007 |
| Carbohydrate, by difference | 43.5 g | 1005 |
| Calcium, Ca | 249 mg | 1087 |
| Iron, Fe | 2.5 mg | 1089 |
| Magnesium, Mg | 25 mg | 1090 |
| Phosphorus, P | 169 mg | 1091 |
| Potassium, K | 147 mg | 1092 |
| Sodium, Na | 658 mg | 1093 |
| Zinc, Zn | 0.6 mg | 1095 |
| Copper, Cu | 0.051 mg | 1098 |
| Manganese, Mn | 0.118 mg | 1101 |
| Selenium, Se | 10.1 µg | 1103 |
| Vitamin C, total ascorbic acid | 0.3 mg | 1162 |
| Thiamin | 0.291 mg | 1165 |
| Riboflavin | 0.294 mg | 1166 |
| Niacin | 2.254 mg | 1167 |
| Pantothenic acid | 0.339 mg | 1170 |
| Vitamin B-6 | 0.113 mg | 1175 |
| Folate, total | 77 µg | 1177 |
| Folic acid | 58 µg | 1186 |
| Folate, food | 19 µg | 1187 |
| Folate, DFE | 118 µg | 1190 |
| Vitamin B-12 | 0.15 µg | 1178 |
| Vitamin A, IU | 277 iu | 1104 |
| Fatty acids, total saturated | 1.555 g | 1258 |
| SFA 4:0 | 0.027 g | 1259 |
| SFA 6:0 | 0.016 g | 1260 |
| SFA 8:0 | 0.01 g | 1261 |
| SFA 10:0 | 0.021 g | 1262 |
| SFA 12:0 | 0.025 g | 1263 |
| SFA 14:0 | 0.093 g | 1264 |
| SFA 16:0 | 0.991 g | 1265 |
| SFA 18:0 | 0.362 g | 1266 |
| Fatty acids, total monounsaturated | 1.83 g | 1292 |
| MUFA 16:1 | 0.056 g | 1275 |
| MUFA 18:1 | 1.759 g | 1268 |
| MUFA 20:1 | 0.012 g | 1277 |
| MUFA 22:1 | 0 g | 1279 |
| Fatty acids, total polyunsaturated | 3.206 g | 1293 |
| PUFA 18:2 | 2.841 g | 1269 |
| PUFA 18:3 | 0.349 g | 1270 |
| PUFA 18:4 | 0 g | 1276 |
| PUFA 20:4 | 0.012 g | 1271 |
| PUFA 20:5 n-3 (EPA) | 0 g | 1278 |
| PUFA 22:5 n-3 (DPA) | 0 g | 1280 |
| PUFA 22:6 n-3 (DHA) | 0.003 g | 1272 |
| Cholesterol | 40 mg | 1253 |
| Phytosterols | 12 mg | 1283 |
| Tryptophan | 0.067 g | 1210 |
| Threonine | 0.259 g | 1211 |
| Isoleucine | 0.29 g | 1212 |
| Leucine | 0.678 g | 1213 |
| Lysine | 0.296 g | 1214 |
| Methionine | 0.152 g | 1215 |
| Cystine | 0.117 g | 1216 |
| Phenylalanine | 0.33 g | 1217 |
| Tyrosine | 0.268 g | 1218 |
| Valine | 0.357 g | 1219 |
| Arginine | 0.312 g | 1220 |
| Histidine | 0.181 g | 1221 |
| Alanine | 0.372 g | 1222 |
| Aspartic acid | 0.472 g | 1223 |
| Glutamic acid | 1.376 g | 1224 |
| Glycine | 0.231 g | 1225 |
| Proline | 0.571 g | 1226 |
| Serine | 0.356 g | 1227 |
Explore more records in the same food group. Preparation and ingredients can change the numbers.