Protein One 90 Calorie Double Chocolate Brownie
Protein One · 54.5 g
14.8 g more than your starting foodCompare these foods257 calories and 4.3 g of protein per 100 g. Reported fiber: 1.4 g.
Kellogg's Eggo Waffles Blueberry 12.3oz
On a 100 g basis, this record has more protein than 43% of 2,097 other complete sweets & desserts profiles.
Compare with another foodINGREDIENTS: ENRICHED FLOUR (wheat flour, niacin, reduced iron, vitamin B1 [thiamin mononitrate], vitamin B2 [riboflavin], folic acid), WATER, VEGETABLE OIL (soybean, palm, canola and/or cottonseed), SUGAR, DEXTROSE, CONTAINS 2% OR LESS OF leavening (baking soda, sodium aluminum phosphate, monocalcium phosphate), salt, modified food starch, fructose, blueberry powder, cellulose gum, whey, natural flavors, fruit and vegetable juice for color, maltodextrin, soy lecithin, eggs. VITAMINS AND MINERALS: Calcium carbonate, vitamin A palmitate, iron, vitamin B12, vitamin B6 (pyridoxine hydrochloride).
Ingredients as supplied in this source record. This text does not establish allergen safety or cross-contact information.These values come from manufacturer labels and may reflect label rounding. A record update does not necessarily mean the recipe changed. Check the package for the current formulation.
Read about this dataset| Nutrient | Amount | Daily value |
|---|---|---|
| Protein | 3 g | — |
| Carbohydrate | 30 g | 11% |
| Fat | 6 g | 8% |
| Fiber | 1 g | 3% |
| Total sugars | 6 g | — |
| Sodium | 360 mg | 16% |
| Saturated fat | 1.5 g | 7% |
| Potassium | 30 mg | 1% |
| Calcium | 260 mg | 20% |
| Iron | 3.6 mg | 20% |
| Magnesium | — | — |
| Vitamin C | — | — |
| Vitamin D | 0 µg | 0% |
Uses 4 kcal/g for protein and carbohydrate, 9 for fat. Fiber, alcohol, and label rounding can make this differ from reported calories.
Daily values use the FDA adult reference for a 2,000-calorie diet. Your needs may differ. A dash means no reported value or no daily value shown.
This food: 3.3 g protein in 77.8 g. Choices below have more on this basis.
Protein One · 54.5 g
14.8 g more than your starting foodCompare these foodsWendy's · 180.2 g
8.9 g more than your starting foodCompare these foodsCheerios · 49.4 g
7.3 g more than your starting foodCompare these foodsCheerios · 49.4 g
7.3 g more than your starting foodCompare these foodsBoscos Pizza · 76.5 g
7.2 g more than your starting foodCompare these foodsStella doro · 50 g
6.7 g more than your starting foodCompare these foodsThese are nutrition comparisons, not equivalent ingredients. Check preparation, taste, serving size, and the current package before making a substitution.
Records sharing a validated barcode. Updates may be corrections rather than recipe changes.
| Record | Updated | Basis | Calories | Protein | Sodium |
|---|---|---|---|---|---|
| Kellogg's Eggo Waffles Blueberry 12.3ozFDC 2752210 | Dec 2025 | 100 g | 257 | 4.3 g | 514 mg |
| Kellogg's Eggo Waffles Blueberry 12.3ozFDC 2739465 | Jun 2025 | 100 g | 257 | 4.3 g | 514 mg |
| Kellogg's Eggo Waffles Blueberry 12.3ozFDC 2736333 | May 2025 | 100 g | 257 | 4.7 g | 508 mg |
| Kellogg's Eggo Waffles Blueberry 12.3ozFDC 2733140 | Apr 2025 | 100 g | 257 | 4.3 g | 514 mg |
| Kellogg's Eggo Waffles Blueberry 12.3ozFDC 2721309 | Oct 2024 | 100 g | 257 | 4.7 g | 508 mg |
| Kellogg's Eggo Waffles Blueberry 12.3ozFDC 2705354 | Aug 2024 | 100 g | 257 | 4.7 g | 508 mg |
| Kellogg's Eggo Waffles Blueberry 12.3ozFDC 2703626 | Jul 2024 | 100 g | 257 | 4.7 g | 508 mg |
| Kellogg's Eggo Waffles Blueberry 12.3ozFDC 2698401 | Jun 2024 | 100 g | 257 | 4.7 g | 508 mg |
Source values per 100 units in that historical record. A serving-unit change can affect comparability; follow the original record to check its basis. Showing 8 of 19 records.
| Nutrient | Amount | USDA identifier |
|---|---|---|
| Energy | 257 kcal | 1008 |
| Protein | 4.29 g | 1003 |
| Total lipid (fat) | 8.57 g | 1004 |
| Carbohydrate, by difference | 42.86 g | 1005 |
| Fiber, total dietary | 1.4 g | 1079 |
| Sugars, Total | 8.57 g | 2000 |
| Sugars, added | 8.6 g | 1235 |
| Calcium, Ca | 371 mg | 1087 |
| Iron, Fe | 5.14 mg | 1089 |
| Phosphorus, P | 214 mg | 1091 |
| Potassium, K | 43 mg | 1092 |
| Sodium, Na | 514 mg | 1093 |
| Riboflavin | 0.243 mg | 1166 |
| Niacin | 2.857 mg | 1167 |
| Vitamin B-6 | 0.286 mg | 1175 |
| Folate, total | 100 µg | 1177 |
| Folic acid | 57 µg | 1186 |
| Vitamin B-12 | 0.86 µg | 1178 |
| Vitamin A, RAE | 257 µg | 1106 |
| Vitamin D (D2 + D3) | 0 µg | 1114 |
| Fatty acids, total saturated | 2.14 g | 1258 |
| Fatty acids, total trans | 0 g | 1257 |
| Cholesterol | 0 mg | 1253 |
Other sweets & desserts labels from this brand. Check the source dates and serving sizes.