Bob's Red Mill Whey Protein Powder
Bob's red mill · 54.3 g
35.3 g more than your starting foodCompare these foods293 calories and 6.9 g of protein per 100 g. Reported fiber: 1.7 g.
Pillsbury Grands! Original Flaky Layer Biscuits 5 Count
On a 100 g basis, this record has more protein than 71% of 706 other complete other foods profiles.
Compare with another foodEnriched Flour Bleached (wheat flour, niacin, ferrous sulfate, thiamin mononitrate, riboflavin, folic acid), Water, Soybean and Palm Oil, Sugar, Hydrogenated Palm Oil, Baking Powder (sodium acid pyrophosphate, baking soda, sodium aluminum phosphate). Contains 2% or less of: Vital Wheat Gluten, Dextrose, Fractionated Palm Oil, Salt, Potassium Chloride, Xanthan Gum, Mono and Diglycerides, Preservatives (TBHQ, potassium sorbate, citric acid), Beta Carotene (for color).
Ingredients as supplied in this source record. This text does not establish allergen safety or cross-contact information.These values come from manufacturer labels and may reflect label rounding. A record update does not necessarily mean the recipe changed. Check the package for the current formulation.
Read about this dataset| Nutrient | Amount | Daily value |
|---|---|---|
| Protein | 4 g | — |
| Carbohydrate | 26 g | 9% |
| Fat | 6 g | 8% |
| Fiber | 1 g | 4% |
| Total sugars | 5 g | — |
| Sodium | 470 mg | 20% |
| Saturated fat | 2.5 g | 12% |
| Potassium | 260 mg | 6% |
| Calcium | 0 mg | 0% |
| Iron | 1.4 mg | 8% |
| Magnesium | — | — |
| Vitamin C | — | — |
| Vitamin D | 0 µg | 0% |
Uses 4 kcal/g for protein and carbohydrate, 9 for fat. Fiber, alcohol, and label rounding can make this differ from reported calories.
Daily values use the FDA adult reference for a 2,000-calorie diet. Your needs may differ. A dash means no reported value or no daily value shown.
This food: 4.7 g protein in 68.3 g. Choices below have more on this basis.
Bob's red mill · 54.3 g
35.3 g more than your starting foodCompare these foodsToll house · 100 g
15.3 g more than your starting foodCompare these foodsBanquet · 81 g
5.8 g more than your starting foodCompare these foodsGeneral Mills · 70.7 g
2.6 g more than your starting foodCompare these foodsPepperidge farm · 52.9 g
2.4 g more than your starting foodCompare these foodsPepperidge farm · 55.6 g
2 g more than your starting foodCompare these foodsThese are nutrition comparisons, not equivalent ingredients. Check preparation, taste, serving size, and the current package before making a substitution.
Records sharing a validated barcode. Updates may be corrections rather than recipe changes.
| Record | Updated | Basis | Calories | Protein | Sodium |
|---|---|---|---|---|---|
| Pillsbury Grands! Original Flaky Layer Biscuits 5 CountFDC 2738509 | Jun 2025 | 100 g | 293 | 6.9 g | 810 mg |
| Pillsbury Grands! Original Flaky Layer Biscuits 5 CountFDC 2735396 | Apr 2025 | 100 g | 301 | 6.3 g | 809 mg |
| Pillsbury Grands! Original Flaky Layer Biscuits 5 CountFDC 2732512 | Apr 2025 | 100 g | 293 | 6.9 g | 810 mg |
| Pillsbury Grands! Original Flaky Layer Biscuits 5 CountFDC 2724927 | Mar 2025 | 100 g | 301 | 6.3 g | 809 mg |
| Pillsbury Grands! Original Flaky Layer Biscuits 5 CountFDC 2723638 | Jan 2025 | 100 g | 301 | 6.3 g | 809 mg |
| Pillsbury Grands! Original Flaky Layer Biscuits 5 CountFDC 2720196 | Sep 2024 | 100 g | 301 | 6.3 g | 809 mg |
| Pillsbury Grands! Original Flaky Layer Biscuits 5 CountFDC 2704592 | Aug 2024 | 100 g | 301 | 6.3 g | 809 mg |
| Pillsbury Grands! Original Flaky Layer Biscuits 5 CountFDC 2555568 | Mar 2023 | 100 g | 305 | 6.6 g | 784 mg |
Source values per 100 units in that historical record. A serving-unit change can affect comparability; follow the original record to check its basis. Showing 8 of 19 records.
| Nutrient | Amount | USDA identifier |
|---|---|---|
| Energy | 293 kcal | 1008 |
| Protein | 6.9 g | 1003 |
| Total lipid (fat) | 10.34 g | 1004 |
| Carbohydrate, by difference | 44.83 g | 1005 |
| Fiber, total dietary | 1.7 g | 1079 |
| Sugars, Total | 8.62 g | 2000 |
| Sugars, added | 6.9 g | 1235 |
| Calcium, Ca | 0 mg | 1087 |
| Iron, Fe | 2.41 mg | 1089 |
| Potassium, K | 448 mg | 1092 |
| Sodium, Na | 810 mg | 1093 |
| Vitamin D (D2 + D3) | 0 µg | 1114 |
| Fatty acids, total saturated | 4.31 g | 1258 |
| Fatty acids, total trans | 0 g | 1257 |
| Cholesterol | 0 mg | 1253 |
Other other foods labels from this brand. Check the source dates and serving sizes.