Brand nutrition directory
Otis Spunkmeyer-Delicious Essentials nutrition facts.
7 complete product profiles in the current snapshot. Compare reported values and follow each product to inspect its ingredients, serving size, and record history.
Browse this brand’s food namesJump to a name range · 1 section
Source values per 100 g or 100 ml, as shown in the basis column. A record in the database does not confirm current retail availability.
| Food | Basis | Calories | Protein | Fiber | Sodium |
|---|---|---|---|---|---|
| Chocolate Chip Muffin Made With Whole GrainOtis Spunkmeyer-Delicious Essentials | 100 g | 333 | 5.3 g | 3.5 g | 202 mg |
| Corn Muffin(S) Made With Whole GrainOtis Spunkmeyer-Delicious Essentials | 100 g | 335 | 7.1 g | 1.8 g | 335 mg |
| Naturally And Artificially Flavored Chocolate Chocolate Chip Muffin Made With Whole GrainOtis Spunkmeyer-Delicious Essentials | 100 g | 333 | 5.3 g | 3.5 g | 228 mg |
| Naturally And Artificially Flavored Chocolate Chocolate Chip Muffin(S) Made With Whole GrainOtis Spunkmeyer-Delicious Essentials | 100 g | 344 | 7.1 g | 4.4 g | 229 mg |
| Naturally Flavored Banana Muffin(S) With Other Natural Flavor Made With Whole GrainOtis Spunkmeyer-Delicious Essentials | 100 g | 335 | 6.2 g | 4.4 g | 229 mg |
| Naturally Flavored Wild Blueberry Muffin Made With Whole Grain With Other Natural FlavorOtis Spunkmeyer-Delicious Essentials | 100 g | 333 | 5.3 g | 3.5 g | 228 mg |
| Naturally Flavored Wild Blueberry Muffin(S) With Other Natural Flavor Made With Whole GrainOtis Spunkmeyer-Delicious Essentials | 100 g | 335 | 5.3 g | 4.4 g | 229 mg |
Explore these food categories.
Compare this brand’s food groups with the wider database.