Cereals ready-to-eat, SUN COUNTRY, KRETSCHMER Toasted Wheat Bran
USDA SR Legacy · 100 g
14.5 g more than your starting foodCompare these foods376 calories and 5.8 g of protein per 100 g. Reported fiber: 2.6 g.
Cereals ready-to-eat, RALSTON Corn Biscuits
On a 100 g basis, this record has more protein than 31% of 634 other complete breakfast cereal profiles.
Compare with another foodSR Legacy is USDA’s final historical reference release from 2018. It combines analyses, calculations, and literature. The publication date in FoodData Central is not the date every nutrient was measured.
Read about this dataset| Nutrient | Amount | Daily value |
|---|---|---|
| Protein | 1.7 g | — |
| Carbohydrate | 25.7 g | 9% |
| Fat | 0.3 g | 0% |
| Fiber | 0.8 g | 3% |
| Total sugars | 2.9 g | — |
| Sodium | 230 mg | 10% |
| Saturated fat | 0.1 g | 0% |
| Potassium | 60 mg | 1% |
| Calcium | 113 mg | 9% |
| Iron | 11.51 mg | 64% |
| Magnesium | 5 mg | 1% |
| Vitamin C | 5.6 mg | 6% |
| Vitamin D | 2.5 µg | 12% |
Uses 4 kcal/g for protein and carbohydrate, 9 for fat. Fiber, alcohol, and label rounding can make this differ from reported calories.
Daily values use the FDA adult reference for a 2,000-calorie diet. Your needs may differ. A dash means no reported value or no daily value shown.
This food: 3.1 g protein in 53.2 g. Choices below have more on this basis.
USDA SR Legacy · 100 g
14.5 g more than your starting foodCompare these foodsUSDA SR Legacy · 54.6 g
14.1 g more than your starting foodCompare these foodsUSDA SR Legacy · 52.4 g
12.1 g more than your starting foodCompare these foodsUSDA SR Legacy · 53.8 g
11.2 g more than your starting foodCompare these foodsUSDA SR Legacy · 52.8 g
8.4 g more than your starting foodCompare these foodsUSDA SR Legacy · 57.8 g
6.1 g more than your starting foodCompare these foodsThese are nutrition comparisons, not equivalent ingredients. Check preparation, taste, serving size, and the current package before making a substitution.
Where the source reports a minimum and maximum, you can see that range alongside the displayed value.
| Nutrient | Displayed value | Reported minimum | Reported maximum | Data points |
|---|---|---|---|---|
| WaterPer 100 g | 3.59 g | 3.48 g | 3.67 g | 3 |
| ProteinPer 100 g | 5.83 g | 5.75 g | 5.87 g | 3 |
| Total lipid (fat)Per 100 g | 1.05 g | 1.05 g | 1.06 g | 3 |
| AshPer 100 g | 3.74 g | 3.71 g | 3.76 g | 3 |
| Fiber, total dietaryPer 100 g | 2.6 g | 2.3 g | 2.8 g | 3 |
| Sugars, TotalPer 100 g | 9.51 g | 9.42 g | 9.66 g | 3 |
| SucrosePer 100 g | 9.51 g | 9.42 g | 9.66 g | 3 |
| Calcium, CaPer 100 g | 378 mg | 366 mg | 391 mg | 3 |
These are source-reported summary fields, not a predicted range for your particular food or a statistical confidence interval.
| Nutrient | Amount | USDA identifier |
|---|---|---|
| Water | 3.59 g | 1051 |
| Energy | 376 kcal | 1008 |
| Energy | 1,573 kj | 1062 |
| Protein | 5.83 g | 1003 |
| Total lipid (fat) | 1.05 g | 1004 |
| Ash | 3.74 g | 1007 |
| Carbohydrate, by difference | 85.79 g | 1005 |
| Fiber, total dietary | 2.6 g | 1079 |
| Sugars, Total | 9.51 g | 2000 |
| Sucrose | 9.51 g | 1010 |
| Glucose | 0 g | 1011 |
| Fructose | 0 g | 1012 |
| Lactose | 0 g | 1013 |
| Maltose | 0 g | 1014 |
| Galactose | 0 g | 1075 |
| Calcium, Ca | 378 mg | 1087 |
| Iron, Fe | 38.37 mg | 1089 |
| Magnesium, Mg | 15 mg | 1090 |
| Phosphorus, P | 38 mg | 1091 |
| Potassium, K | 200 mg | 1092 |
| Sodium, Na | 767 mg | 1093 |
| Zinc, Zn | 17.13 mg | 1095 |
| Copper, Cu | 0.073 mg | 1098 |
| Manganese, Mn | 0.223 mg | 1101 |
| Selenium, Se | 2.2 µg | 1103 |
| Vitamin C, total ascorbic acid | 18.5 mg | 1162 |
| Thiamin | 1.52 mg | 1165 |
| Riboflavin | 1.697 mg | 1166 |
| Niacin | 21.833 mg | 1167 |
| Pantothenic acid | 0.117 mg | 1170 |
| Vitamin B-6 | 2.23 mg | 1175 |
| Folate, total | 667 µg | 1177 |
| Choline, total | 11 mg | 1180 |
| Betaine | 7.1 mg | 1198 |
| Vitamin B-12 | 5 µg | 1178 |
| Vitamin A, RAE | 1,092 µg | 1106 |
| Retinol | 1,061 µg | 1105 |
| Carotene, beta | 261 µg | 1107 |
| Carotene, alpha | 0 µg | 1108 |
| Cryptoxanthin, beta | 234 µg | 1120 |
| Vitamin A, IU | 4,167 iu | 1104 |
| Lycopene | 0 µg | 1122 |
| Vitamin E (alpha-tocopherol) | 0.1 mg | 1109 |
| Tocopherol, beta | 0 mg | 1125 |
| Tocopherol, gamma | 0.09 mg | 1126 |
| Tocopherol, delta | 0.01 mg | 1127 |
| Tocotrienol, alpha | 0.24 mg | 1128 |
| Tocotrienol, beta | 0 mg | 1129 |
| Tocotrienol, gamma | 0.31 mg | 1130 |
| Tocotrienol, delta | 0 mg | 1131 |
| Vitamin D (D2 + D3), International Units | 333 iu | 1110 |
| Vitamin D (D2 + D3) | 8.3 µg | 1114 |
| Vitamin D3 (cholecalciferol) | 8.3 µg | 1112 |
| Vitamin K (phylloquinone) | 0 µg | 1185 |
| Vitamin K (Dihydrophylloquinone) | 0 µg | 1184 |
| Vitamin K (Menaquinone-4) | 0 µg | 1183 |
| Fatty acids, total saturated | 0.193 g | 1258 |
| SFA 8:0 | 0 g | 1261 |
| SFA 10:0 | 0 g | 1262 |
| SFA 12:0 | 0 g | 1263 |
| SFA 14:0 | 0 g | 1264 |
| SFA 15:0 | 0 g | 1299 |
| SFA 16:0 | 0.173 g | 1265 |
| SFA 17:0 | 0 g | 1300 |
| SFA 18:0 | 0.02 g | 1266 |
| SFA 20:0 | 0 g | 1267 |
| SFA 22:0 | 0 g | 1273 |
| SFA 24:0 | 0 g | 1301 |
| Fatty acids, total monounsaturated | 0.133 g | 1292 |
| MUFA 14:1 | 0 g | 1274 |
| MUFA 15:1 | 0 g | 1333 |
| MUFA 16:1 | 0 g | 1275 |
| MUFA 17:1 | 0 g | 1323 |
| MUFA 18:1 | 0.133 g | 1268 |
| MUFA 20:1 | 0 g | 1277 |
| MUFA 22:1 | 0 g | 1279 |
| MUFA 24:1 c | 0 g | 1312 |
| Fatty acids, total polyunsaturated | 0.347 g | 1293 |
| PUFA 18:2 | 0.327 g | 1269 |
| PUFA 18:3 | 0.02 g | 1270 |
| PUFA 18:4 | 0 g | 1276 |
| PUFA 20:2 n-6 c,c | 0 g | 1313 |
| PUFA 20:3 | 0 g | 1325 |
| PUFA 20:4 | 0 g | 1271 |
| PUFA 20:5 n-3 (EPA) | 0 g | 1278 |
| PUFA 21:5 | 0 g | 1410 |
| PUFA 22:4 | 0 g | 1411 |
| PUFA 22:5 n-3 (DPA) | 0 g | 1280 |
| PUFA 22:6 n-3 (DHA) | 0 g | 1272 |
| Fatty acids, total trans | 0 g | 1257 |
| Cholesterol | 0 mg | 1253 |
| Tryptophan | 0.03 g | 1210 |
| Threonine | 0.243 g | 1211 |
| Isoleucine | 0.253 g | 1212 |
| Leucine | 1.036 g | 1213 |
| Lysine | 0.053 g | 1214 |
| Methionine | 0.103 g | 1215 |
| Cystine | 0.087 g | 1216 |
| Phenylalanine | 0.403 g | 1217 |
| Tyrosine | 0.19 g | 1218 |
| Valine | 0.297 g | 1219 |
| Arginine | 0.157 g | 1220 |
| Histidine | 0.163 g | 1221 |
| Alanine | 0.59 g | 1222 |
| Aspartic acid | 0.666 g | 1223 |
| Glutamic acid | 1.563 g | 1224 |
| Glycine | 0.197 g | 1225 |
| Proline | 0.933 g | 1226 |
| Serine | 0.33 g | 1227 |
Explore more records in the same food group. Preparation and ingredients can change the numbers.