General Mills Ghost High Protein Peanut Butter Cereal
General Mills · 45.9 g
13.5 g more than your starting foodCompare these foods361 calories and 13.9 g of protein per 100 g. Reported fiber: 11.1 g.
Cheerios Breakfast Cereal Cups 4 Pack
On a 100 g basis, this record has more protein than 89% of 634 other complete breakfast cereal profiles.
Compare with another foodWhole Grain Oats, Corn Starch, Sugar, Salt, Tripotassium Phosphate. Vitamin E (mixed tocopherols) Added to Preserve Freshness.Vitamins and Minerals: Calcium Carbonate, Iron and Zinc (mineral nutrients), Vitamin C (sodium ascorbate), A B Vitamin (niacinamide), Vitamin B6 (pyridoxine hydrochloride), Vitamin A (palmitate), Vitamin B1 (thiamin mononitrate), A B Vitamin (folic acid), Vitamin B12, Vitamin D3.
Ingredients as supplied in this source record. This text does not establish allergen safety or cross-contact information.These values come from manufacturer labels and may reflect label rounding. A record update does not necessarily mean the recipe changed. Check the package for the current formulation.
Read about this dataset| Nutrient | Amount | Daily value |
|---|---|---|
| Protein | 5 g | — |
| Carbohydrate | 27 g | 10% |
| Fat | 2.5 g | 3% |
| Fiber | 4 g | 14% |
| Total sugars | 2 g | — |
| Sodium | 180 mg | 8% |
| Saturated fat | 0 g | 0% |
| Potassium | 240 mg | 5% |
| Calcium | 120 mg | 9% |
| Iron | 11.6 mg | 64% |
| Magnesium | — | — |
| Vitamin C | 4.8 mg | 5% |
| Vitamin D | 3.6 µg | 18% |
Uses 4 kcal/g for protein and carbohydrate, 9 for fat. Fiber, alcohol, and label rounding can make this differ from reported calories.
Daily values use the FDA adult reference for a 2,000-calorie diet. Your needs may differ. A dash means no reported value or no daily value shown.
This food: 7.7 g protein in 55.4 g. Choices below have more on this basis.
General Mills · 45.9 g
13.5 g more than your starting foodCompare these foodsGeneral Mills · 47.1 g
12.3 g more than your starting foodCompare these foodsGeneral Mills · 48.2 g
12.3 g more than your starting foodCompare these foodsWonderworks · 44.4 g
8.7 g more than your starting foodCompare these foodsWheaties · 47.4 g
8.6 g more than your starting foodCompare these foodsWheaties · 45.7 g
7.3 g more than your starting foodCompare these foodsThese are nutrition comparisons, not equivalent ingredients. Check preparation, taste, serving size, and the current package before making a substitution.
Records sharing a validated barcode. Updates may be corrections rather than recipe changes.
| Record | Updated | Basis | Calories | Protein | Sodium |
|---|---|---|---|---|---|
| Cheerios Breakfast Cereal Cups 4 PackFDC 2745857 | Oct 2025 | 100 g | 361 | 13.9 g | 500 mg |
| TOASTED WHOLE GRAIN OAT CEREALFDC 2614494 | Jun 2023 | 100 g | 361 | 13.9 g | 500 mg |
| TOASTED WHOLE GRAIN OAT CEREALFDC 2560898 | May 2023 | 100 g | 361 | 13.9 g | 500 mg |
| TOASTED WHOLE GRAIN OAT CEREALFDC 2551419 | Apr 2023 | 100 g | 361 | 13.9 g | 500 mg |
Source values per 100 units in that historical record. A serving-unit change can affect comparability; follow the original record to check its basis. Showing 4 of 4 records.
| Nutrient | Amount | USDA identifier |
|---|---|---|
| Energy | 361 kcal | 1008 |
| Protein | 13.89 g | 1003 |
| Total lipid (fat) | 6.94 g | 1004 |
| Carbohydrate, by difference | 75 g | 1005 |
| Fiber, total dietary | 11.1 g | 1079 |
| Fiber, soluble | 6 g | 1082 |
| Sugars, Total | 5.56 g | 2000 |
| Sugars, added | 2.8 g | 1235 |
| Calcium, Ca | 333 mg | 1087 |
| Iron, Fe | 32.22 mg | 1089 |
| Potassium, K | 667 mg | 1092 |
| Sodium, Na | 500 mg | 1093 |
| Zinc, Zn | 6.25 mg | 1095 |
| Vitamin C, total ascorbic acid | 13.3 mg | 1162 |
| Thiamin | 1 mg | 1165 |
| Niacin | 4.444 mg | 1167 |
| Vitamin B-6 | 0.833 mg | 1175 |
| Folate, total | 167 µg | 1177 |
| Folic acid | 111 µg | 1186 |
| Vitamin B-12 | 2.5 µg | 1178 |
| Vitamin A, RAE | 200 µg | 1106 |
| Vitamin D (D2 + D3) | 10 µg | 1114 |
| Fatty acids, total saturated | 0 g | 1258 |
| Fatty acids, total trans | 0 g | 1257 |
| Cholesterol | 0 mg | 1253 |
Other breakfast cereal labels from this brand. Check the source dates and serving sizes.