General Mills Ghost High Protein Peanut Butter Cereal
General Mills · 45.9 g
14 g more than your starting foodCompare these foods359 calories and 12.8 g of protein per 100 g. Reported fiber: 10.3 g.
Cheerios Original Gluten Free Breakfast Cereal 2 Pack
On a 100 g basis, this record has more protein than 87% of 634 other complete breakfast cereal profiles.
Compare with another foodWhole Grain Oats, Corn Starch, Sugar, Salt, Tripotassium Phosphate. Vitamin E (mixed tocopherols) Added to Preserve Freshness.Vitamins and Minerals: Calcium Carbonate, Iron and Zinc (mineral nutrients), Vitamin C (sodium ascorbate), A B Vitamin (niacinamide), Vitamin B6 (pyridoxine hydrochloride), Vitamin A (palmitate), Vitamin B1 (thiamin mononitrate), A B Vitamin (folic acid), Vitamin B12, Vitamin D3.
Ingredients as supplied in this source record. This text does not establish allergen safety or cross-contact information.These values come from manufacturer labels and may reflect label rounding. A record update does not necessarily mean the recipe changed. Check the package for the current formulation.
Read about this dataset| Nutrient | Amount | Daily value |
|---|---|---|
| Protein | 5 g | — |
| Carbohydrate | 29 g | 11% |
| Fat | 2.5 g | 3% |
| Fiber | 4 g | 14% |
| Total sugars | 2 g | — |
| Sodium | 190 mg | 8% |
| Saturated fat | 0.5 g | 2% |
| Potassium | 250 mg | 5% |
| Calcium | 130 mg | 10% |
| Iron | 12.6 mg | 70% |
| Magnesium | 40 mg | 10% |
| Vitamin C | 6 mg | 7% |
| Vitamin D | 3.9 µg | 20% |
Uses 4 kcal/g for protein and carbohydrate, 9 for fat. Fiber, alcohol, and label rounding can make this differ from reported calories.
Daily values use the FDA adult reference for a 2,000-calorie diet. Your needs may differ. A dash means no reported value or no daily value shown.
This food: 7.1 g protein in 55.7 g. Choices below have more on this basis.
General Mills · 45.9 g
14 g more than your starting foodCompare these foodsGeneral Mills · 47.1 g
12.9 g more than your starting foodCompare these foodsGeneral Mills · 48.2 g
12.8 g more than your starting foodCompare these foodsWonderworks · 44.4 g
9.3 g more than your starting foodCompare these foodsWheaties · 47.4 g
9.2 g more than your starting foodCompare these foodsWheaties · 45.7 g
7.8 g more than your starting foodCompare these foodsThese are nutrition comparisons, not equivalent ingredients. Check preparation, taste, serving size, and the current package before making a substitution.
Records sharing a validated barcode. Updates may be corrections rather than recipe changes.
| Record | Updated | Basis | Calories | Protein | Sodium |
|---|---|---|---|---|---|
| Cheerios Original Gluten Free Breakfast Cereal 2 PackFDC 2738695 | May 2025 | 100 g | 359 | 12.8 g | 487 mg |
| Cheerios Original Gluten Free Breakfast Cereal 2 PackFDC 2735503 | May 2025 | 100 g | 367 | 13 g | 498 mg |
| Cheerios Original Gluten Free Breakfast Cereal 2 PackFDC 2724647 | Feb 2025 | 100 g | 367 | 13 g | 498 mg |
| Cheerios Original Gluten Free Breakfast Cereal 2 PackFDC 2720285 | Sep 2024 | 100 g | 367 | 13 g | 498 mg |
| Cheerios Original Gluten Free Breakfast Cereal 2 PackFDC 2716424 | Sep 2024 | 100 g | 367 | 13 g | 498 mg |
| Cheerios Original Gluten Free Breakfast Cereal 2 PackFDC 2704677 | Aug 2024 | 100 g | 367 | 13 g | 498 mg |
| Cheerios Original Gluten Free Breakfast Cereal 2 PackFDC 2692769 | Apr 2024 | 100 g | 367 | 13 g | 498 mg |
| Cheerios Original Gluten Free Breakfast Cereal 2 PackFDC 2683132 | Dec 2023 | 100 g | 367 | 13 g | 498 mg |
Source values per 100 units in that historical record. A serving-unit change can affect comparability; follow the original record to check its basis. Showing 8 of 27 records.
| Nutrient | Amount | USDA identifier |
|---|---|---|
| Energy | 359 kcal | 1008 |
| Protein | 12.82 g | 1003 |
| Total lipid (fat) | 6.41 g | 1004 |
| Carbohydrate, by difference | 74.36 g | 1005 |
| Fiber, total dietary | 10.3 g | 1079 |
| Fiber, soluble | 5 g | 1082 |
| Sugars, Total | 5.13 g | 2000 |
| Sugars, added | 2.6 g | 1235 |
| Calcium, Ca | 333 mg | 1087 |
| Iron, Fe | 32.31 mg | 1089 |
| Magnesium, Mg | 103 mg | 1090 |
| Phosphorus, P | 385 mg | 1091 |
| Potassium, K | 641 mg | 1092 |
| Sodium, Na | 487 mg | 1093 |
| Zinc, Zn | 7.69 mg | 1095 |
| Vitamin C, total ascorbic acid | 15.4 mg | 1162 |
| Thiamin | 1 mg | 1165 |
| Niacin | 5.128 mg | 1167 |
| Vitamin B-6 | 1.026 mg | 1175 |
| Folate, total | 205 µg | 1177 |
| Folic acid | 115 µg | 1186 |
| Vitamin B-12 | 3.08 µg | 1178 |
| Vitamin A, RAE | 231 µg | 1106 |
| Vitamin D (D2 + D3) | 10 µg | 1114 |
| Fatty acids, total saturated | 1.28 g | 1258 |
| Fatty acids, total monounsaturated | 2.56 g | 1292 |
| Fatty acids, total polyunsaturated | 2.56 g | 1293 |
| Fatty acids, total trans | 0 g | 1257 |
| Cholesterol | 0 mg | 1253 |
Other breakfast cereal labels from this brand. Check the source dates and serving sizes.