General Mills Ghost High Protein Peanut Butter Cereal
General Mills · 45.9 g
19 g more than your starting foodCompare these foods419 calories and 4.7 g of protein per 100 g. Reported fiber: 4.7 g.
Chocolate Chex Breakfast Cereal
On a 100 g basis, this record has more protein than 13% of 634 other complete breakfast cereal profiles.
Compare with another foodWhole Grain Rice, Rice, Sugar, Canola and/or Sunflower Oil, Cocoa Processed with Alkali, Salt, Molasses, Natural Flavor, Rosemary Extract. Vitamin E (mixed tocopherols) Added to Preserve Freshness.Vitamins and Minerals: Calcium Carbonate, Tricalcium Phosphate, Iron and Zinc (mineral nutrients), Vitamin C (sodium ascorbate), A B Vitamin (niacinamide), Vitamin B2 (riboflavin), Vitamin B6 (pyridoxine hydrochloride), Vitamin B1 (thiamin mononitrate), Vitamin A (palmitate), A B Vitamin (folic acid), Vitamin B12, Vitamin D3.
Ingredients as supplied in this source record. This text does not establish allergen safety or cross-contact information.These values come from manufacturer labels and may reflect label rounding. A record update does not necessarily mean the recipe changed. Check the package for the current formulation.
Read about this dataset| Nutrient | Amount | Daily value |
|---|---|---|
| Protein | 2 g | — |
| Carbohydrate | 35 g | 13% |
| Fat | 3.5 g | 4% |
| Fiber | 2 g | 7% |
| Total sugars | 11 g | — |
| Sodium | 250 mg | 11% |
| Saturated fat | 0 g | 0% |
| Potassium | 0 mg | 0% |
| Calcium | 130 mg | 10% |
| Iron | 12.6 mg | 70% |
| Magnesium | — | — |
| Vitamin C | 6 mg | 7% |
| Vitamin D | 3.9 µg | 19% |
Uses 4 kcal/g for protein and carbohydrate, 9 for fat. Fiber, alcohol, and label rounding can make this differ from reported calories.
Daily values use the FDA adult reference for a 2,000-calorie diet. Your needs may differ. A dash means no reported value or no daily value shown.
This food: 2.2 g protein in 47.7 g. Choices below have more on this basis.
General Mills · 45.9 g
19 g more than your starting foodCompare these foodsGeneral Mills · 47.1 g
17.8 g more than your starting foodCompare these foodsGeneral Mills · 48.2 g
17.8 g more than your starting foodCompare these foodsWonderworks · 44.4 g
14.2 g more than your starting foodCompare these foodsWheaties · 47.4 g
14.1 g more than your starting foodCompare these foodsWheaties · 45.7 g
12.8 g more than your starting foodCompare these foodsThese are nutrition comparisons, not equivalent ingredients. Check preparation, taste, serving size, and the current package before making a substitution.
Records sharing a validated barcode. Updates may be corrections rather than recipe changes.
| Record | Updated | Basis | Calories | Protein | Sodium |
|---|---|---|---|---|---|
| Chocolate Chex Breakfast CerealFDC 2746533 | Oct 2025 | 100 g | 419 | 4.7 g | 581 mg |
| Chocolate Chex Breakfast CerealFDC 2745379 | Sep 2025 | 100 g | 419 | 4.7 g | 581 mg |
| Chocolate Chex Breakfast CerealFDC 2739272 | May 2025 | 100 g | 419 | 4.7 g | 581 mg |
| Chocolate Chex Breakfast CerealFDC 2735797 | May 2025 | 100 g | 414 | 5.1 g | 570 mg |
| Chocolate Chex Breakfast CerealFDC 2732852 | Apr 2025 | 100 g | 419 | 4.7 g | 581 mg |
| Chocolate Chex Breakfast CerealFDC 2724573 | Feb 2025 | 100 g | 411 | 5.1 g | 581 mg |
| Chocolate Chex Breakfast CerealFDC 2720830 | Oct 2024 | 100 g | 411 | 5.1 g | 581 mg |
| Chocolate Chex Breakfast CerealFDC 2716594 | Sep 2024 | 100 g | 411 | 5.1 g | 581 mg |
Source values per 100 units in that historical record. A serving-unit change can affect comparability; follow the original record to check its basis. Showing 8 of 11 records.
| Nutrient | Amount | USDA identifier |
|---|---|---|
| Energy | 419 kcal | 1008 |
| Protein | 4.65 g | 1003 |
| Total lipid (fat) | 8.14 g | 1004 |
| Carbohydrate, by difference | 81.4 g | 1005 |
| Fiber, total dietary | 4.7 g | 1079 |
| Sugars, Total | 25.58 g | 2000 |
| Sugars, added | 25.6 g | 1235 |
| Calcium, Ca | 302 mg | 1087 |
| Iron, Fe | 29.3 mg | 1089 |
| Phosphorus, P | 233 mg | 1091 |
| Potassium, K | 0 mg | 1092 |
| Sodium, Na | 581 mg | 1093 |
| Zinc, Zn | 6.98 mg | 1095 |
| Vitamin C, total ascorbic acid | 14 mg | 1162 |
| Thiamin | 1 mg | 1165 |
| Riboflavin | 1.186 mg | 1166 |
| Niacin | 4.651 mg | 1167 |
| Vitamin B-6 | 0.93 mg | 1175 |
| Folate, total | 186 µg | 1177 |
| Folic acid | 105 µg | 1186 |
| Vitamin B-12 | 2.79 µg | 1178 |
| Vitamin A, RAE | 209 µg | 1106 |
| Vitamin D (D2 + D3) | 9 µg | 1114 |
| Fatty acids, total saturated | 0 g | 1258 |
| Fatty acids, total monounsaturated | 5.81 g | 1292 |
| Fatty acids, total polyunsaturated | 1.16 g | 1293 |
| Fatty acids, total trans | 0 g | 1257 |
| Cholesterol | 0 mg | 1253 |
Other breakfast cereal labels from this brand. Check the source dates and serving sizes.