General Mills Ghost High Protein Peanut Butter Cereal
General Mills · 45.9 g
18.2 g more than your starting foodCompare these foods377 calories and 5.6 g of protein per 100 g. Reported fiber: 4.5 g.
Chex Maple Brown Sugar Breakfast Cereal
On a 100 g basis, this record has more protein than 26% of 634 other complete breakfast cereal profiles.
Compare with another foodIngredients: Whole Grain Corn, Corn Meal, Sugar, Corn Starch, Maple Syrup, Salt, Canola and/or Sunflower Oil, Baking Soda, Natural Flavor, Molasses. Vitamin E (mixed tocopherols) Added to Preserve Freshness.Vitamins and Minerals: Calcium Carbonate, Vitamin C (sodium ascorbate), Iron and Zinc (mineral nutrients), A B Vitamin (niacinamide), Vitamin B6 (pyridoxine hydrochloride), Vitamin B1 (thiamin mononitrate), Vitamin A (palmitate), Vitamin B2 (riboflavin), A B Vitamin (folic acid), Vitamin B12, Vitamin D3.
Ingredients as supplied in this source record. This text does not establish allergen safety or cross-contact information.These values come from manufacturer labels and may reflect label rounding. A record update does not necessarily mean the recipe changed. Check the package for the current formulation.
Read about this dataset| Nutrient | Amount | Daily value |
|---|---|---|
| Protein | 2.4 g | — |
| Carbohydrate | 37.1 g | 13% |
| Fat | 1.3 g | 2% |
| Fiber | 1.9 g | 7% |
| Total sugars | 9.4 g | — |
| Sodium | 258 mg | 11% |
| Saturated fat | 0.2 g | 1% |
| Potassium | 74 mg | 2% |
| Calcium | 130 mg | 10% |
| Iron | 3.6 mg | 20% |
| Magnesium | — | — |
| Vitamin C | 6 mg | 7% |
| Vitamin D | 4 µg | 20% |
Uses 4 kcal/g for protein and carbohydrate, 9 for fat. Fiber, alcohol, and label rounding can make this differ from reported calories.
Daily values use the FDA adult reference for a 2,000-calorie diet. Your needs may differ. A dash means no reported value or no daily value shown.
This food: 2.9 g protein in 53.1 g. Choices below have more on this basis.
General Mills · 45.9 g
18.2 g more than your starting foodCompare these foodsGeneral Mills · 47.1 g
17.1 g more than your starting foodCompare these foodsGeneral Mills · 48.2 g
17 g more than your starting foodCompare these foodsWonderworks · 44.4 g
13.5 g more than your starting foodCompare these foodsWheaties · 47.4 g
13.3 g more than your starting foodCompare these foodsWheaties · 45.7 g
12 g more than your starting foodCompare these foodsThese are nutrition comparisons, not equivalent ingredients. Check preparation, taste, serving size, and the current package before making a substitution.
Records sharing a validated barcode. Updates may be corrections rather than recipe changes.
| Record | Updated | Basis | Calories | Protein | Sodium |
|---|---|---|---|---|---|
| Chex Maple Brown Sugar Breakfast CerealFDC 2720740 | Jul 2024 | 100 g | 377 | 5.6 g | 600 mg |
| Chex Maple Brown Sugar Breakfast CerealFDC 2692384 | Apr 2024 | 100 g | 377 | 5.6 g | 600 mg |
| Chex Maple Brown Sugar Breakfast CerealFDC 2687986 | Feb 2024 | 100 g | 377 | 5.6 g | 600 mg |
| Chex Maple Brown Sugar Breakfast CerealFDC 2682260 | Jan 2024 | 100 g | 377 | 5.6 g | 600 mg |
| MAPLE BROWN SUGAR SWEETENED CORN CEREAL, MAPLE; BROWN SUGARFDC 2614509 | Jun 2023 | 100 g | 372 | 4.7 g | 605 mg |
| MAPLE BROWN SUGAR SWEETENED CORN CEREAL, MAPLE; BROWN SUGARFDC 2594544 | Jun 2023 | 100 g | 372 | 4.7 g | 605 mg |
| MAPLE BROWN SUGAR SWEETENED CORN CEREALFDC 2560918 | Apr 2023 | 100 g | 372 | 4.7 g | 605 mg |
| MAPLE BROWN SUGAR SWEETENED CORN CEREALFDC 2551426 | Apr 2023 | 100 g | 372 | 4.7 g | 605 mg |
Source values per 100 units in that historical record. A serving-unit change can affect comparability; follow the original record to check its basis. Showing 8 of 8 records.
| Nutrient | Amount | USDA identifier |
|---|---|---|
| Energy | 376.978 kcal | 1008 |
| Protein | 5.559 g | 1003 |
| Total lipid (fat) | 3.002 g | 1004 |
| Carbohydrate, by difference | 86.248 g | 1005 |
| Fiber, total dietary | 4.468 g | 1079 |
| Sugars, Total | 21.763 g | 2000 |
| Sugars, added | 20.766 g | 1235 |
| Calcium, Ca | 302.326 mg | 1087 |
| Iron, Fe | 8.372 mg | 1089 |
| Potassium, K | 171.236 mg | 1092 |
| Sodium, Na | 599.794 mg | 1093 |
| Zinc, Zn | 6.98 mg | 1095 |
| Vitamin C, total ascorbic acid | 14 mg | 1162 |
| Thiamin | 1 mg | 1165 |
| Riboflavin | 0.395 mg | 1166 |
| Niacin | 4.651 mg | 1167 |
| Vitamin B-6 | 0.93 mg | 1175 |
| Folate, total | 186 µg | 1177 |
| Folic acid | 104.651 µg | 1186 |
| Vitamin B-12 | 2.79 µg | 1178 |
| Vitamin A, RAE | 209 µg | 1106 |
| Vitamin D (D2 + D3) | 9.302 µg | 1114 |
| Fatty acids, total saturated | 0.427 g | 1258 |
| Fatty acids, total trans | 0.001 g | 1257 |
| Cholesterol | 0.001 mg | 1253 |
Other breakfast cereal labels from this brand. Check the source dates and serving sizes.