General Mills Ghost High Protein Peanut Butter Cereal
General Mills · 45.9 g
17.5 g more than your starting foodCompare these foods393 calories and 7.1 g of protein per 100 g. Reported fiber: 3.6 g.
Frosted Corn Flakes Cereal Bowlpak
On a 100 g basis, this record has more protein than 39% of 634 other complete breakfast cereal profiles.
Compare with another foodWhole Grain Corn, Corn Meal, Sugar, Corn Starch, Corn Syrup, Salt, Brown Sugar Syrup, Barley Malt Extract, Canola and/or Sunflower Oil, Baking Soda, Natural Flavor. Vitamin E (mixed tocopherols) Added to Preserve Freshness.Vitamins and Minerals: Calcium Carbonate, Iron and Zinc (mineral nutrients), Vitamin C (sodium ascorbate), A B Vitamin (niacinamide), Vitamin B6 (pyridoxine hydrochloride), Vitamin B1 (thiamin mononitrate), Vitamin B2 (riboflavin), Vitamin A (palmitate), A B Vitamin (folic acid), Vitamin B12, Vitamin D3.
Ingredients as supplied in this source record. This text does not establish allergen safety or cross-contact information.These values come from manufacturer labels and may reflect label rounding. A record update does not necessarily mean the recipe changed. Check the package for the current formulation.
Read about this dataset| Nutrient | Amount | Daily value |
|---|---|---|
| Protein | 2 g | — |
| Carbohydrate | 24 g | 9% |
| Fat | 1 g | 1% |
| Fiber | 1 g | 4% |
| Total sugars | 6 g | — |
| Sodium | 180 mg | 8% |
| Saturated fat | 0 g | 0% |
| Potassium | 0 mg | 0% |
| Calcium | 80 mg | 6% |
| Iron | 7.9 mg | 44% |
| Magnesium | — | — |
| Vitamin C | 2.4 mg | 3% |
| Vitamin D | 2 µg | 10% |
Uses 4 kcal/g for protein and carbohydrate, 9 for fat. Fiber, alcohol, and label rounding can make this differ from reported calories.
Daily values use the FDA adult reference for a 2,000-calorie diet. Your needs may differ. A dash means no reported value or no daily value shown.
This food: 3.6 g protein in 50.9 g. Choices below have more on this basis.
General Mills · 45.9 g
17.5 g more than your starting foodCompare these foodsGeneral Mills · 47.1 g
16.4 g more than your starting foodCompare these foodsGeneral Mills · 48.2 g
16.3 g more than your starting foodCompare these foodsWonderworks · 44.4 g
12.8 g more than your starting foodCompare these foodsWheaties · 47.4 g
12.7 g more than your starting foodCompare these foodsWheaties · 45.7 g
11.3 g more than your starting foodCompare these foodsThese are nutrition comparisons, not equivalent ingredients. Check preparation, taste, serving size, and the current package before making a substitution.
Records sharing a validated barcode. Updates may be corrections rather than recipe changes.
| Record | Updated | Basis | Calories | Protein | Sodium |
|---|---|---|---|---|---|
| Frosted Corn Flakes Cereal BowlpakFDC 2747434 | Nov 2025 | 100 g | 393 | 7.1 g | 643 mg |
| Frosted Corn Flakes Cereal BowlpakFDC 2738989 | May 2025 | 100 g | 393 | 7.1 g | 643 mg |
| Frosted Corn Flakes Cereal BowlpakFDC 2735638 | May 2025 | 100 g | 380 | 5.9 g | 659 mg |
| Frosted Corn Flakes Cereal BowlpakFDC 2732930 | Apr 2025 | 100 g | 393 | 7.1 g | 643 mg |
| Frosted Corn Flakes Cereal BowlpakFDC 2720461 | Aug 2024 | 100 g | 382 | 5.3 g | 594 mg |
| Frosted Corn Flakes Cereal BowlpakFDC 2716488 | Aug 2024 | 100 g | 382 | 5.3 g | 594 mg |
| Frosted Corn Flakes Cereal BowlpakFDC 2704834 | Aug 2024 | 100 g | 382 | 5.3 g | 594 mg |
| Frosted Corn Flakes Cereal BowlpakFDC 2698070 | Jun 2024 | 100 g | 382 | 5.3 g | 594 mg |
Source values per 100 units in that historical record. A serving-unit change can affect comparability; follow the original record to check its basis. Showing 8 of 9 records.
| Nutrient | Amount | USDA identifier |
|---|---|---|
| Energy | 393 kcal | 1008 |
| Protein | 7.14 g | 1003 |
| Total lipid (fat) | 3.57 g | 1004 |
| Carbohydrate, by difference | 85.71 g | 1005 |
| Fiber, total dietary | 3.6 g | 1079 |
| Sugars, Total | 21.43 g | 2000 |
| Sugars, added | 21.4 g | 1235 |
| Calcium, Ca | 286 mg | 1087 |
| Iron, Fe | 28.21 mg | 1089 |
| Potassium, K | 0 mg | 1092 |
| Sodium, Na | 643 mg | 1093 |
| Zinc, Zn | 5.36 mg | 1095 |
| Vitamin C, total ascorbic acid | 8.6 mg | 1162 |
| Thiamin | 1 mg | 1165 |
| Riboflavin | 0.364 mg | 1166 |
| Niacin | 4.286 mg | 1167 |
| Vitamin B-6 | 0.714 mg | 1175 |
| Folate, total | 143 µg | 1177 |
| Folic acid | 89 µg | 1186 |
| Vitamin B-12 | 2.14 µg | 1178 |
| Vitamin A, RAE | 129 µg | 1106 |
| Vitamin D (D2 + D3) | 7 µg | 1114 |
| Fatty acids, total saturated | 0 g | 1258 |
| Fatty acids, total trans | 0 g | 1257 |
| Cholesterol | 0 mg | 1253 |
Other breakfast cereal labels from this brand. Check the source dates and serving sizes.