General Mills Ghost High Protein Peanut Butter Cereal
General Mills · 45.9 g
14.8 g more than your starting foodCompare these foods322 calories and 10.2 g of protein per 100 g. Reported fiber: 17.4 g.
Kellogg's All Bran Cereal Complete Wheat Flakes 1.13oz
On a 100 g basis, this record has more protein than 76% of 634 other complete breakfast cereal profiles.
Compare with another foodINGREDIENTS: WHOLE GRAIN WHEAT, WHEAT BRAN, SUGAR, BROWN SUGAR SYRUP, CONTAINS 2% OR LESS OF salt, malt flavor. VITAMINS AND MINERALS: Reduced iron, niacinamide, vitamin B6 (pyridoxine hydrochloride), vitamin B2 (riboflavin), vitamin B1 (thiamin), folic acid, vitamin B12, vitamin D3.
Ingredients as supplied in this source record. This text does not establish allergen safety or cross-contact information.These values come from manufacturer labels and may reflect label rounding. A record update does not necessarily mean the recipe changed. Check the package for the current formulation.
Read about this dataset| Nutrient | Amount | Daily value |
|---|---|---|
| Protein | 3.3 g | — |
| Carbohydrate | 26 g | 9% |
| Fat | 0.8 g | 1% |
| Fiber | 5.6 g | 20% |
| Total sugars | 5.8 g | — |
| Sodium | 224 mg | 10% |
| Saturated fat | 0.1 g | 1% |
| Potassium | 166 mg | 4% |
| Calcium | 12 mg | 1% |
| Iron | 9.34 mg | 52% |
| Magnesium | 71 mg | 17% |
| Vitamin C | — | — |
| Vitamin D | 1.6 µg | 8% |
Uses 4 kcal/g for protein and carbohydrate, 9 for fat. Fiber, alcohol, and label rounding can make this differ from reported calories.
Daily values use the FDA adult reference for a 2,000-calorie diet. Your needs may differ. A dash means no reported value or no daily value shown.
This food: 6.3 g protein in 62.1 g. Choices below have more on this basis.
General Mills · 45.9 g
14.8 g more than your starting foodCompare these foodsGeneral Mills · 47.1 g
13.7 g more than your starting foodCompare these foodsGeneral Mills · 48.2 g
13.6 g more than your starting foodCompare these foodsWonderworks · 44.4 g
10.1 g more than your starting foodCompare these foodsWheaties · 47.4 g
10 g more than your starting foodCompare these foodsWheaties · 45.7 g
8.6 g more than your starting foodCompare these foodsThese are nutrition comparisons, not equivalent ingredients. Check preparation, taste, serving size, and the current package before making a substitution.
Records sharing a validated barcode. Updates may be corrections rather than recipe changes.
| Record | Updated | Basis | Calories | Protein | Sodium |
|---|---|---|---|---|---|
| Kellogg's All Bran Cereal Complete Wheat Flakes 1.13ozFDC 2736283 | Oct 2024 | 100 g | 322 | 10.2 g | 701 mg |
| Kellogg's All Bran Cereal Complete Wheat Flakes 1.13ozFDC 2733261 | Oct 2024 | 100 g | 312 | 9.4 g | 688 mg |
| Kellogg's All Bran Cereal Complete Wheat Flakes 1.13ozFDC 2721153 | Oct 2024 | 100 g | 322 | 10.2 g | 701 mg |
| Kellogg's All Bran Cereal Complete Wheat Flakes 1.13ozFDC 2698344 | May 2024 | 100 g | 322 | 10.2 g | 701 mg |
| Kellogg's All Bran Cereal Complete Wheat Flakes 1.13ozFDC 2691999 | Apr 2024 | 100 g | 322 | 10.2 g | 701 mg |
| Kellogg's All Bran Cereal Complete Wheat Flakes 1.13ozFDC 2651168 | Mar 2019 | 100 g | 322 | 10.2 g | 701 mg |
| Kellogg's All Bran Cereal Complete Wheat Flakes 1.13ozFDC 2613351 | Mar 2019 | 100 g | 322 | 10.2 g | 701 mg |
| Kellogg's All Bran Cereal Complete Wheat Flakes 1.13ozFDC 2518968 | Mar 2019 | 100 g | 322 | 10.2 g | 701 mg |
Source values per 100 units in that historical record. A serving-unit change can affect comparability; follow the original record to check its basis. Showing 8 of 15 records.
| Nutrient | Amount | USDA identifier |
|---|---|---|
| Energy | 322 kcal | 1008 |
| Protein | 10.2 g | 1003 |
| Total lipid (fat) | 2.5 g | 1004 |
| Carbohydrate, by difference | 81.3 g | 1005 |
| Fiber, total dietary | 17.4 g | 1079 |
| Sugars, Total | 18.2 g | 2000 |
| Sugars, added | 17.3 g | 1235 |
| Calcium, Ca | 36 mg | 1087 |
| Iron, Fe | 29.2 mg | 1089 |
| Magnesium, Mg | 223 mg | 1090 |
| Phosphorus, P | 529 mg | 1091 |
| Potassium, K | 520 mg | 1092 |
| Sodium, Na | 701 mg | 1093 |
| Zinc, Zn | 4 mg | 1095 |
| Thiamin | 0.65 mg | 1165 |
| Riboflavin | 0.7 mg | 1166 |
| Niacin | 8.6 mg | 1167 |
| Vitamin B-6 | 0.92 mg | 1175 |
| Folate, total | 541 µg | 1177 |
| Folic acid | 324 µg | 1186 |
| Vitamin B-12 | 1.3 µg | 1178 |
| Vitamin D (D2 + D3) | 5 µg | 1114 |
| Fatty acids, total saturated | 0.4 g | 1258 |
| Fatty acids, total monounsaturated | 0.4 g | 1292 |
| Fatty acids, total polyunsaturated | 1.3 g | 1293 |
| Fatty acids, total trans | 0 g | 1257 |
| Cholesterol | 0 mg | 1253 |
Other breakfast cereal labels from this brand. Check the source dates and serving sizes.