General Mills Ghost High Protein Peanut Butter Cereal
General Mills · 45.9 g
18.7 g more than your starting foodCompare these foods410 calories and 5.1 g of protein per 100 g. Reported fiber: 2.6 g.
Trix Fruit-Flavored Crispy Corn Puffs Whole Grain Breakfast Cereal
On a 100 g basis, this record has more protein than 20% of 634 other complete breakfast cereal profiles.
Compare with another foodWhole Grain Corn, Sugar, Rice Flour, Corn Syrup, Canola and/or Sunflower Oil, Salt, Trisodium Phosphate, Natural and Artificial Flavor, Red 40, Yellow 6, Blue 1 and Other Color Added, Citric Acid, Malic Acid, Rosemary Extract.Vitamins and Minerals: Calcium Carbonate, Tricalcium Phosphate, Vitamin C (sodium ascorbate), Iron and Zinc (mineral nutrients), A B Vitamin (niacinamide), Vitamin B6 (pyridoxine hydrochloride), Vitamin B1 (thiamin mononitrate), Vitamin A (palmitate), Vitamin B2 (riboflavin), A B Vitamin (folic acid), Vitamin B12, Vitamin D3.
Ingredients as supplied in this source record. This text does not establish allergen safety or cross-contact information.These values come from manufacturer labels and may reflect label rounding. A record update does not necessarily mean the recipe changed. Check the package for the current formulation.
Read about this dataset| Nutrient | Amount | Daily value |
|---|---|---|
| Protein | 2 g | — |
| Carbohydrate | 33 g | 12% |
| Fat | 2 g | 3% |
| Fiber | 1 g | 4% |
| Total sugars | 12 g | — |
| Sodium | 180 mg | 8% |
| Saturated fat | 0 g | 0% |
| Potassium | 0 mg | 0% |
| Calcium | 130 mg | 10% |
| Iron | 3.6 mg | 20% |
| Magnesium | — | — |
| Vitamin C | 6 mg | 7% |
| Vitamin D | 3.9 µg | 20% |
Uses 4 kcal/g for protein and carbohydrate, 9 for fat. Fiber, alcohol, and label rounding can make this differ from reported calories.
Daily values use the FDA adult reference for a 2,000-calorie diet. Your needs may differ. A dash means no reported value or no daily value shown.
This food: 2.5 g protein in 48.8 g. Choices below have more on this basis.
General Mills · 45.9 g
18.7 g more than your starting foodCompare these foodsGeneral Mills · 47.1 g
17.5 g more than your starting foodCompare these foodsGeneral Mills · 48.2 g
17.5 g more than your starting foodCompare these foodsWonderworks · 44.4 g
13.9 g more than your starting foodCompare these foodsWheaties · 47.4 g
13.8 g more than your starting foodCompare these foodsWheaties · 45.7 g
12.5 g more than your starting foodCompare these foodsThese are nutrition comparisons, not equivalent ingredients. Check preparation, taste, serving size, and the current package before making a substitution.
Records sharing a validated barcode. Updates may be corrections rather than recipe changes.
| Record | Updated | Basis | Calories | Protein | Sodium |
|---|---|---|---|---|---|
| Trix Fruit-Flavored Crispy Corn Puffs Whole Grain Breakfast CerealFDC 2746606 | Oct 2025 | 100 g | 410 | 5.1 g | 462 mg |
| Trix Fruit-Flavored Crispy Corn Puffs Whole Grain Breakfast CerealFDC 2738637 | May 2025 | 100 g | 410 | 5.1 g | 462 mg |
| Trix Fruit-Flavored Crispy Corn Puffs Whole Grain Breakfast CerealFDC 2735196 | May 2025 | 100 g | 410 | 5.1 g | 473 mg |
| Trix Fruit-Flavored Crispy Corn Puffs Whole Grain Breakfast CerealFDC 2732412 | Apr 2025 | 100 g | 410 | 5.1 g | 462 mg |
| Trix Fruit-Flavored Crispy Corn Puffs Whole Grain Breakfast CerealFDC 2725430 | Mar 2025 | 100 g | 410 | 5.1 g | 473 mg |
| Trix Fruit-Flavored Crispy Corn Puffs Whole Grain Breakfast CerealFDC 2724630 | Feb 2025 | 100 g | 410 | 5.1 g | 462 mg |
| Trix Fruit-Flavored Crispy Corn Puffs Whole Grain Breakfast CerealFDC 2722899 | Jan 2025 | 100 g | 410 | 5.1 g | 473 mg |
| Trix Fruit-Flavored Crispy Corn Puffs Whole Grain Breakfast CerealFDC 2719833 | Aug 2024 | 100 g | 410 | 5.1 g | 473 mg |
Source values per 100 units in that historical record. A serving-unit change can affect comparability; follow the original record to check its basis. Showing 8 of 26 records.
| Nutrient | Amount | USDA identifier |
|---|---|---|
| Energy | 410 kcal | 1008 |
| Protein | 5.13 g | 1003 |
| Total lipid (fat) | 5.13 g | 1004 |
| Carbohydrate, by difference | 84.62 g | 1005 |
| Fiber, total dietary | 2.6 g | 1079 |
| Sugars, Total | 30.77 g | 2000 |
| Sugars, added | 30.8 g | 1235 |
| Calcium, Ca | 333 mg | 1087 |
| Iron, Fe | 9.23 mg | 1089 |
| Potassium, K | 0 mg | 1092 |
| Sodium, Na | 462 mg | 1093 |
| Zinc, Zn | 7.69 mg | 1095 |
| Vitamin C, total ascorbic acid | 15.4 mg | 1162 |
| Thiamin | 1 mg | 1165 |
| Riboflavin | 0.436 mg | 1166 |
| Niacin | 5.128 mg | 1167 |
| Vitamin B-6 | 1.026 mg | 1175 |
| Folate, total | 205 µg | 1177 |
| Folic acid | 115 µg | 1186 |
| Vitamin B-12 | 3.08 µg | 1178 |
| Vitamin A, RAE | 231 µg | 1106 |
| Vitamin D (D2 + D3) | 10 µg | 1114 |
| Fatty acids, total saturated | 0 g | 1258 |
| Fatty acids, total monounsaturated | 2.56 g | 1292 |
| Fatty acids, total polyunsaturated | 1.28 g | 1293 |
| Fatty acids, total trans | 0 g | 1257 |
| Cholesterol | 0 mg | 1253 |
Other breakfast cereal labels from this brand. Check the source dates and serving sizes.