General Mills Ghost High Protein Peanut Butter Cereal
General Mills · 45.9 g
19 g more than your starting foodCompare these foods422 calories and 4.6 g of protein per 100 g. Reported fiber: 5 g.
Trix Loaded Breakfast Cereal
On a 100 g basis, this record has more protein than 12% of 634 other complete breakfast cereal profiles.
Compare with another foodIngredients: Whole Grain Wheat, Sugar, Vegetable Oil (canola, palm, palm kernel, and/or sunflower), Corn Starch, Rice Flour, Corn Syrup, Salt, Soy Lecithin, Natural and Artificial Flavor, Red 40, Blue 1, Rosemary Extract. Vitamin E (mixed tocopherols) Added to Preserve Freshness.Vitamins and Minerals: Calcium Carbonate, Vitamin C (sodium ascorbate), Iron and Zinc (mineral nutrients), A B Vitamin (niacinamide), Vitamin B6 (pyridoxine hydrochloride), Vitamin B1 (thiamin mononitrate), Vitamin A (palmitate), Vitamin B2 (riboflavin), A B Vitamin (folic acid), Vitamin B12, Vitamin D3.
Ingredients as supplied in this source record. This text does not establish allergen safety or cross-contact information.These values come from manufacturer labels and may reflect label rounding. A record update does not necessarily mean the recipe changed. Check the package for the current formulation.
Read about this dataset| Nutrient | Amount | Daily value |
|---|---|---|
| Protein | 1.9 g | — |
| Carbohydrate | 31.5 g | 11% |
| Fat | 5.7 g | 7% |
| Fiber | 2.1 g | 8% |
| Total sugars | 12.4 g | — |
| Sodium | 112 mg | 5% |
| Saturated fat | 1.5 g | 7% |
| Potassium | 76 mg | 2% |
| Calcium | 130 mg | 10% |
| Iron | 3.6 mg | 20% |
| Magnesium | — | — |
| Vitamin C | 6 mg | 7% |
| Vitamin D | 4 µg | 20% |
Uses 4 kcal/g for protein and carbohydrate, 9 for fat. Fiber, alcohol, and label rounding can make this differ from reported calories.
Daily values use the FDA adult reference for a 2,000-calorie diet. Your needs may differ. A dash means no reported value or no daily value shown.
This food: 2.2 g protein in 47.3 g. Choices below have more on this basis.
General Mills · 45.9 g
19 g more than your starting foodCompare these foodsGeneral Mills · 47.1 g
17.8 g more than your starting foodCompare these foodsGeneral Mills · 48.2 g
17.8 g more than your starting foodCompare these foodsWonderworks · 44.4 g
14.3 g more than your starting foodCompare these foodsWheaties · 47.4 g
14.1 g more than your starting foodCompare these foodsWheaties · 45.7 g
12.8 g more than your starting foodCompare these foodsThese are nutrition comparisons, not equivalent ingredients. Check preparation, taste, serving size, and the current package before making a substitution.
Records sharing a validated barcode. Updates may be corrections rather than recipe changes.
| Record | Updated | Basis | Calories | Protein | Sodium |
|---|---|---|---|---|---|
| Trix Loaded Breakfast CerealFDC 2720715 | Sep 2024 | 100 g | 422 | 4.6 g | 267 mg |
| Trix Loaded Breakfast CerealFDC 2716338 | Sep 2024 | 100 g | 422 | 4.6 g | 267 mg |
| Trix Loaded Breakfast CerealFDC 2704927 | Aug 2024 | 100 g | 422 | 4.6 g | 267 mg |
| Trix Loaded Breakfast CerealFDC 2697443 | Jun 2024 | 100 g | 422 | 4.6 g | 267 mg |
| Trix Loaded Breakfast CerealFDC 2682209 | Jan 2024 | 100 g | 422 | 4.6 g | 267 mg |
Source values per 100 units in that historical record. A serving-unit change can affect comparability; follow the original record to check its basis. Showing 5 of 5 records.
| Nutrient | Amount | USDA identifier |
|---|---|---|
| Energy | 422.461 kcal | 1008 |
| Protein | 4.605 g | 1003 |
| Total lipid (fat) | 13.577 g | 1004 |
| Carbohydrate, by difference | 75.017 g | 1005 |
| Fiber, total dietary | 5.008 g | 1079 |
| Sugars, Total | 29.443 g | 2000 |
| Sugars, added | 28.179 g | 1235 |
| Calcium, Ca | 309.524 mg | 1087 |
| Iron, Fe | 8.571 mg | 1089 |
| Potassium, K | 181.656 mg | 1092 |
| Sodium, Na | 266.836 mg | 1093 |
| Zinc, Zn | 7.14 mg | 1095 |
| Vitamin C, total ascorbic acid | 14.3 mg | 1162 |
| Thiamin | 1 mg | 1165 |
| Riboflavin | 0.405 mg | 1166 |
| Niacin | 4.762 mg | 1167 |
| Vitamin B-6 | 0.952 mg | 1175 |
| Folate, total | 190 µg | 1177 |
| Folic acid | 107.143 µg | 1186 |
| Vitamin B-12 | 2.86 µg | 1178 |
| Vitamin A, RAE | 214 µg | 1106 |
| Vitamin D (D2 + D3) | 9.524 µg | 1114 |
| Fatty acids, total saturated | 3.57 g | 1258 |
| Fatty acids, total monounsaturated | 6.611 g | 1292 |
| Fatty acids, total polyunsaturated | 2.602 g | 1293 |
| Fatty acids, total trans | 0.043 g | 1257 |
| Cholesterol | 0.006 mg | 1253 |
Other breakfast cereal labels from this brand. Check the source dates and serving sizes.