General Mills Ghost High Protein Peanut Butter Cereal
General Mills · 45.9 g
15.5 g more than your starting foodCompare these foods356 calories and 10.2 g of protein per 100 g. Reported fiber: 13.6 g.
Wheat Chex Whole Grain Breakfast Cereal
On a 100 g basis, this record has more protein than 76% of 634 other complete breakfast cereal profiles.
Compare with another foodWhole Grain Wheat, Sugar, Salt, Molasses, Baking Soda. Vitamin E (mixed tocopherols) Added to Preserve Freshness.Vitamins and Minerals: Calcium Carbonate, Iron and Zinc (mineral nutrients), Vitamin C (sodium ascorbate), A B Vitamin (niacinamide), Vitamin B6 (pyridoxine hydrochloride), Vitamin B1 (thiamin mononitrate), Vitamin A (palmitate), Vitamin B2 (riboflavin), A B Vitamin (folic acid), Vitamin B12, Vitamin D3.
Ingredients as supplied in this source record. This text does not establish allergen safety or cross-contact information.These values come from manufacturer labels and may reflect label rounding. A record update does not necessarily mean the recipe changed. Check the package for the current formulation.
Read about this dataset| Nutrient | Amount | Daily value |
|---|---|---|
| Protein | 6 g | — |
| Carbohydrate | 51 g | 19% |
| Fat | 1 g | 1% |
| Fiber | 8 g | 29% |
| Total sugars | 7 g | — |
| Sodium | 340 mg | 15% |
| Saturated fat | 0 g | 0% |
| Potassium | 230 mg | 5% |
| Calcium | 130 mg | 10% |
| Iron | 18 mg | 100% |
| Magnesium | 60 mg | 14% |
| Vitamin C | 6 mg | 7% |
| Vitamin D | 4.1 µg | 21% |
Uses 4 kcal/g for protein and carbohydrate, 9 for fat. Fiber, alcohol, and label rounding can make this differ from reported calories.
Daily values use the FDA adult reference for a 2,000-calorie diet. Your needs may differ. A dash means no reported value or no daily value shown.
This food: 5.7 g protein in 56.2 g. Choices below have more on this basis.
General Mills · 45.9 g
15.5 g more than your starting foodCompare these foodsGeneral Mills · 47.1 g
14.3 g more than your starting foodCompare these foodsGeneral Mills · 48.2 g
14.3 g more than your starting foodCompare these foodsWonderworks · 44.4 g
10.7 g more than your starting foodCompare these foodsWheaties · 47.4 g
10.6 g more than your starting foodCompare these foodsWheaties · 45.7 g
9.3 g more than your starting foodCompare these foodsThese are nutrition comparisons, not equivalent ingredients. Check preparation, taste, serving size, and the current package before making a substitution.
Records sharing a validated barcode. Updates may be corrections rather than recipe changes.
| Record | Updated | Basis | Calories | Protein | Sodium |
|---|---|---|---|---|---|
| Wheat Chex Whole Grain Breakfast CerealFDC 2758450 | Mar 2026 | 100 g | 356 | 10.2 g | 576 mg |
| Wheat Chex Whole Grain Breakfast CerealFDC 2745371 | Sep 2025 | 100 g | 356 | 10.2 g | 576 mg |
| Wheat Chex Whole Grain Breakfast CerealFDC 2738638 | May 2025 | 100 g | 356 | 10.2 g | 576 mg |
| Wheat Chex Whole Grain Breakfast CerealFDC 2735197 | May 2025 | 100 g | 356 | 10.4 g | 583 mg |
| Wheat Chex Whole Grain Breakfast CerealFDC 2732413 | Apr 2025 | 100 g | 356 | 10.2 g | 576 mg |
| Wheat Chex Whole Grain Breakfast CerealFDC 2724631 | Feb 2025 | 100 g | 356 | 10.4 g | 583 mg |
| Wheat Chex Whole Grain Breakfast CerealFDC 2719834 | Oct 2024 | 100 g | 356 | 10.4 g | 583 mg |
| Wheat Chex Whole Grain Breakfast CerealFDC 2717481 | Oct 2024 | 100 g | 356 | 10.4 g | 583 mg |
Source values per 100 units in that historical record. A serving-unit change can affect comparability; follow the original record to check its basis. Showing 8 of 25 records.
| Nutrient | Amount | USDA identifier |
|---|---|---|
| Energy | 356 kcal | 1008 |
| Protein | 10.17 g | 1003 |
| Total lipid (fat) | 1.69 g | 1004 |
| Carbohydrate, by difference | 86.44 g | 1005 |
| Fiber, total dietary | 13.6 g | 1079 |
| Sugars, Total | 11.86 g | 2000 |
| Sugars, added | 10.2 g | 1235 |
| Calcium, Ca | 220 mg | 1087 |
| Iron, Fe | 30.51 mg | 1089 |
| Magnesium, Mg | 102 mg | 1090 |
| Phosphorus, P | 254 mg | 1091 |
| Potassium, K | 390 mg | 1092 |
| Sodium, Na | 576 mg | 1093 |
| Zinc, Zn | 5.08 mg | 1095 |
| Vitamin C, total ascorbic acid | 10.2 mg | 1162 |
| Thiamin | 1 mg | 1165 |
| Riboflavin | 0.288 mg | 1166 |
| Niacin | 3.39 mg | 1167 |
| Vitamin B-6 | 0.678 mg | 1175 |
| Folate, total | 136 µg | 1177 |
| Folic acid | 76 µg | 1186 |
| Vitamin B-12 | 2.03 µg | 1178 |
| Vitamin A, RAE | 153 µg | 1106 |
| Vitamin D (D2 + D3) | 7 µg | 1114 |
| Fatty acids, total saturated | 0 g | 1258 |
| Fatty acids, total trans | 0 g | 1257 |
| Cholesterol | 0 mg | 1253 |
Other breakfast cereal labels from this brand. Check the source dates and serving sizes.