General Mills Ghost High Protein Peanut Butter Cereal
General Mills · 45.9 g
17 g more than your starting foodCompare these foods383 calories and 8 g of protein per 100 g. Reported fiber: 8.1 g.
Cheerios Vanilla Spice Breakfast Cereal Family Size
On a 100 g basis, this record has more protein than 58% of 634 other complete breakfast cereal profiles.
Compare with another foodIngredients: Whole Grain Oats, Whole Grain Corn, Sugar, Whole Grain Rice, Corn Starch, Corn Syrup, Salt, Cinnamon, Tripotassium Phosphate, Color (caramel color, annatto extract), Natural Flavor. Vitamin E (mixed tocopherols) Added to Preserve Freshness.Vitamins and Minerals: Calcium Carbonate, Iron and Zinc (mineral nutrients), A B Vitamin (niacinamide), Vitamin C (sodium ascorbate), A B Vitamin (calcium pantothenate), Vitamin B6 (pyridoxine hydrochloride), Vitamin B2 (riboflavin), Vitamin B1 (thiamin mononitrate), A B Vitamin (folic acid), Vitamin B12, Vitamin A (palmitate), Vitamin D3.
Ingredients as supplied in this source record. This text does not establish allergen safety or cross-contact information.These values come from manufacturer labels and may reflect label rounding. A record update does not necessarily mean the recipe changed. Check the package for the current formulation.
Read about this dataset| Nutrient | Amount | Daily value |
|---|---|---|
| Protein | 3.1 g | — |
| Carbohydrate | 32 g | 12% |
| Fat | 1.6 g | 2% |
| Fiber | 3.2 g | 11% |
| Total sugars | 8.2 g | — |
| Sodium | 138 mg | 6% |
| Saturated fat | 0.4 g | 2% |
| Potassium | 181 mg | 4% |
| Calcium | 200 mg | 15% |
| Iron | 18 mg | 100% |
| Magnesium | — | — |
| Vitamin C | 6 mg | 7% |
| Vitamin D | 3.9 µg | 20% |
Uses 4 kcal/g for protein and carbohydrate, 9 for fat. Fiber, alcohol, and label rounding can make this differ from reported calories.
Daily values use the FDA adult reference for a 2,000-calorie diet. Your needs may differ. A dash means no reported value or no daily value shown.
This food: 4.2 g protein in 52.2 g. Choices below have more on this basis.
General Mills · 45.9 g
17 g more than your starting foodCompare these foodsGeneral Mills · 47.1 g
15.8 g more than your starting foodCompare these foodsGeneral Mills · 48.2 g
15.8 g more than your starting foodCompare these foodsWonderworks · 44.4 g
12.3 g more than your starting foodCompare these foodsWheaties · 47.4 g
12.1 g more than your starting foodCompare these foodsWheaties · 45.7 g
10.8 g more than your starting foodCompare these foodsThese are nutrition comparisons, not equivalent ingredients. Check preparation, taste, serving size, and the current package before making a substitution.
Records sharing a validated barcode. Updates may be corrections rather than recipe changes.
| Record | Updated | Basis | Calories | Protein | Sodium |
|---|---|---|---|---|---|
| Cheerios Vanilla Spice Breakfast Cereal Family SizeFDC 2692373 | Apr 2024 | 100 g | 383 | 8 g | 354 mg |
| Cheerios Vanilla Spice Breakfast Cereal Family SizeFDC 2682280 | Nov 2023 | 100 g | 383 | 8 g | 354 mg |
| VANILLA SPICE SWEETENED MULTIGRAIN CEREAL, VANILLA SPICEFDC 2614511 | Jun 2023 | 100 g | 385 | 7.7 g | 359 mg |
| VANILLA SPICE SWEETENED MULTIGRAIN CEREAL, VANILLA SPICEFDC 2560921 | May 2023 | 100 g | 385 | 7.7 g | 359 mg |
| VANILLA SPICE SWEETENED MULTIGRAIN CEREALFDC 2551429 | Apr 2023 | 100 g | 385 | 7.7 g | 359 mg |
Source values per 100 units in that historical record. A serving-unit change can affect comparability; follow the original record to check its basis. Showing 5 of 5 records.
| Nutrient | Amount | USDA identifier |
|---|---|---|
| Energy | 383 kcal | 1008 |
| Protein | 8.02 g | 1003 |
| Total lipid (fat) | 4.04 g | 1004 |
| Carbohydrate, by difference | 82.07 g | 1005 |
| Fiber, total dietary | 8.1 g | 1079 |
| Sugars, Total | 21.08 g | 2000 |
| Sugars, added | 20.5 g | 1235 |
| Calcium, Ca | 513 mg | 1087 |
| Iron, Fe | 46.15 mg | 1089 |
| Potassium, K | 464 mg | 1092 |
| Sodium, Na | 354 mg | 1093 |
| Zinc, Zn | 38.46 mg | 1095 |
| Vitamin C, total ascorbic acid | 15.4 mg | 1162 |
| Thiamin | 4 mg | 1165 |
| Riboflavin | 4.359 mg | 1166 |
| Niacin | 51.282 mg | 1167 |
| Pantothenic acid | 25.641 mg | 1170 |
| Vitamin B-6 | 5.128 mg | 1175 |
| Folate, total | 1,026 µg | 1177 |
| Folic acid | 603 µg | 1186 |
| Vitamin B-12 | 15.38 µg | 1178 |
| Vitamin A, RAE | 231 µg | 1106 |
| Vitamin D (D2 + D3) | 10 µg | 1114 |
| Fatty acids, total saturated | 0.95 g | 1258 |
| Fatty acids, total monounsaturated | 1.36 g | 1292 |
| Fatty acids, total polyunsaturated | 1.66 g | 1293 |
| Fatty acids, total trans | 0 g | 1257 |
| Cholesterol | 0 mg | 1253 |
Other breakfast cereal labels from this brand. Check the source dates and serving sizes.