BIRDS EYE Steamfresh Asparagus Spears
Birds Eye · 625 g
13.8 g more than your starting foodCompare these foods46 calories and 2.3 g of protein per 100 g. Reported fiber: 3.4 g.
Birds Eye Steamfresh Broccoli, Carrots, Sugar Snap Peas, Water Chestnuts, Frozen Vegetables, 10.8 oz
On a 100 g basis, this record has more protein than 53% of 1,428 other complete vegetables profiles.
Compare with another foodBroccoli, Carrots, Sugar Snap Peas, Water Chestnuts.
Ingredients as supplied in this source record. This text does not establish allergen safety or cross-contact information.These values come from manufacturer labels and may reflect label rounding. A record update does not necessarily mean the recipe changed. Check the package for the current formulation.
Read about this dataset| Nutrient | Amount | Daily value |
|---|---|---|
| Protein | 2 g | — |
| Carbohydrate | 8 g | 3% |
| Fat | 0 g | 0% |
| Fiber | 3 g | 11% |
| Total sugars | 3 g | — |
| Sodium | 30 mg | 1% |
| Saturated fat | 0 g | 0% |
| Potassium | 230 mg | 5% |
| Calcium | 30 mg | 2% |
| Iron | 0.5 mg | 3% |
| Magnesium | — | — |
| Vitamin C | 12 mg | 13% |
| Vitamin D | 0 µg | 0% |
Uses 4 kcal/g for protein and carbohydrate, 9 for fat. Fiber, alcohol, and label rounding can make this differ from reported calories.
Daily values use the FDA adult reference for a 2,000-calorie diet. Your needs may differ. A dash means no reported value or no daily value shown.
This food: 10 g protein in 434.8 g. Choices below have more on this basis.
Birds Eye · 625 g
13.8 g more than your starting foodCompare these foodsCascadian Farm · 833.3 g
10.3 g more than your starting foodCompare these foodsCascadian Farm · 540.5 g
9.8 g more than your starting foodCompare these foodsBirds Eye · 163.9 g
8.7 g more than your starting foodCompare these foodsBirds Eye · 714.3 g
6.2 g more than your starting foodCompare these foodsBirds Eye · 444.4 g
6.2 g more than your starting foodCompare these foodsThese are nutrition comparisons, not equivalent ingredients. Check preparation, taste, serving size, and the current package before making a substitution.
Records sharing a validated barcode. Updates may be corrections rather than recipe changes.
| Record | Updated | Basis | Calories | Protein | Sodium |
|---|---|---|---|---|---|
| Birds Eye Steamfresh Broccoli, Carrots, Sugar Snap Peas, Water Chestnuts, Frozen Vegetables, 10.8 ozFDC 2753639 | Jan 2026 | 100 g | 46 | 2.3 g | 34 mg |
| Birds Eye Steamfresh Broccoli, Carrots, Sugar Snap Peas, Water Chestnuts, Frozen Vegetables, 10.8 ozFDC 2716547 | Sep 2024 | 100 g | 46 | 2.3 g | 40 mg |
| Birds Eye Steamfresh Broccoli, Carrots, Sugar Snap Peas, Water Chestnuts, Frozen Vegetables, 10.8 ozFDC 2702108 | Apr 2024 | 100 g | 46 | 2.3 g | 40 mg |
| Birds Eye Steamfresh Broccoli, Carrots, Sugar Snap Peas, Water Chestnuts, Frozen Vegetables, 10.8 ozFDC 2689255 | Apr 2024 | 100 g | 46 | 2.3 g | 40 mg |
| BROCCOLI, CARROTS, SUGAR SNAP PEAS & WATER CHESTNUTSFDC 2674141 | May 2023 | 100 g | 46 | 2.3 g | 40 mg |
| BROCCOLI, CARROTS, SUGAR SNAP PEAS & WATER CHESTNUTSFDC 2572060 | May 2023 | 100 g | 46 | 2.3 g | 40 mg |
| BROCCOLI, CARROTS, SUGAR SNAP PEAS & WATER CHESTNUTSFDC 2420890 | Jan 2022 | 100 g | 40 | 2.3 g | 40 mg |
| BROCCOLI, CARROTS, SUGAR SNAP PEAS & WATER CHESTNUTSFDC 2190307 | Nov 2021 | 100 g | 40 | 2.3 g | 40 mg |
Source values per 100 units in that historical record. A serving-unit change can affect comparability; follow the original record to check its basis. Showing 8 of 15 records.
| Nutrient | Amount | USDA identifier |
|---|---|---|
| Energy | 46 kcal | 1008 |
| Protein | 2.3 g | 1003 |
| Total lipid (fat) | 0 g | 1004 |
| Carbohydrate, by difference | 9.2 g | 1005 |
| Fiber, total dietary | 3.4 g | 1079 |
| Sugars, Total | 3.45 g | 2000 |
| Sugars, added | 0 g | 1235 |
| Calcium, Ca | 34 mg | 1087 |
| Iron, Fe | 0.57 mg | 1089 |
| Potassium, K | 264 mg | 1092 |
| Sodium, Na | 34 mg | 1093 |
| Vitamin C, total ascorbic acid | 13.8 mg | 1162 |
| Vitamin A, RAE | 207 µg | 1106 |
| Vitamin D (D2 + D3) | 0 µg | 1114 |
| Fatty acids, total saturated | 0 g | 1258 |
| Fatty acids, total monounsaturated | 0 g | 1292 |
| Fatty acids, total polyunsaturated | 0 g | 1293 |
| Fatty acids, total trans | 0 g | 1257 |
| Cholesterol | 0 mg | 1253 |
Other vegetables labels from this brand. Check the source dates and serving sizes.