BIRDS EYE Steamfresh Asparagus Spears
Birds Eye · 625 g
18.2 g more than your starting foodCompare these foods102 calories and 2.8 g of protein per 100 g. Reported fiber: 0.7 g.
Birds Eye Steamfresh Sauced Mushroom and Green Bean Risotto, Frozen Side, 10 oz. Bag
On a 100 g basis, this record has more protein than 63% of 1,428 other complete vegetables profiles.
Compare with another foodCooked White Rice (Water, White Rice), Water, Green Beans, Mushrooms, Mushroom Concentrate (Cooked Mushrooms, Soy Sauce [Water, Whole Soybeans, Salt], Mushroom Extract Powder [Mushroom Extract, Maltodextrin, Salt], Salt, Butter [Cream], Potato Flour, Yeast Extract, Molasses, Natural Flavor, Onion Powder, Black Pepper, Canola Oil), Nonfat Milk, Cream, Contains less than 2% of: Chicken Base [Chicken Meat Including Natural Chicken Juices, Maltodextrin, Yeast Extract, Sugar, Salt, Dried Whey, Onion Powder, Turmeric, Corn Oil, Spice Extractive], Wheat Flour, Modified Corn Starch, Salt, Xanthan Gum, Natural Flavor. CONTAINS: WHEAT, MILK, SOY.
Ingredients as supplied in this source record. This text does not establish allergen safety or cross-contact information.These values come from manufacturer labels and may reflect label rounding. A record update does not necessarily mean the recipe changed. Check the package for the current formulation.
Read about this dataset| Nutrient | Amount | Daily value |
|---|---|---|
| Protein | 8 g | — |
| Carbohydrate | 54 g | 20% |
| Fat | 4 g | 5% |
| Fiber | 2 g | 7% |
| Total sugars | 5 g | — |
| Sodium | 841 mg | 37% |
| Saturated fat | 2.5 g | 12% |
| Potassium | 359 mg | 8% |
| Calcium | 130 mg | 10% |
| Iron | 0.91 mg | 5% |
| Magnesium | — | — |
| Vitamin C | 2.3 mg | 3% |
| Vitamin D | 0 µg | 0% |
Uses 4 kcal/g for protein and carbohydrate, 9 for fat. Fiber, alcohol, and label rounding can make this differ from reported calories.
Daily values use the FDA adult reference for a 2,000-calorie diet. Your needs may differ. A dash means no reported value or no daily value shown.
This food: 5.5 g protein in 196.1 g. Choices below have more on this basis.
Birds Eye · 625 g
18.2 g more than your starting foodCompare these foodsCascadian Farm · 833.3 g
14.8 g more than your starting foodCompare these foodsCascadian Farm · 540.5 g
14.2 g more than your starting foodCompare these foodsBirds Eye · 163.9 g
13.1 g more than your starting foodCompare these foodsBirds Eye · 714.3 g
10.7 g more than your starting foodCompare these foodsBirds Eye · 444.4 g
10.6 g more than your starting foodCompare these foodsThese are nutrition comparisons, not equivalent ingredients. Check preparation, taste, serving size, and the current package before making a substitution.
Records sharing a validated barcode. Updates may be corrections rather than recipe changes.
| Record | Updated | Basis | Calories | Protein | Sodium |
|---|---|---|---|---|---|
| Birds Eye Steamfresh Sauced Mushroom and Green Bean Risotto, Frozen Side, 10 oz. BagFDC 2753606 | Jan 2026 | 100 g | 102 | 2.8 g | 297 mg |
| Birds Eye Steamfresh Sauced Mushroom and Green Bean Risotto, Frozen Side, 10 OZ BagFDC 2743503 | Jun 2023 | 100 g | — | 3.2 g | 307 mg |
| Birds Eye Steamfresh Sauced Mushroom and Green Bean Risotto, Frozen Side, 10 OZ BagFDC 2702118 | Jun 2023 | 100 g | — | 3.2 g | 307 mg |
| Birds Eye Steamfresh Sauced Mushroom and Green Bean Risotto, Frozen Side, 10 OZ BagFDC 2689048 | Jun 2023 | 100 g | — | 3.2 g | 307 mg |
| SAUCED MUSHROOM & GREEN BEAN RISOTTO, SAUCEDFDC 1860217 | Mar 2021 | 100 g | 124 | 3.2 g | 307 mg |
| SAUCED MUSHROOM & GREEN BEAN RISOTTO, SAUCEDFDC 1764481 | Mar 2021 | 100 g | 124 | 3.2 g | 307 mg |
| SAUCED MUSHROOM & GREEN BEAN RISOTTO, SAUCEDFDC 1485954 | Apr 2020 | 100 g | 124 | 3.2 g | 307 mg |
| SAUCED MUSHROOM & GREEN BEAN RISOTTO, SAUCEDFDC 1193913 | Apr 2020 | 100 g | 124 | 3.2 g | 307 mg |
Source values per 100 units in that historical record. A serving-unit change can affect comparability; follow the original record to check its basis. Showing 8 of 11 records.
| Nutrient | Amount | USDA identifier |
|---|---|---|
| Energy | 102 kcal | 1008 |
| Protein | 2.83 g | 1003 |
| Total lipid (fat) | 1.41 g | 1004 |
| Carbohydrate, by difference | 19.08 g | 1005 |
| Fiber, total dietary | 0.7 g | 1079 |
| Sugars, Total | 1.77 g | 2000 |
| Calcium, Ca | 46 mg | 1087 |
| Iron, Fe | 0.32 mg | 1089 |
| Potassium, K | 127 mg | 1092 |
| Sodium, Na | 297 mg | 1093 |
| Vitamin C, total ascorbic acid | 0.8 mg | 1162 |
| Vitamin A, RAE | 13 µg | 1106 |
| Vitamin D (D2 + D3) | 0 µg | 1114 |
| Fatty acids, total saturated | 0.88 g | 1258 |
| Fatty acids, total monounsaturated | 0.35 g | 1292 |
| Fatty acids, total polyunsaturated | 0 g | 1293 |
| Fatty acids, total trans | 0 g | 1257 |
| Cholesterol | 4 mg | 1253 |
Other vegetables labels from this brand. Check the source dates and serving sizes.