General Mills Ghost High Protein Peanut Butter Cereal
General Mills · 45.9 g
17.6 g more than your starting foodCompare these foods386 calories and 6.8 g of protein per 100 g. Reported fiber: 6.8 g.
Cheerios Blend Blueberry Banana Breakfast Cereal
On a 100 g basis, this record has more protein than 36% of 634 other complete breakfast cereal profiles.
Compare with another foodWhole Grain Oats, Corn Meal, Sugar, Sweet Potato Powder, Corn Starch, Carrot Powder, Canola and/or Sunflower Oil, Salt, Banana Puree, Blueberry Puree Concentrate, Corn Syrup, Spinach Powder, Vegetable and Fruit Juice Color, Tripotassium Phosphate, Natural Flavor, Vitamin E (mixed tocopherols) Added to Preserve Freshness.Vitamins and Minerals: Calcium Carbonate, Iron and Zinc (mineral nutrients), Vitamin C (sodium ascorbate), A B Vitamin (niacinamide), Vitamin B6 (pyridoxine hydrochloride), Vitamin B1 (thiamin mononitrate), Vitamin A (palmitate), Vitamin B2 (riboflavin), A B Vitamin (folic acid), Vitamin B12, Vitamin D3.
Ingredients as supplied in this source record. This text does not establish allergen safety or cross-contact information.These values come from manufacturer labels and may reflect label rounding. A record update does not necessarily mean the recipe changed. Check the package for the current formulation.
Read about this dataset| Nutrient | Amount | Daily value |
|---|---|---|
| Protein | 3 g | — |
| Carbohydrate | 36 g | 13% |
| Fat | 2 g | 3% |
| Fiber | 3 g | 11% |
| Total sugars | 9 g | — |
| Sodium | 240 mg | 10% |
| Saturated fat | 0 g | 0% |
| Potassium | 210 mg | 4% |
| Calcium | 200 mg | 15% |
| Iron | 12.6 mg | 70% |
| Magnesium | — | — |
| Vitamin C | 6 mg | 7% |
| Vitamin D | 4 µg | 20% |
Uses 4 kcal/g for protein and carbohydrate, 9 for fat. Fiber, alcohol, and label rounding can make this differ from reported calories.
Daily values use the FDA adult reference for a 2,000-calorie diet. Your needs may differ. A dash means no reported value or no daily value shown.
This food: 3.5 g protein in 51.8 g. Choices below have more on this basis.
General Mills · 45.9 g
17.6 g more than your starting foodCompare these foodsGeneral Mills · 47.1 g
16.5 g more than your starting foodCompare these foodsGeneral Mills · 48.2 g
16.4 g more than your starting foodCompare these foodsWonderworks · 44.4 g
12.9 g more than your starting foodCompare these foodsWheaties · 47.4 g
12.8 g more than your starting foodCompare these foodsWheaties · 45.7 g
11.4 g more than your starting foodCompare these foodsThese are nutrition comparisons, not equivalent ingredients. Check preparation, taste, serving size, and the current package before making a substitution.
Records sharing a validated barcode. Updates may be corrections rather than recipe changes.
| Record | Updated | Basis | Calories | Protein | Sodium |
|---|---|---|---|---|---|
| Cheerios Blend Blueberry Banana Breakfast CerealFDC 2741157 | Jul 2025 | 100 g | 386 | 6.8 g | 545 mg |
| Cheerios Blend Blueberry Banana Breakfast CerealFDC 2735853 | Apr 2025 | 100 g | 384 | 7.6 g | 554 mg |
| Cheerios Blend Blueberry Banana Breakfast CerealFDC 2732861 | Apr 2025 | 100 g | 386 | 6.8 g | 545 mg |
| Cheerios Blend Blueberry Banana Breakfast CerealFDC 2724590 | Feb 2025 | 100 g | 384 | 7.6 g | 554 mg |
| Cheerios Blend Blueberry Banana Breakfast CerealFDC 2722859 | Dec 2024 | 100 g | 384 | 7.6 g | 554 mg |
| Cheerios Blend Blueberry Banana Breakfast CerealFDC 2720738 | Sep 2024 | 100 g | 384 | 8.1 g | 554 mg |
| Cheerios Blend Blueberry Banana Breakfast CerealFDC 2716393 | Sep 2024 | 100 g | 384 | 8.1 g | 554 mg |
| Cheerios Blend Blueberry Banana Breakfast CerealFDC 2694684 | May 2024 | 100 g | 384 | 8.1 g | 554 mg |
Source values per 100 units in that historical record. A serving-unit change can affect comparability; follow the original record to check its basis. Showing 8 of 8 records.
| Nutrient | Amount | USDA identifier |
|---|---|---|
| Energy | 386 kcal | 1008 |
| Protein | 6.82 g | 1003 |
| Total lipid (fat) | 4.55 g | 1004 |
| Carbohydrate, by difference | 81.82 g | 1005 |
| Fiber, total dietary | 6.8 g | 1079 |
| Sugars, Total | 20.45 g | 2000 |
| Sugars, added | 15.9 g | 1235 |
| Calcium, Ca | 455 mg | 1087 |
| Iron, Fe | 28.64 mg | 1089 |
| Potassium, K | 477 mg | 1092 |
| Sodium, Na | 545 mg | 1093 |
| Zinc, Zn | 6.82 mg | 1095 |
| Vitamin C, total ascorbic acid | 13.6 mg | 1162 |
| Thiamin | 1 mg | 1165 |
| Riboflavin | 0.386 mg | 1166 |
| Niacin | 4.545 mg | 1167 |
| Vitamin B-6 | 0.909 mg | 1175 |
| Folate, total | 182 µg | 1177 |
| Folic acid | 102 µg | 1186 |
| Vitamin B-12 | 2.73 µg | 1178 |
| Vitamin A, RAE | 205 µg | 1106 |
| Vitamin D (D2 + D3) | 9 µg | 1114 |
| Vitamin K (phylloquinone) | 10.9 µg | 1185 |
| Fatty acids, total saturated | 0 g | 1258 |
| Fatty acids, total monounsaturated | 2.27 g | 1292 |
| Fatty acids, total polyunsaturated | 1.14 g | 1293 |
| Fatty acids, total trans | 0 g | 1257 |
| Cholesterol | 0 mg | 1253 |
Other breakfast cereal labels from this brand. Check the source dates and serving sizes.