General Mills Ghost High Protein Peanut Butter Cereal
General Mills · 45.9 g
11.5 g more than your starting foodCompare these foods380 calories and 18.4 g of protein per 100 g. Reported fiber: 1.4 g.
Kellogg's Special K Cereal 32oz 4ct
On a 100 g basis, this record has more protein than 93% of 634 other complete breakfast cereal profiles.
Compare with another foodINGREDIENTS: RICE, WHEAT GLUTEN, SUGAR, DEFATTED WHEAT GERM, CONTAINS 2% OR LESS OF salt, malt flavor, BHT for freshness. VITAMINS AND MINERALS: Reduced iron, vitamin C (ascorbic acid), niacinamide, vitamin E acetate, beta-carotene, folic acid, vitamin B6 (pyridoxine hydrochloride), vitamin B1 (thiamin hydrochloride), vitamin B2 (riboflavin), vitamin D3, vitamin B12.
Ingredients as supplied in this source record. This text does not establish allergen safety or cross-contact information.These values come from manufacturer labels and may reflect label rounding. A record update does not necessarily mean the recipe changed. Check the package for the current formulation.
Read about this dataset| Nutrient | Amount | Daily value |
|---|---|---|
| Protein | 7.2 g | — |
| Carbohydrate | 28.7 g | 10% |
| Fat | 0.7 g | 1% |
| Fiber | 0.5 g | 2% |
| Total sugars | 4.8 g | — |
| Sodium | 273 mg | 12% |
| Saturated fat | 0.2 g | 1% |
| Potassium | 17 mg | 0% |
| Calcium | 7 mg | 1% |
| Iron | 10.92 mg | 61% |
| Magnesium | — | — |
| Vitamin C | 9 mg | 10% |
| Vitamin D | 2 µg | 10% |
Uses 4 kcal/g for protein and carbohydrate, 9 for fat. Fiber, alcohol, and label rounding can make this differ from reported calories.
Daily values use the FDA adult reference for a 2,000-calorie diet. Your needs may differ. A dash means no reported value or no daily value shown.
This food: 9.7 g protein in 52.6 g. Choices below have more on this basis.
General Mills · 45.9 g
11.5 g more than your starting foodCompare these foodsGeneral Mills · 47.1 g
10.3 g more than your starting foodCompare these foodsGeneral Mills · 48.2 g
10.3 g more than your starting foodCompare these foodsWonderworks · 44.4 g
6.8 g more than your starting foodCompare these foodsWheaties · 47.4 g
6.6 g more than your starting foodCompare these foodsWheaties · 45.7 g
5.3 g more than your starting foodCompare these foodsThese are nutrition comparisons, not equivalent ingredients. Check preparation, taste, serving size, and the current package before making a substitution.
Records sharing a validated barcode. Updates may be corrections rather than recipe changes.
| Record | Updated | Basis | Calories | Protein | Sodium |
|---|---|---|---|---|---|
| Kellogg's Special K Cereal 32oz 4ctFDC 2736036 | Jan 2025 | 100 g | 380 | 18.4 g | 701 mg |
| Kellogg's Special K Cereal 32oz 4ctFDC 2733244 | Jan 2025 | 100 g | 385 | 18 g | 692 mg |
| Kellogg's Special K Cereal 32oz 4ctFDC 2720937 | Oct 2024 | 100 g | 380 | 18.4 g | 701 mg |
| Kellogg's Special K Cereal 32oz 4ctFDC 2715945 | Aug 2024 | 100 g | 380 | 18.4 g | 701 mg |
| Kellogg's Special K Cereal 32oz 4ctFDC 2705211 | Aug 2024 | 100 g | 380 | 18.4 g | 701 mg |
| Kellogg's Special K Cereal 32oz 4ctFDC 2703745 | Jul 2024 | 100 g | 380 | 18.4 g | 701 mg |
| Kellogg's Special K Cereal 32oz 4ctFDC 2662883 | Oct 2023 | 100 g | 380 | 18.4 g | 701 mg |
| Kellogg's Special K Cereal 32oz 4ctFDC 2651221 | Sep 2023 | 100 g | 380 | 18.4 g | 701 mg |
Source values per 100 units in that historical record. A serving-unit change can affect comparability; follow the original record to check its basis. Showing 8 of 16 records.
| Nutrient | Amount | USDA identifier |
|---|---|---|
| Energy | 380 kcal | 1008 |
| Protein | 18.4 g | 1003 |
| Total lipid (fat) | 1.9 g | 1004 |
| Carbohydrate, by difference | 73.6 g | 1005 |
| Fiber, total dietary | 1.4 g | 1079 |
| Sugars, Total | 12.2 g | 2000 |
| Sugars, added | 11.2 g | 1235 |
| Calcium, Ca | 18.6 mg | 1087 |
| Iron, Fe | 28 mg | 1089 |
| Potassium, K | 44 mg | 1092 |
| Sodium, Na | 701 mg | 1093 |
| Vitamin C, total ascorbic acid | 23 mg | 1162 |
| Thiamin | 0.62 mg | 1165 |
| Riboflavin | 0.67 mg | 1166 |
| Niacin | 8.2 mg | 1167 |
| Vitamin B-6 | 0.87 mg | 1175 |
| Folate, total | 1,118 µg | 1177 |
| Folic acid | 669 µg | 1186 |
| Vitamin B-12 | 1.2 µg | 1178 |
| Vitamin A, RAE | 231 µg | 1106 |
| Vitamin E | 4 mg | 2068 |
| Vitamin D (D2 + D3) | 5 µg | 1114 |
| Fatty acids, total saturated | 0.4 g | 1258 |
| Fatty acids, total monounsaturated | 0.3 g | 1292 |
| Fatty acids, total polyunsaturated | 0.5 g | 1293 |
| Fatty acids, total trans | 0 g | 1257 |
| Cholesterol | 0 mg | 1253 |
Other breakfast cereal labels from this brand. Check the source dates and serving sizes.