General Mills Ghost High Protein Peanut Butter Cereal
General Mills · 45.9 g
15.3 g more than your starting foodCompare these foods372 calories and 11 g of protein per 100 g. Reported fiber: 8.8 g.
Kellogg's Special K Cereal Low Fat Granola 11.3oz
On a 100 g basis, this record has more protein than 82% of 634 other complete breakfast cereal profiles.
Compare with another foodINGREDIENTS: WHOLE GRAIN OATS, SUGAR, CORN SYRUP, OAT BRAN, RICE, CONTAINS 2% OR LESS OF honey, modified corn starch, molasses, soluble wheat fiber, salt, acacia gum, natural flavors, malt flavor, BHT for freshness. VITAMINS AND MINERALS: Niacinamide, reduced iron, vitamin B6 (pyridoxine hydrochloride), vitamin B2 (riboflavin), vitamin B1 (thiamin hydrochloride), vitamin A palmitate, folic acid, vitamin D3, vitamin B12.
Ingredients as supplied in this source record. This text does not establish allergen safety or cross-contact information.These values come from manufacturer labels and may reflect label rounding. A record update does not necessarily mean the recipe changed. Check the package for the current formulation.
Read about this dataset| Nutrient | Amount | Daily value |
|---|---|---|
| Protein | 5.7 g | — |
| Carbohydrate | 40.5 g | 15% |
| Fat | 2.5 g | 3% |
| Fiber | 4.6 g | 16% |
| Total sugars | 8.9 g | — |
| Sodium | 119 mg | 5% |
| Saturated fat | 0.5 g | 3% |
| Potassium | 160 mg | 3% |
| Calcium | 22 mg | 2% |
| Iron | 4.52 mg | 25% |
| Magnesium | — | — |
| Vitamin C | — | — |
| Vitamin D | 1 µg | 5% |
Uses 4 kcal/g for protein and carbohydrate, 9 for fat. Fiber, alcohol, and label rounding can make this differ from reported calories.
Daily values use the FDA adult reference for a 2,000-calorie diet. Your needs may differ. A dash means no reported value or no daily value shown.
This food: 5.9 g protein in 53.8 g. Choices below have more on this basis.
General Mills · 45.9 g
15.3 g more than your starting foodCompare these foodsGeneral Mills · 47.1 g
14.1 g more than your starting foodCompare these foodsGeneral Mills · 48.2 g
14.1 g more than your starting foodCompare these foodsWonderworks · 44.4 g
10.5 g more than your starting foodCompare these foodsWheaties · 47.4 g
10.4 g more than your starting foodCompare these foodsWheaties · 45.7 g
9.1 g more than your starting foodCompare these foodsThese are nutrition comparisons, not equivalent ingredients. Check preparation, taste, serving size, and the current package before making a substitution.
Records sharing a validated barcode. Updates may be corrections rather than recipe changes.
| Record | Updated | Basis | Calories | Protein | Sodium |
|---|---|---|---|---|---|
| Kellogg's Special K Cereal Low Fat Granola 11.3ozFDC 2736316 | May 2024 | 100 g | 372 | 11 g | 228 mg |
| Kellogg's Special K Cereal Low Fat Granola 11.3ozFDC 2733209 | May 2024 | 100 g | 365 | 11.5 g | 231 mg |
| Kellogg's Special K Cereal Low Fat Granola 11.3ozFDC 2721379 | May 2024 | 100 g | 372 | 11 g | 228 mg |
| Kellogg's Special K Cereal Low Fat Granola 11.3ozFDC 2703638 | May 2024 | 100 g | 372 | 11 g | 228 mg |
| Kellogg's Special K Cereal Low Fat Granola 11.3ozFDC 2698222 | May 2024 | 100 g | 372 | 11 g | 228 mg |
| Kellogg's Special K Cereal Low Fat Granola 11.3ozFDC 2692070 | Apr 2024 | 100 g | 372 | 11 g | 228 mg |
| Kellogg's Special K Cereal Low Fat Granola 11.3ozFDC 2662894 | Oct 2023 | 100 g | 372 | 11 g | 228 mg |
| Kellogg's Special K Cereal Low Fat Granola 11.3ozFDC 2651394 | Aug 2023 | 100 g | 372 | 11 g | 228 mg |
Source values per 100 units in that historical record. A serving-unit change can affect comparability; follow the original record to check its basis. Showing 8 of 19 records.
| Nutrient | Amount | USDA identifier |
|---|---|---|
| Energy | 372 kcal | 1008 |
| Protein | 11 g | 1003 |
| Total lipid (fat) | 4.9 g | 1004 |
| Carbohydrate, by difference | 77.9 g | 1005 |
| Fiber, total dietary | 8.8 g | 1079 |
| Sugars, Total | 17.1 g | 2000 |
| Sugars, added | 16.6 g | 1235 |
| Calcium, Ca | 42.1 mg | 1087 |
| Iron, Fe | 8.7 mg | 1089 |
| Potassium, K | 307 mg | 1092 |
| Sodium, Na | 228 mg | 1093 |
| Thiamin | 1.01 mg | 1165 |
| Riboflavin | 1.14 mg | 1166 |
| Niacin | 15.7 mg | 1167 |
| Vitamin B-6 | 1.35 mg | 1175 |
| Folate, total | 449 µg | 1177 |
| Folic acid | 269 µg | 1186 |
| Vitamin B-12 | 4 µg | 1178 |
| Vitamin A, RAE | 289 µg | 1106 |
| Vitamin D (D2 + D3) | 1.9 µg | 1114 |
| Fatty acids, total saturated | 1 g | 1258 |
| Fatty acids, total monounsaturated | 1.8 g | 1292 |
| Fatty acids, total polyunsaturated | 1.9 g | 1293 |
| Fatty acids, total trans | 0 g | 1257 |
| Cholesterol | 0 mg | 1253 |
Other breakfast cereal labels from this brand. Check the source dates and serving sizes.