General Mills Ghost High Protein Peanut Butter Cereal
General Mills · 45.9 g
11.8 g more than your starting foodCompare these foods361 calories and 17 g of protein per 100 g. Reported fiber: 17.7 g.
Kashi Go Cereal Crisp Toasted Berry 14oz
On a 100 g basis, this record has more protein than 93% of 634 other complete breakfast cereal profiles.
Compare with another foodINGREDIENTS: Whole grain oats, soy flakes, cane sugar, wheat sticks (whole wheat flour, KASHI SEVEN WHOLE GRAIN AND SESAME flour [oats, hard red wheat, rye, brown rice, triticale, barley, buckwheat, sesame seeds]), brown rice syrup, chicory root fiber, soy protein concentrate, degerminated yellow corn flour, dried cranberries (cranberries, cane sugar, vegetable glycerin), canola oil, oat fiber, dried blueberries (blueberries, cane sugar), baking soda, salt, natural flavors, mixed tocopherols (vitamin E) for freshness.
Ingredients as supplied in this source record. This text does not establish allergen safety or cross-contact information.These values come from manufacturer labels and may reflect label rounding. A record update does not necessarily mean the recipe changed. Check the package for the current formulation.
Read about this dataset| Nutrient | Amount | Daily value |
|---|---|---|
| Protein | 9 g | — |
| Carbohydrate | 36.5 g | 13% |
| Fat | 3.9 g | 5% |
| Fiber | 9.4 g | 34% |
| Total sugars | 9.5 g | — |
| Sodium | 149 mg | 6% |
| Saturated fat | 0.5 g | 2% |
| Potassium | 275 mg | 6% |
| Calcium | 69 mg | 5% |
| Iron | 1.96 mg | 11% |
| Magnesium | 48 mg | 11% |
| Vitamin C | — | — |
| Vitamin D | 0 µg | 0% |
Uses 4 kcal/g for protein and carbohydrate, 9 for fat. Fiber, alcohol, and label rounding can make this differ from reported calories.
Daily values use the FDA adult reference for a 2,000-calorie diet. Your needs may differ. A dash means no reported value or no daily value shown.
This food: 9.4 g protein in 55.4 g. Choices below have more on this basis.
General Mills · 45.9 g
11.8 g more than your starting foodCompare these foodsGeneral Mills · 47.1 g
10.6 g more than your starting foodCompare these foodsGeneral Mills · 48.2 g
10.6 g more than your starting foodCompare these foodsWonderworks · 44.4 g
7 g more than your starting foodCompare these foodsWheaties · 47.4 g
6.9 g more than your starting foodCompare these foodsWheaties · 45.7 g
5.6 g more than your starting foodCompare these foodsThese are nutrition comparisons, not equivalent ingredients. Check preparation, taste, serving size, and the current package before making a substitution.
Records sharing a validated barcode. Updates may be corrections rather than recipe changes.
| Record | Updated | Basis | Calories | Protein | Sodium |
|---|---|---|---|---|---|
| Kashi Go Cereal Crisp Toasted Berry 14ozFDC 2721651 | Jul 2024 | 100 g | 361 | 17 g | 281 mg |
| Kashi Go Cereal Crisp Toasted Berry 14ozFDC 2697420 | Jun 2024 | 100 g | 361 | 17 g | 281 mg |
| Kashi Go Cereal Crisp Toasted Berry 14ozFDC 2687956 | Feb 2024 | 100 g | 361 | 17 g | 281 mg |
| Kashi Go Cereal Crisp Toasted Berry 14ozFDC 2650657 | May 2019 | 100 g | 361 | 17 g | 281 mg |
| Kashi Go Cereal Crisp Toasted Berry 14ozFDC 2594015 | May 2019 | 100 g | 361 | 17 g | 281 mg |
| Kashi Go Cereal Crisp Toasted Berry 14ozFDC 2517562 | May 2019 | 100 g | 370 | 16.2 g | 271 mg |
| Kashi Golean Cereal Crisp Toasted Berry 14ozFDC 753068 | Feb 2018 | 100 g | 368 | 18 g | 245 mg |
| Kashi Golean Cereal Crisp Toasted Berry 14ozFDC 345752 | Feb 2018 | 100 g | — | 18 g | 245 mg |
Source values per 100 units in that historical record. A serving-unit change can affect comparability; follow the original record to check its basis. Showing 8 of 8 records.
| Nutrient | Amount | USDA identifier |
|---|---|---|
| Energy | 361 kcal | 1008 |
| Protein | 17 g | 1003 |
| Total lipid (fat) | 7.3 g | 1004 |
| Carbohydrate, by difference | 68.9 g | 1005 |
| Fiber, total dietary | 17.7 g | 1079 |
| Fiber, soluble | 10.8 g | 1082 |
| Fiber, insoluble | 6.6 g | 1084 |
| Sugars, Total | 18 g | 2000 |
| Sugars, added | 13.9 g | 1235 |
| Calcium, Ca | 130 mg | 1087 |
| Iron, Fe | 3.7 mg | 1089 |
| Magnesium, Mg | 90 mg | 1090 |
| Phosphorus, P | 275 mg | 1091 |
| Potassium, K | 519 mg | 1092 |
| Sodium, Na | 281 mg | 1093 |
| Zinc, Zn | 1.8 mg | 1095 |
| Vitamin D (D2 + D3) | 0 µg | 1114 |
| Fatty acids, total saturated | 0.9 g | 1258 |
| Fatty acids, total monounsaturated | 3.3 g | 1292 |
| Fatty acids, total polyunsaturated | 2.7 g | 1293 |
| Fatty acids, total trans | 0.1 g | 1257 |
| Cholesterol | 0 mg | 1253 |
Other breakfast cereal labels from this brand. Check the source dates and serving sizes.